Championship
J. Piroe |
19 goals |
Date | Goals | ||||
---|---|---|---|---|---|
31 Aug | Leeds Utd | 2 - 0 | Hull City | 1 | stats |
21 Sep | Cardiff City | 0 - 2 | Leeds Utd | 1 | stats |
28 Sep | Leeds Utd | 3 - 0 | Coventry City | 1 | stats |
4 Oct | Sunderland | 2 - 2 | Leeds Utd | 1 | stats |
2 Nov | Leeds Utd | 3 - 0 | Plymouth | 1 | stats |
9 Nov | Leeds Utd | 2 - 0 | QP Rangers | 1 | stats |
27 Nov | Leeds Utd | 3 - 0 | Luton Town | 1 | stats |
26 Dec | Stoke City | 0 - 2 | Leeds Utd | 2 | stats |
4 Jan | Hull City | 3 - 3 | Leeds Utd | 1 | stats |
1 Feb | Leeds Utd | 7 - 0 | Cardiff City | 2 | stats |
5 Feb | Coventry City | 0 - 2 | Leeds Utd | 1 | stats |
11 Feb | Watford | 0 - 4 | Leeds Utd | 1 | stats |
24 Feb | Sheffield Utd | 1 - 3 | Leeds Utd | 1 | stats |
21 Apr | Leeds Utd | 6 - 0 | Stoke City | 4 | stats |
Statistics
31-45 min. and 76-90 min. segments also include added time. |
|
Leeds Utd goals |
Player | Pos. | Goals | |||
---|---|---|---|---|---|
Pascal Struijk | D | 5 | stats | ||
Joe Rodon | D | 1 | stats | ||
Jayden Bogle | D | 6 | stats | ||
Junior Firpo | D | 4 | stats | ||
Sam Byram | D | 1 | stats | ||
Maximilian Wöber | D | 1 | stats | ||
Brenden Aaronson | M | 9 | stats | ||
D. James | M | 12 | stats | ||
Ao Tanaka | M | 5 | stats | ||
D. Gnonto | F | 9 | stats | ||
Mateo Joseph | F | 3 | stats | ||
J. Piroe | F | 19 | stats | ||
Largie Ramazani | F | 6 | stats | ||
M. Solomon | F | 10 | stats |