Regular season matches | |||
Dec |
|
May | |
23.4% completed | |||
46 matches played / 197 | |||
133 goals (2.89 per match) |
advertisement
February
HT | 2.5+ | TG | BTS | ||||||
---|---|---|---|---|---|---|---|---|---|
Mon 1 Feb | Newcastle Jets | pp. | Perth Glory | ||||||
Wed 3 Feb | Melbourne City | pp. | Central Coast | ||||||
Wed 3 Feb | Central Coast | 3 - 2 | Melbourne City | stats | (1-2) | + | 5 | + | |
Fri 5 Feb | Sydney FC | pp. | Adelaide Utd | ||||||
Fri 5 Feb | Adelaide Utd | 1 - 2 | Perth Glory | stats | (1-0) | + | 3 | + | |
Sat 6 Feb | Brisbane Roar | 5 - 2 | Melbourne V. | stats | (4-2) | + | 7 | + | |
Sat 6 Feb | Macarthur FC | 2 - 2 | Western Sydney | stats | (1-0) | + | 4 | + | |
Sat 6 Feb | Perth Glory | pp. | Macarthur FC | ||||||
Sun 7 Feb | Newcastle Jets | 1 - 0 | Melbourne City | stats | (1-0) | - | 1 | - | |
Sun 7 Feb | Central Coast | 3 - 2 | Western United | stats | (1-2) | + | 5 | + | |
Mon 8 Feb | Sydney FC | 2 - 1 | Wellington | stats | (1-0) | + | 3 | + | |
Tue 9 Feb | Brisbane Roar | 0 - 2 | Macarthur FC | stats | (0-0) | - | 2 | - | |
Wed 10 Feb | Newcastle Jets | pp. | Western United | ||||||
Wed 10 Feb | Western Sydney | 2 - 0 | Melbourne V. | stats | (0-0) | - | 2 | - | |
Fri 12 Feb | Adelaide Utd | pp. | Wellington | ||||||
Fri 12 Feb | Macarthur FC | 4 - 0 | Adelaide Utd | stats | (0-0) | + | 4 | - | |
Sat 13 Feb | Western United | pp. | Sydney FC | ||||||
Sat 13 Feb | Western United | pp. | Melbourne City | ||||||
Sat 13 Feb | Western Sydney | pp. | Sydney FC | ||||||
Sat 13 Feb | Perth Glory | pp. | Melbourne V. | ||||||
Sun 14 Feb | Wellington | 0 - 2 | Central Coast | stats | (0-1) | - | 2 | - | |
Sun 14 Feb | Brisbane Roar | 0 - 0 | Newcastle Jets | stats | (0-0) | - | 0 | - | |
Sun 14 Feb | Newcastle Jets | pp. | Central Coast | ||||||
Mon 15 Feb | Macarthur FC | pp. | Brisbane Roar | ||||||
Fri 19 Feb | Adelaide Utd | 3 - 2 | Central Coast | stats | (1-1) | + | 5 | + | |
Sat 20 Feb | Sydney FC | pp. | Perth Glory | ||||||
Sat 20 Feb | Western United | 4 - 1 | Macarthur FC | stats | (2-0) | + | 5 | + | |
Sat 20 Feb | Sydney FC | 0 - 0 | Brisbane Roar | stats | (0-0) | - | 0 | - | |
Sat 20 Feb | Perth Glory | pp. | Melbourne City | ||||||
Sun 21 Feb | Melbourne V. | 0 - 1 | Newcastle Jets | stats | (0-0) | - | 1 | - | |
Sun 21 Feb | Wellington | 2 - 2 | Western Sydney | stats | (1-0) | + | 4 | + | |
Sun 21 Feb | Melbourne City | pp. | Newcastle Jets | ||||||
Mon 22 Feb | Macarthur FC | pp. | Central Coast | ||||||
Tue 23 Feb | Melbourne City | 3 - 2 | Sydney FC | stats | (2-0) | + | 5 | + | |
Wed 24 Feb | Western Sydney | pp. | Brisbane Roar | ||||||
Wed 24 Feb | Adelaide Utd | pp. | Western United | ||||||
Wed 24 Feb | Melbourne V. | 2 - 0 | Wellington | stats | (1-0) | - | 2 | - | |
Fri 26 Feb | Melbourne City | pp. | Brisbane Roar | ||||||
Fri 26 Feb | Perth Glory | 11:05 | Brisbane Roar | h2h | |||||
Sat 27 Feb | Western Sydney | pp. | Central Coast | ||||||
Sat 27 Feb | Western Sydney | 07:05 | Adelaide Utd | h2h | |||||
Sat 27 Feb | Melbourne V. | 09:10 | Western United | h2h | |||||
Sat 27 Feb | Perth Glory | pp. | Western United | ||||||
Sat 27 Feb | Perth Glory | pp. | Macarthur FC | ||||||
Sun 28 Feb | Sydney FC | 06:05 | Macarthur FC | h2h | |||||
Sun 28 Feb | Melbourne City | pp. | Wellington | ||||||
Sun 28 Feb | Newcastle Jets | 08:10 | Wellington | h2h |
19 played matches | |||||||||||||
Match dates based on GMT time |
HG | AG | 1.5+ | 2.5+ | 3.5+ | TG | BTS | HTh | HTa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 37 | 23 | 15 | 11 | 9 | 60 | 10 | 17 | 8 | |||
Averages | 1.95 | 1.21 | 0.79 | 0.58 | 0.47 | 3.16 | 0.89 | 0.42 | ||||
Percentages | 62% | 38% | 79% | 58% | 47% | 53% | 68% | 32% |
Local team won | 11 | 58% | |
Draw | 4 | 21% | |
Visitor team won | 4 | 21% | |
HG: | Goals scored by local team | ||
AG: | Goals scored by visitor team | ||
1.5+: | Match total goals is over 1.5 | ||
2.5+: | Match total goals is over 2.5 | ||
3.5+: | Match total goals is over 3.5 | ||
TG: | Match total goals | ||
BTS: | Both teams scored | ||
HTh: | Goals scored by local team in the 1st half | ||
HTa: | Goals scored by visitor team in the 1st half |
League statistics
|
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the selected league competition in the regular season, excluding playoff matches. Some leagues include additional rounds of matches, for which dedicated group tables may be featured on this page. When such group tables are displayed on the main league page, the stats above also include the matches related to those tables. |
SoccerSTATS.com provides football statistics and results on national and international soccer competitions worldwide. Football fans can keep a tab on stats related to their favourite team or leagues of interest, and access a wide range of team performance data analytics and league standings, not only on the world's most famous professional leagues, but also on amateur and regional leagues over the world. Example of soccer statistics include league standings, form tables, top goal scorers, scoring stats, statistical previews, goal times and attendance stats. |
||||||||||||
|
||||||||||||
| ||||||||||||
Copyright 1998-2021 SoccerSTATS.com |