Regular season matches | |||
Sep |
|
May | |
62.6% completed | |||
238 matches played / 380 | |||
597 goals (2.51 per match) |
advertisement
December
HT | 2.5+ | TG | BTS | ||||||
---|---|---|---|---|---|---|---|---|---|
Fri 4 Dec | Athletic Bilbao | 0 - 2 | Celta Vigo | stats | (0-0) | - | 2 | - | |
Sat 5 Dec | Levante | 3 - 0 | Getafe | stats | (2-0) | + | 3 | - | |
Sat 5 Dec | FC Sevilla | 0 - 1 | Real Madrid | stats | (0-0) | - | 1 | - | |
Sat 5 Dec | Atletico Madrid | 2 - 0 | Valladolid | stats | (0-0) | - | 2 | - | |
Sat 5 Dec | Cadiz | 2 - 1 | FC Barcelona | stats | (1-0) | + | 3 | + | |
Sun 6 Dec | Granada | 3 - 3 | Huesca | stats | (1-1) | + | 6 | + | |
Sun 6 Dec | Osasuna | 0 - 2 | Real Betis | stats | (0-0) | - | 2 | - | |
Sun 6 Dec | Villarreal | 0 - 0 | Elche | stats | (0-0) | - | 0 | - | |
Sun 6 Dec | Alaves | 0 - 0 | Real Sociedad | stats | (0-0) | - | 0 | - | |
Mon 7 Dec | Eibar | 0 - 0 | Valencia | stats | (0-0) | - | 0 | - | |
Fri 11 Dec | Valladolid | 3 - 2 | Osasuna | stats | (1-2) | + | 5 | + | |
Sat 12 Dec | Valencia | 2 - 2 | Athletic Bilbao | stats | (1-0) | + | 4 | + | |
Sat 12 Dec | Getafe | 0 - 1 | FC Sevilla | stats | (0-0) | - | 1 | - | |
Sat 12 Dec | Huesca | 1 - 0 | Alaves | stats | (0-0) | - | 1 | - | |
Sat 12 Dec | Real Madrid | 2 - 0 | Atletico Madrid | stats | (1-0) | - | 2 | - | |
Sun 13 Dec | Real Sociedad | 1 - 1 | Eibar | stats | (1-0) | - | 2 | + | |
Sun 13 Dec | Real Betis | 1 - 1 | Villarreal | stats | (0-1) | - | 2 | + | |
Sun 13 Dec | Elche | 0 - 1 | Granada | stats | (0-1) | - | 1 | - | |
Sun 13 Dec | FC Barcelona | 1 - 0 | Levante | stats | (0-0) | - | 1 | - | |
Mon 14 Dec | Celta Vigo | 4 - 0 | Cadiz | stats | (4-0) | + | 4 | - | |
Tue 15 Dec | Real Madrid | 3 - 1 | Athletic Bilbao | stats | (1-0) | + | 4 | + | |
Wed 16 Dec | FC Barcelona | 2 - 1 | Real Sociedad | stats | (2-1) | + | 3 | + | |
Fri 18 Dec | Athletic Bilbao | 2 - 0 | Huesca | stats | (0-0) | - | 2 | - | |
Sat 19 Dec | Atletico Madrid | 3 - 1 | Elche | stats | (1-0) | + | 4 | + | |
Sat 19 Dec | FC Barcelona | 2 - 2 | Valencia | stats | (1-1) | + | 4 | + | |
Sat 19 Dec | Levante | 2 - 1 | Real Sociedad | stats | (1-1) | + | 3 | + | |
Sat 19 Dec | Osasuna | 1 - 3 | Villarreal | stats | (0-2) | + | 4 | + | |
Sat 19 Dec | FC Sevilla | 1 - 1 | Valladolid | stats | (1-0) | - | 2 | + | |
Sun 20 Dec | Celta Vigo | 2 - 0 | Alaves | stats | (1-0) | - | 2 | - | |
Sun 20 Dec | Granada | 2 - 0 | Real Betis | stats | (2-0) | - | 2 | - | |
Sun 20 Dec | Cadiz | 0 - 2 | Getafe | stats | (0-1) | - | 2 | - | |
Sun 20 Dec | Eibar | 1 - 3 | Real Madrid | stats | (1-2) | + | 4 | + | |
Tue 22 Dec | Elche | 2 - 2 | Osasuna | stats | (0-1) | + | 4 | + | |
Tue 22 Dec | Valencia | 0 - 1 | FC Sevilla | stats | (0-0) | - | 1 | - | |
Tue 22 Dec | Huesca | 1 - 1 | Levante | stats | (1-0) | - | 2 | + | |
Tue 22 Dec | Real Sociedad | 0 - 2 | Atletico Madrid | stats | (0-0) | - | 2 | - | |
Tue 22 Dec | Valladolid | 0 - 3 | FC Barcelona | stats | (0-2) | + | 3 | - | |
Tue 22 Dec | Villarreal | 1 - 1 | Athletic Bilbao | stats | (0-1) | - | 2 | + | |
Wed 23 Dec | Getafe | 1 - 1 | Celta Vigo | stats | (1-1) | - | 2 | + | |
Wed 23 Dec | Real Madrid | 2 - 0 | Granada | stats | (0-0) | - | 2 | - | |
Wed 23 Dec | Alaves | 2 - 1 | Eibar | stats | (2-1) | + | 3 | + | |
Wed 23 Dec | Real Betis | 1 - 0 | Cadiz | stats | (0-0) | - | 1 | - | |
Tue 29 Dec | FC Sevilla | 2 - 0 | Villarreal | stats | (1-0) | - | 2 | - | |
Tue 29 Dec | FC Barcelona | 1 - 1 | Eibar | stats | (0-0) | - | 2 | + | |
Tue 29 Dec | Cadiz | 0 - 0 | Valladolid | stats | (0-0) | - | 0 | - | |
Tue 29 Dec | Levante | 4 - 3 | Real Betis | stats | (3-1) | + | 7 | + | |
Wed 30 Dec | Granada | 2 - 1 | Valencia | stats | (1-1) | + | 3 | + | |
Wed 30 Dec | Atletico Madrid | 1 - 0 | Getafe | stats | (1-0) | - | 1 | - | |
Wed 30 Dec | Celta Vigo | 2 - 1 | Huesca | stats | (1-0) | + | 3 | + | |
Wed 30 Dec | Elche | 1 - 1 | Real Madrid | stats | (0-1) | - | 2 | + | |
Thu 31 Dec | Athletic Bilbao | 0 - 1 | Real Sociedad | stats | (0-1) | - | 1 | - | |
Thu 31 Dec | Osasuna | 1 - 1 | Alaves | stats | (0-0) | - | 2 | + |
52 played matches | |||||||||||||
Match dates based on GMT time |
HG | AG | 1.5+ | 2.5+ | 3.5+ | TG | BTS | HTh | HTa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 70 | 53 | 39 | 19 | 11 | 123 | 25 | 34 | 23 | |||
Averages | 1.35 | 1.02 | 0.75 | 0.37 | 0.21 | 2.37 | 0.65 | 0.44 | ||||
Percentages | 57% | 43% | 75% | 37% | 21% | 48% | 60% | 40% |
Local team won | 23 | 44% | |
Draw | 17 | 33% | |
Visitor team won | 12 | 23% | |
HG: | Goals scored by local team | ||
AG: | Goals scored by visitor team | ||
1.5+: | Match total goals is over 1.5 | ||
2.5+: | Match total goals is over 2.5 | ||
3.5+: | Match total goals is over 3.5 | ||
TG: | Match total goals | ||
BTS: | Both teams scored | ||
HTh: | Goals scored by local team in the 1st half | ||
HTa: | Goals scored by visitor team in the 1st half |
La Liga stats
|
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the selected league competition in the regular season, excluding playoff matches. Some leagues include additional rounds of matches, for which dedicated group tables may be featured on this page. When such group tables are displayed on the main league page, the stats above also include the matches related to those tables. |
SoccerSTATS.com provides football statistics and results on national and international soccer competitions worldwide. Football fans can keep a tab on stats related to their favourite team or leagues of interest, and access a wide range of team performance data analytics and league standings, not only on the world's most famous professional leagues, but also on amateur and regional leagues over the world. Example of soccer statistics include league standings, form tables, top goal scorers, scoring stats, statistical previews, goal times and attendance stats.
Among the player statistics, the number of goals scored at home and away by the players at the top of the goal scorers list can be displayed on Spain - La Liga top scorers
for the season.
|
||||||||||||
|
||||||||||||
| ||||||||||||
Copyright 1998-2021 SoccerSTATS.com |