England - Southern South
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
|
Frome Town |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 21 | 3 | 6 | 12 | ||
| Away | 21 | 6 | 7 | 8 | ||
| Total | 42 | 9 | 13 | 20 |
Frome Town's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Frome Town results | 2.5+ | CS | FTS | |||||
| 10 Aug 24 | Gosport Borough | 0 - 1 | Frome Town | - | + | - | ||
| 13 Aug 24 | Frome Town | 0 - 2 | Merthyr Town | - | - | + | stats | |
| 17 Aug 24 | Frome Town | 1 - 2 | Bracknell Town | + | - | - | stats | |
| 24 Aug 24 | Chertsey Town | 1 - 1 | Frome Town | - | - | - | stats | |
| 26 Aug 24 | Frome Town | 0 - 2 | Taunton Town | - | - | + | stats | |
| 7 Sep 24 | Dorchester | 4 - 0 | Frome Town | + | - | + | stats | |
| 10 Sep 24 | Frome Town | 1 - 2 | Tiverton Town | + | - | - | stats | |
| 21 Sep 24 | Havant & W. | 5 - 0 | Frome Town | + | - | + | stats | |
| 24 Sep 24 | Hungerford | 0 - 0 | Frome Town | - | + | + | stats | |
| 12 Oct 24 | Frome Town | 1 - 1 | Basingstoke T. | - | - | - | stats | |
| 15 Oct 24 | Gloucester City | 2 - 0 | Frome Town | - | - | + | stats | |
| 19 Oct 24 | Frome Town | 2 - 3 | Poole Town | + | - | - | stats | |
| 22 Oct 24 | Frome Town | 2 - 2 | Walton & H. | + | - | - | stats | |
| 26 Oct 24 | Merthyr Town | 4 - 0 | Frome Town | + | - | + | stats | |
| 2 Nov 24 | Sholing | 1 - 1 | Frome Town | - | - | - | stats | |
| 9 Nov 24 | Frome Town | 0 - 1 | Winchester City | - | - | + | stats | |
| 30 Nov 24 | Marlow | 2 - 1 | Frome Town | + | - | - | stats | |
| 3 Dec 24 | Hanwell Town | 0 - 2 | Frome Town | - | + | - | stats | |
| 14 Dec 24 | Frome Town | 3 - 0 | Swindon S. | + | + | - | stats | |
| 26 Dec 24 | Frome Town | 5 - 0 | P. Parkway | + | + | - | stats | |
| 28 Dec 24 | Bracknell Town | 4 - 1 | Frome Town | + | - | - | stats | |
| 18 Jan 25 | Winchester City | 1 - 3 | Frome Town | + | - | - | stats | |
| 21 Jan 25 | AFC Totton | 1 - 1 | Frome Town | - | - | - | stats | |
| 25 Jan 25 | Frome Town | 0 - 0 | Gloucester City | - | + | + | stats | |
| 1 Feb 25 | Poole Town | 0 - 1 | Frome Town | - | + | - | stats | |
| 8 Feb 25 | Frome Town | 0 - 3 | Sholing | + | - | + | stats | |
| 11 Feb 25 | Taunton Town | 0 - 0 | Frome Town | - | + | + | stats | |
| 15 Feb 25 | Walton & H. | 1 - 1 | Frome Town | - | - | - | stats | |
| 18 Feb 25 | Frome Town | 0 - 0 | Gosport Borough | - | + | + | stats | |
| 22 Feb 25 | Frome Town | 3 - 3 | Marlow | + | - | - | stats | |
| 1 Mar 25 | Wimborne | 1 - 0 | Frome Town | - | - | + | stats | |
| 8 Mar 25 | Tiverton Town | 0 - 0 | Frome Town | - | + | + | stats | |
| 11 Mar 25 | Frome Town | 1 - 0 | Hanwell Town | - | + | - | stats | |
| 15 Mar 25 | Frome Town | 1 - 1 | Havant & W. | - | - | - | stats | |
| 22 Mar 25 | Basingstoke T. | 0 - 1 | Frome Town | - | + | - | stats | |
| 25 Mar 25 | Frome Town | 0 - 1 | Wimborne | - | - | + | stats | |
| 29 Mar 25 | Frome Town | 0 - 1 | Hungerford | - | - | + | stats | |
| 5 Apr 25 | Frome Town | 0 - 1 | Chertsey Town | - | - | + | stats | |
| 12 Apr 25 | Swindon S. | 1 - 0 | Frome Town | - | - | + | stats | |
| 18 Apr 25 | Frome Town | 2 - 3 | Dorchester | + | - | - | stats | |
| 21 Apr 25 | P. Parkway | 0 - 3 | Frome Town | + | + | - | stats | |
| 26 Apr 25 | Frome Town | 0 - 4 | AFC Totton | + | - | + | stats | |
| Filter Frome Town results | ||||||||
advertisement
Comparison with league average
|
Frome Town (42 matches) compared to league average
Frome Town at home (21 matches) compared to league average at home
Frome Town away (21 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 22 | 17 | 39 |
| GF per match | 1.05 | 0.81 | 0.93 |
| Goals conceded (GA) | 32 | 28 | 60 |
| GA per match | 1.52 | 1.33 | 1.43 |
| GF + GA per match | 2.57 | 2.14 | 2.36 |
| GF+GA over 0.5 | 90% | 86% | 88% |
| GF+GA over 1.5 | 67% | 62% | 64% |
| GF+GA over 2.5 | 48% | 33% | 40% |
| GF+GA over 3.5 | 29% | 24% | 26% |
| GF+GA over 4.5 | 19% | 10% | 14% |
| GF+GA over 5.5 | 5% | 0% | 2% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 24% | 38% | 31% |
| Won-to-nil | 14% | 24% | 19% |
| Failed to score | 48% | 43% | 45% |
| Lost-to-nil | 38% | 29% | 33% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 52% | 57% | 55% |
| Conceding Rate | 76% | 62% | 69% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 52% | 57% | 55% |
| GF over 1.5 | 29% | 14% | 21% |
| GF over 2.5 | 14% | 10% | 12% |
| GF over 3.5 | 5% | 0% | 2% |
| GF over 4.5 | 5% | 0% | 2% |
| GA over 0.5 | 76% | 62% | 69% |
| GA over 1.5 | 48% | 29% | 38% |
| GA over 2.5 | 24% | 19% | 21% |
| GA over 3.5 | 5% | 19% | 12% |
| GA over 4.5 | 0% | 5% | 2% |
GF: goals scored
GA: goals conceded
Total goals in Frome Town matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 10% | 14% | 12% |
| Match total goals = 1 | 24% | 24% | 24% |
| Match total goals = 2 | 19% | 29% | 24% |
| Match total goals = 3 | 19% | 10% | 14% |
| Match total goals = 4 | 10% | 14% | 12% |
| Match total goals = 5+ | 19% | 10% | 14% |
| Match total goals = 0 or 1 | 33% | 38% | 36% |
| Match total goals = 2 or 3 | 38% | 38% | 38% |
| Match total goals = 4+ | 29% | 24% | 26% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 1 | 0 | 1 | 1 |
| Away wins | 3 | 2 | 1 | 0 |
| Home & Away wins | 4 | 2 | 2 | 1 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 8 | 2 | 1 | 1 |
| Away defeats | 3 | 1 | 1 | 3 |
| Home & Away defeats | 11 | 3 | 2 | 4 |
|
A majority of Frome Town's wins have been obtained with a margin of 2 goals or more (5 wins), while 4 of their wins had a one-goal margin. A majority of Frome Town's defeats had a one-goal margin (11 defeats), while 9 of their defeats had a margin of 2 goals or more. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 38% | 62% | ||
| Home / Away PPG | ||||
| Points Per Game at Home (PPGH) | 0.71 | |||
| Points Per Game Away (PPGA) | 1.19 | |||
| Home advantage (PPGH - PPGA) | -0.48 | |||
| Home / Away goals | Home | Away | ||
| % Goals scored (GF) | 56% | 44% | ||
| % Goals conceded (GA) | 53% | 47% | ||
| League average (% goals) | 56% | 44% | ||
Frome Town scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Frome Town score with the most occurences in home matches during the season in the league has been 0-1 so far (4 times). The Frome Town score with the most occurences in away matches during the season in the league has been 1-1 so far (4 times). |
Total Match Goals statsTotal match goals stats
Total match goals stats (at home)
Total match goals stats (away)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||