England - Southern South
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
|
Bracknell Town |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 21 | 6 | 7 | 8 | ||
| Away | 21 | 5 | 6 | 10 | ||
| Total | 42 | 11 | 13 | 18 |
Bracknell Town's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Bracknell Town results | 2.5+ | CS | FTS | |||||
| 10 Aug 24 | Bracknell Town | 0 - 0 | Poole Town | - | + | + | ||
| 13 Aug 24 | Hanwell Town | 3 - 1 | Bracknell Town | + | - | - | stats | |
| 17 Aug 24 | Frome Town | 1 - 2 | Bracknell Town | + | - | - | stats | |
| 24 Aug 24 | Bracknell Town | 2 - 0 | Tiverton Town | - | + | - | stats | |
| 26 Aug 24 | Basingstoke T. | 1 - 1 | Bracknell Town | - | - | - | stats | |
| 7 Sep 24 | Bracknell Town | 1 - 1 | Havant & W. | - | - | - | stats | |
| 10 Sep 24 | Marlow | 2 - 2 | Bracknell Town | + | - | - | stats | |
| 21 Sep 24 | Bracknell Town | 1 - 1 | AFC Totton | - | - | - | stats | |
| 24 Sep 24 | Bracknell Town | 1 - 1 | Chertsey Town | - | - | - | stats | |
| 15 Oct 24 | Hungerford | 1 - 2 | Bracknell Town | + | - | - | stats | |
| 19 Oct 24 | Bracknell Town | 0 - 0 | Wimborne | - | + | + | stats | |
| 22 Oct 24 | Bracknell Town | 4 - 2 | Swindon S. | + | - | - | stats | |
| 2 Nov 24 | Taunton Town | 1 - 1 | Bracknell Town | - | - | - | stats | |
| 9 Nov 24 | Bracknell Town | 1 - 1 | Dorchester | - | - | - | stats | |
| 16 Nov 24 | Gloucester City | 0 - 2 | Bracknell Town | - | + | - | stats | |
| 30 Nov 24 | Bracknell Town | 1 - 2 | Merthyr Town | + | - | - | stats | |
| 7 Dec 24 | Bracknell Town | 1 - 4 | Sholing | + | - | - | stats | |
| 14 Dec 24 | Winchester City | 0 - 0 | Bracknell Town | - | + | + | stats | |
| 20 Dec 24 | Bracknell Town | 4 - 1 | Hanwell Town | + | - | - | stats | |
| 26 Dec 24 | Walton & H. | 2 - 0 | Bracknell Town | - | - | + | stats | |
| 28 Dec 24 | Bracknell Town | 4 - 1 | Frome Town | + | - | - | stats | |
| 1 Jan 25 | Bracknell Town | 1 - 1 | Basingstoke T. | - | - | - | stats | |
| 4 Jan 25 | Poole Town | 0 - 0 | Bracknell Town | - | + | + | stats | |
| 8 Jan 25 | Gosport Borough | 4 - 3 | Bracknell Town | + | - | - | stats | |
| 14 Jan 25 | P. Parkway | 3 - 3 | Bracknell Town | + | - | - | stats | |
| 18 Jan 25 | Dorchester | 1 - 0 | Bracknell Town | - | - | + | stats | |
| 25 Jan 25 | Bracknell Town | 0 - 4 | Hungerford | + | - | + | stats | |
| 28 Jan 25 | Bracknell Town | 0 - 1 | Gloucester City | - | - | + | stats | |
| 1 Feb 25 | Wimborne | 1 - 2 | Bracknell Town | + | - | - | stats | |
| 8 Feb 25 | Bracknell Town | 0 - 2 | Taunton Town | - | - | + | stats | |
| 15 Feb 25 | Swindon S. | 1 - 2 | Bracknell Town | + | - | - | stats | |
| 22 Feb 25 | Merthyr Town | 5 - 1 | Bracknell Town | + | - | - | stats | |
| 1 Mar 25 | Bracknell Town | 1 - 3 | P. Parkway | + | - | - | stats | |
| 8 Mar 25 | Bracknell Town | 4 - 1 | Marlow | + | - | - | stats | |
| 15 Mar 25 | AFC Totton | 2 - 0 | Bracknell Town | - | - | + | stats | |
| 22 Mar 25 | Bracknell Town | 4 - 0 | Gosport Borough | + | + | - | stats | |
| 29 Mar 25 | Chertsey Town | 3 - 1 | Bracknell Town | + | - | - | stats | |
| 5 Apr 25 | Tiverton Town | 2 - 1 | Bracknell Town | + | - | - | stats | |
| 12 Apr 25 | Bracknell Town | 1 - 3 | Winchester City | + | - | - | stats | |
| 19 Apr 25 | Havant & W. | 3 - 0 | Bracknell Town | + | - | + | stats | |
| 21 Apr 25 | Bracknell Town | 1 - 5 | Walton & H. | + | - | - | stats | |
| 26 Apr 25 | Sholing | 2 - 1 | Bracknell Town | + | - | - | stats | |
| Filter Bracknell Town results | ||||||||
advertisement
Comparison with league average
|
Bracknell Town (42 matches) compared to league average
Bracknell Town at home (21 matches) compared to league average at home
Bracknell Town away (21 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 32 | 25 | 57 |
| GF per match | 1.52 | 1.19 | 1.36 |
| Goals conceded (GA) | 34 | 38 | 72 |
| GA per match | 1.62 | 1.81 | 1.71 |
| GF + GA per match | 3.14 | 3.00 | 3.07 |
| GF+GA over 0.5 | 90% | 90% | 90% |
| GF+GA over 1.5 | 86% | 86% | 86% |
| GF+GA over 2.5 | 52% | 62% | 57% |
| GF+GA over 3.5 | 48% | 29% | 38% |
| GF+GA over 4.5 | 29% | 14% | 21% |
| GF+GA over 5.5 | 10% | 14% | 12% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 19% | 14% | 17% |
| Won-to-nil | 10% | 5% | 7% |
| Failed to score | 24% | 29% | 26% |
| Lost-to-nil | 14% | 19% | 17% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 76% | 71% | 74% |
| Conceding Rate | 81% | 86% | 83% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 76% | 71% | 74% |
| GF over 1.5 | 29% | 38% | 33% |
| GF over 2.5 | 24% | 10% | 17% |
| GF over 3.5 | 24% | 0% | 12% |
| GF over 4.5 | 0% | 0% | 0% |
| GA over 0.5 | 81% | 86% | 83% |
| GA over 1.5 | 38% | 52% | 45% |
| GA over 2.5 | 24% | 29% | 26% |
| GA over 3.5 | 14% | 10% | 12% |
| GA over 4.5 | 5% | 5% | 5% |
GF: goals scored
GA: goals conceded
Total goals in Bracknell Town matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 10% | 10% | 10% |
| Match total goals = 1 | 5% | 5% | 5% |
| Match total goals = 2 | 33% | 24% | 29% |
| Match total goals = 3 | 5% | 33% | 19% |
| Match total goals = 4 | 19% | 14% | 17% |
| Match total goals = 5+ | 29% | 14% | 21% |
| Match total goals = 0 or 1 | 14% | 14% | 14% |
| Match total goals = 2 or 3 | 38% | 57% | 48% |
| Match total goals = 4+ | 48% | 29% | 38% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 0 | 2 | 3 | 1 |
| Away wins | 4 | 1 | 0 | 0 |
| Home & Away wins | 4 | 3 | 3 | 1 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 2 | 3 | 1 | 2 |
| Away defeats | 4 | 4 | 1 | 1 |
| Home & Away defeats | 6 | 7 | 2 | 3 |
|
A majority of Bracknell Town's wins have been obtained with a margin of 2 goals or more (7 wins), while 4 of their wins had a one-goal margin. A majority of Bracknell Town's defeats had a margin of 2 goals or more (12 defeats), while 6 of their defeats had a one-goal margin. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 54% | 46% | ||
| Home / Away PPG | ||||
| Points Per Game at Home (PPGH) | 1.19 | |||
| Points Per Game Away (PPGA) | 1.00 | |||
| Home advantage (PPGH - PPGA) | +0.19 | |||
| Home / Away goals | Home | Away | ||
| % Goals scored (GF) | 56% | 44% | ||
| % Goals conceded (GA) | 47% | 53% | ||
| League average (% goals) | 56% | 44% | ||
Bracknell Town scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bracknell Town score with the most occurences in home matches during the season in the league has been 1-1 so far (5 times). The Bracknell Town score with the most occurences in away matches during the season in the league has been 1-2 so far (4 times). |
Total Match Goals statsTotal match goals stats
Total match goals stats (at home)
Total match goals stats (away)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||