Iran - Pro League
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
Esteghlal |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 15 | 4 | 6 | 5 | ||
| Away | 15 | 3 | 7 | 5 | ||
| Total | 30 | 7 | 13 | 10 |
Esteghlal's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Esteghlal results | 2.5+ | CS | FTS | |||||
| 16 Aug 24 | Shams A. Qazvin | 1 - 2 | Esteghlal | + | - | - | ||
| 23 Aug 24 | Esteghlal | 2 - 2 | Malavan | + | - | - | stats | |
| 29 Aug 24 | E. Khuzestan | 1 - 0 | Esteghlal | - | - | + | stats | |
| 20 Sep 24 | N. Mazandaran | 2 - 2 | Esteghlal | + | - | - | stats | |
| 25 Sep 24 | Esteghlal | 0 - 1 | Persepolis | - | - | + | stats | |
| 5 Oct 24 | Havadar | 1 - 2 | Esteghlal | + | - | - | stats | |
| 18 Oct 24 | Esteghlal | 0 - 3 | Zob Ahan | + | - | + | stats | |
| 26 Oct 24 | K. Khorramabad | 3 - 1 | Esteghlal | + | - | - | stats | |
| 31 Oct 24 | Esteghlal | 0 - 2 | Tractor Sazi | - | - | + | stats | |
| 9 Nov 24 | Esteghlal | 1 - 0 | Mes Rafsanjan | - | + | - | stats | |
| 7 Dec 24 | Foolad | 0 - 2 | Esteghlal | - | + | - | stats | |
| 16 Dec 24 | Esteghlal | 0 - 0 | Gol Gohar | - | + | + | stats | |
| 20 Dec 24 | Aluminium Arak | 1 - 1 | Esteghlal | - | - | - | stats | |
| 26 Dec 24 | Chadormalu | 0 - 0 | Esteghlal | - | + | + | stats | |
| 2 Jan 25 | Esteghlal | 1 - 1 | Sepahan | - | - | - | stats | |
| 20 Jan 25 | Esteghlal | 0 - 1 | Shams A. Qazvin | - | - | + | stats | |
| 25 Jan 25 | Malavan | 0 - 0 | Esteghlal | - | + | + | stats | |
| 30 Jan 25 | Esteghlal | 2 - 0 | E. Khuzestan | - | + | - | stats | |
| 7 Feb 25 | Mes Rafsanjan | 0 - 0 | Esteghlal | - | + | + | stats | |
| 22 Feb 25 | Esteghlal | 1 - 0 | N. Mazandaran | - | + | - | stats | |
| 27 Feb 25 | Persepolis | 2 - 1 | Esteghlal | + | - | - | stats | |
| 16 Mar 25 | Zob Ahan | 1 - 1 | Esteghlal | - | - | - | stats | |
| 29 Mar 25 | Esteghlal | 1 - 1 | K. Khorramabad | - | - | - | stats | |
| 4 Apr 25 | Tractor Sazi | 2 - 1 | Esteghlal | + | - | - | stats | |
| 10 Apr 25 | Esteghlal | 0 - 1 | Foolad | - | - | + | stats | |
| 16 Apr 25 | Gol Gohar | 1 - 1 | Esteghlal | - | - | - | stats | |
| 21 Apr 25 | Esteghlal | 2 - 2 | Havadar | + | - | - | stats | |
| 2 May 25 | Esteghlal | 5 - 1 | Aluminium Arak | + | - | - | stats | |
| 8 May 25 | Esteghlal | 0 - 0 | Chadormalu | - | + | + | stats | |
| 15 May 25 | Sepahan | 3 - 1 | Esteghlal | + | - | - | stats | |
| Filter Esteghlal results | ||||||||
advertisement
Comparison with league average
|
Esteghlal (30 matches) vs league average
Esteghlal at home (15 matches) vs league average at home
Esteghlal away (15 matches) vs league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 15 | 15 | 30 |
| GF per match | 1.00 | 1.00 | 1.00 |
| Goals conceded (GA) | 15 | 18 | 33 |
| GA per match | 1.00 | 1.20 | 1.10 |
| GF + GA per match | 2.00 | 2.20 | 2.10 |
| GF+GA over 0.5 | 87% | 80% | 83% |
| GF+GA over 1.5 | 53% | 73% | 63% |
| GF+GA over 2.5 | 27% | 47% | 37% |
| GF+GA over 3.5 | 20% | 20% | 20% |
| GF+GA over 4.5 | 7% | 0% | 3% |
| GF+GA over 5.5 | 7% | 0% | 3% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 33% | 27% | 30% |
| Won-to-nil | 20% | 7% | 13% |
| Failed to score | 47% | 27% | 37% |
| Lost-to-nil | 33% | 7% | 20% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 53% | 73% | 63% |
| Conceding Rate | 67% | 73% | 70% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 53% | 73% | 63% |
| GF over 1.5 | 27% | 27% | 27% |
| GF over 2.5 | 7% | 0% | 3% |
| GF over 3.5 | 7% | 0% | 3% |
| GF over 4.5 | 7% | 0% | 3% |
| GA over 0.5 | 67% | 73% | 70% |
| GA over 1.5 | 27% | 33% | 30% |
| GA over 2.5 | 7% | 13% | 10% |
| GA over 3.5 | 0% | 0% | 0% |
| GA over 4.5 | 0% | 0% | 0% |
GF: goals scored
GA: goals conceded
Total goals in Esteghlal matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 13% | 20% | 17% |
| Match total goals = 1 | 33% | 7% | 20% |
| Match total goals = 2 | 27% | 27% | 27% |
| Match total goals = 3 | 7% | 27% | 17% |
| Match total goals = 4 | 13% | 20% | 17% |
| Match total goals = 5+ | 7% | 0% | 3% |
| Match total goals = 0 or 1 | 47% | 27% | 37% |
| Match total goals = 2 or 3 | 33% | 53% | 43% |
| Match total goals = 4+ | 20% | 20% | 20% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 2 | 1 | 0 | 1 |
| Away wins | 2 | 1 | 0 | 0 |
| Home & Away wins | 4 | 2 | 0 | 1 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 3 | 1 | 1 | 0 |
| Away defeats | 3 | 2 | 0 | 0 |
| Home & Away defeats | 6 | 3 | 1 | 0 |
|
A majority of Esteghlal's wins have been obtained with a one-goal margin (4 wins), while 3 of their wins had a margin of 2 goals or more. A majority of Esteghlal's defeats had a one-goal margin (6 defeats), while 4 of their defeats had a margin of 2 goals or more. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 53% | 47% | ||
| Home / Away PPG | ||||
| Points Per Game at Home (PPGH) | 1.20 | |||
| Points Per Game Away (PPGA) | 1.07 | |||
| Home advantage (PPGH - PPGA) | +0.13 | |||
| Home / Away goals | Home | Away | ||
| % Goals scored | 50% | 50% | ||
| % Goals conceded | 45% | 55% | ||
| League average | 55% | 45% | ||
Esteghlal scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Esteghlal score with the most occurences in home matches during the season in the league has been 0-1 so far (3 times).
|
Total Match Goals statsTotal match goals stats
Total match goals stats (at home)
Total match goals stats (away)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||