Iran - Pro League
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
Foolad |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 15 | 8 | 5 | 2 | ||
| Away | 15 | 7 | 3 | 5 | ||
| Total | 30 | 15 | 8 | 7 |
Foolad's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Foolad results | 2.5+ | CS | FTS | |||||
| 16 Aug 24 | N. Mazandaran | 0 - 1 | Foolad | - | + | - | ||
| 22 Aug 24 | Foolad | 0 - 0 | Mes Rafsanjan | - | + | + | stats | |
| 30 Aug 24 | Persepolis | 2 - 0 | Foolad | - | - | + | stats | |
| 14 Sep 24 | Foolad | 1 - 1 | K. Khorramabad | - | - | - | stats | |
| 21 Sep 24 | Havadar | 0 - 1 | Foolad | - | + | - | stats | |
| 28 Sep 24 | Foolad | 1 - 0 | Zob Ahan | - | + | - | stats | |
| 6 Oct 24 | Tractor Sazi | 1 - 2 | Foolad | + | - | - | stats | |
| 20 Oct 24 | Aluminium Arak | 4 - 2 | Foolad | + | - | - | stats | |
| 27 Oct 24 | Foolad | 2 - 2 | Sepahan | + | - | - | stats | |
| 1 Nov 24 | Gol Gohar | 0 - 1 | Foolad | - | + | - | stats | |
| 7 Dec 24 | Foolad | 0 - 2 | Esteghlal | - | - | + | stats | |
| 13 Dec 24 | Shams A. Qazvin | 0 - 3 | Foolad | + | + | - | stats | |
| 19 Dec 24 | Foolad | 2 - 1 | Chadormalu | + | - | - | stats | |
| 26 Dec 24 | E. Khuzestan | 0 - 0 | Foolad | - | + | + | stats | |
| 2 Jan 25 | Foolad | 2 - 1 | Malavan | + | - | - | stats | |
| 21 Jan 25 | Foolad | 1 - 0 | N. Mazandaran | - | + | - | stats | |
| 26 Jan 25 | Mes Rafsanjan | 2 - 3 | Foolad | + | - | - | stats | |
| 31 Jan 25 | Foolad | 1 - 1 | Persepolis | - | - | - | stats | |
| 7 Feb 25 | K. Khorramabad | 2 - 0 | Foolad | - | - | + | stats | |
| 21 Feb 25 | Foolad | 3 - 0 | Havadar | + | + | - | stats | |
| 28 Feb 25 | Zob Ahan | 3 - 0 | Foolad | + | - | + | stats | |
| 14 Mar 25 | Foolad | 2 - 0 | Aluminium Arak | - | + | - | stats | |
| 30 Mar 25 | Sepahan | 2 - 0 | Foolad | - | - | + | stats | |
| 4 Apr 25 | Foolad | 1 - 1 | Gol Gohar | - | - | - | stats | |
| 10 Apr 25 | Esteghlal | 0 - 1 | Foolad | - | + | - | stats | |
| 18 Apr 25 | Foolad | 1 - 0 | Shams A. Qazvin | - | + | - | stats | |
| 25 Apr 25 | Foolad | 1 - 2 | Tractor Sazi | + | - | - | stats | |
| 1 May 25 | Chadormalu | 1 - 1 | Foolad | - | - | - | stats | |
| 8 May 25 | Foolad | 2 - 1 | E. Khuzestan | + | - | - | stats | |
| 15 May 25 | Malavan | 1 - 1 | Foolad | - | - | - | stats | |
| Filter Foolad results | ||||||||
advertisement
Comparison with league average
|
Foolad (30 matches) vs league average
Foolad at home (15 matches) vs league average at home
Foolad away (15 matches) vs league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 20 | 16 | 36 |
| GF per match | 1.33 | 1.07 | 1.20 |
| Goals conceded (GA) | 12 | 18 | 30 |
| GA per match | 0.80 | 1.20 | 1.00 |
| GF + GA per match | 2.13 | 2.27 | 2.20 |
| GF+GA over 0.5 | 93% | 93% | 93% |
| GF+GA over 1.5 | 73% | 67% | 70% |
| GF+GA over 2.5 | 40% | 33% | 37% |
| GF+GA over 3.5 | 7% | 13% | 10% |
| GF+GA over 4.5 | 0% | 13% | 7% |
| GF+GA over 5.5 | 0% | 7% | 3% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 40% | 40% | 40% |
| Won-to-nil | 33% | 33% | 33% |
| Failed to score | 13% | 33% | 23% |
| Lost-to-nil | 7% | 27% | 17% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 87% | 67% | 77% |
| Conceding Rate | 60% | 60% | 60% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 87% | 67% | 77% |
| GF over 1.5 | 40% | 27% | 33% |
| GF over 2.5 | 7% | 13% | 10% |
| GF over 3.5 | 0% | 0% | 0% |
| GF over 4.5 | 0% | 0% | 0% |
| GA over 0.5 | 60% | 60% | 60% |
| GA over 1.5 | 20% | 40% | 30% |
| GA over 2.5 | 0% | 13% | 7% |
| GA over 3.5 | 0% | 7% | 3% |
| GA over 4.5 | 0% | 0% | 0% |
GF: goals scored
GA: goals conceded
Total goals in Foolad matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 7% | 7% | 7% |
| Match total goals = 1 | 20% | 27% | 23% |
| Match total goals = 2 | 33% | 33% | 33% |
| Match total goals = 3 | 33% | 20% | 27% |
| Match total goals = 4 | 7% | 0% | 3% |
| Match total goals = 5+ | 0% | 13% | 7% |
| Match total goals = 0 or 1 | 27% | 33% | 30% |
| Match total goals = 2 or 3 | 67% | 53% | 60% |
| Match total goals = 4+ | 7% | 13% | 10% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 6 | 1 | 1 | 0 |
| Away wins | 6 | 0 | 1 | 0 |
| Home & Away wins | 12 | 1 | 2 | 0 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 1 | 1 | 0 | 0 |
| Away defeats | 0 | 4 | 1 | 0 |
| Home & Away defeats | 1 | 5 | 1 | 0 |
|
A majority of Foolad's wins have been obtained with a one-goal margin (12 wins), while 3 of their wins had a margin of 2 goals or more. A majority of Foolad's defeats had a margin of 2 goals or more (6 defeats), while 1 of their defeats had a one-goal margin. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 55% | 45% | ||
| Home / Away PPG | ||||
| Points Per Game at Home (PPGH) | 1.93 | |||
| Points Per Game Away (PPGA) | 1.60 | |||
| Home advantage (PPGH - PPGA) | +0.33 | |||
| Home / Away goals | Home | Away | ||
| % Goals scored | 56% | 44% | ||
| % Goals conceded | 40% | 60% | ||
| League average | 55% | 45% | ||
Foolad scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Foolad score with the most occurences in away matches during the season in the league has been 0-1 so far (4 times).
|
Total Match Goals statsTotal match goals stats
Total match goals stats (at home)
Total match goals stats (away)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||