Wales - Cymru Premier
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
Cardiff MU |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 16 | 6 | 4 | 6 | ||
| Away | 16 | 4 | 5 | 7 | ||
| Total | 32 | 10 | 9 | 13 |
Cardiff MU's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Cardiff MU results | 2.5+ | CS | FTS | |||||
| 12 Aug 23 | Aberystwyth | 0 - 1 | Cardiff MU | - | + | - | ||
| 19 Aug 23 | Cardiff MU | 0 - 0 | Bala Town | - | + | + | stats | |
| 26 Aug 23 | Cardiff MU | 1 - 0 | Colwyn Bay | - | + | - | stats | |
| 29 Aug 23 | Penybont | 0 - 0 | Cardiff MU | - | + | + | stats | |
| 1 Sep 23 | Newtown | 2 - 1 | Cardiff MU | + | - | - | stats | |
| 8 Sep 23 | Cardiff MU | 2 - 0 | Pontypridd Town | - | + | - | stats | |
| 16 Sep 23 | Connah's Quay | 4 - 0 | Cardiff MU | + | - | + | stats | |
| 22 Sep 23 | Cardiff MU | 1 - 5 | The New Saints | + | - | - | stats | |
| 26 Sep 23 | Cardiff MU | 1 - 1 | Haverfordwest | - | - | - | stats | |
| 30 Sep 23 | Colwyn Bay | 2 - 2 | Cardiff MU | + | - | - | stats | |
| 6 Oct 23 | Cardiff MU | 2 - 1 | Barry Town | + | - | - | stats | |
| 17 Oct 23 | Cardiff MU | 2 - 1 | Newtown | + | - | - | stats | |
| 21 Oct 23 | Caernarfon Town | 5 - 1 | Cardiff MU | + | - | - | stats | |
| 28 Oct 23 | Pontypridd Town | 1 - 3 | Cardiff MU | + | - | - | stats | |
| 4 Nov 23 | Cardiff MU | 3 - 1 | Connah's Quay | + | - | - | stats | |
| 28 Nov 23 | Haverfordwest | 1 - 1 | Cardiff MU | - | - | - | stats | |
| 2 Dec 23 | Cardiff MU | 4 - 2 | Aberystwyth | + | - | - | stats | |
| 16 Dec 23 | Bala Town | 0 - 1 | Cardiff MU | - | + | - | stats | |
| 26 Dec 23 | Cardiff MU | 0 - 3 | Penybont | + | - | + | stats | |
| 30 Dec 23 | Barry Town | 0 - 0 | Cardiff MU | - | + | + | stats | |
| 6 Jan 24 | The New Saints | 8 - 0 | Cardiff MU | + | - | + | stats | |
| 13 Jan 24 | Cardiff MU | 2 - 2 | Caernarfon Town | + | - | - | stats | |
| 3 Feb 24 | Bala Town | 1 - 1 | Cardiff MU | - | - | - | stats | |
| 10 Feb 24 | Cardiff MU | 2 - 2 | Caernarfon Town | + | - | - | stats | |
| 24 Feb 24 | Connah's Quay | 2 - 1 | Cardiff MU | + | - | - | stats | |
| 2 Mar 24 | The New Saints | 4 - 0 | Cardiff MU | + | - | + | stats | |
| 9 Mar 24 | Newtown | 2 - 0 | Cardiff MU | - | - | + | stats | |
| 16 Mar 24 | Cardiff MU | 0 - 1 | Bala Town | - | - | + | stats | |
| 23 Mar 24 | Caernarfon Town | 1 - 2 | Cardiff MU | + | - | - | stats | |
| 6 Apr 24 | Cardiff MU | 0 - 3 | Connah's Quay | + | - | + | stats | |
| 13 Apr 24 | Cardiff MU | 0 - 5 | The New Saints | + | - | + | stats | |
| 21 Apr 24 | Cardiff MU | 1 - 3 | Newtown | + | - | - | stats | |
| Filter Cardiff MU results | ||||||||
advertisement
Comparison with league average
|
Cardiff MU (32 matches) compared to league average
Cardiff MU at home (16 matches) compared to league average at home
Cardiff MU away (16 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
Cardiff MU stats rank the team in 8th position in the the league table with 36 points, 5 points behind Caernarfon Town and 4 points above Barry Town. The above table shows Cardiff MU results against each league opponent. The tables below provide additional statistics regarding Cardiff MU's season in the league. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 21 | 14 | 35 |
| GF per match | 1.31 | 0.88 | 1.09 |
| Goals conceded (GA) | 30 | 33 | 63 |
| GA per match | 1.88 | 2.06 | 1.97 |
| GF + GA per match | 3.19 | 2.94 | 3.06 |
| GF+GA over 0.5 | 94% | 88% | 91% |
| GF+GA over 1.5 | 81% | 75% | 78% |
| GF+GA over 2.5 | 69% | 56% | 62% |
| GF+GA over 3.5 | 44% | 38% | 41% |
| GF+GA over 4.5 | 19% | 12% | 16% |
| GF+GA over 5.5 | 12% | 12% | 12% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 19% | 25% | 22% |
| Won-to-nil | 12% | 12% | 12% |
| Failed to score | 31% | 38% | 34% |
| Lost-to-nil | 25% | 25% | 25% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 69% | 62% | 66% |
| Conceding Rate | 81% | 75% | 78% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 69% | 62% | 66% |
| GF over 1.5 | 44% | 19% | 31% |
| GF over 2.5 | 12% | 6% | 9% |
| GF over 3.5 | 6% | 0% | 3% |
| GF over 4.5 | 0% | 0% | 0% |
| GA over 0.5 | 81% | 75% | 78% |
| GA over 1.5 | 50% | 50% | 50% |
| GA over 2.5 | 31% | 25% | 28% |
| GA over 3.5 | 12% | 25% | 19% |
| GA over 4.5 | 12% | 12% | 12% |
GF: goals scored
GA: goals conceded
Total goals in Cardiff MU matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 6% | 12% | 9% |
| Match total goals = 1 | 12% | 12% | 12% |
| Match total goals = 2 | 12% | 19% | 16% |
| Match total goals = 3 | 25% | 19% | 22% |
| Match total goals = 4 | 25% | 25% | 25% |
| Match total goals = 5+ | 19% | 12% | 16% |
| Match total goals = 0 or 1 | 19% | 25% | 22% |
| Match total goals = 2 or 3 | 38% | 38% | 38% |
| Match total goals = 4+ | 44% | 38% | 41% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 3 | 3 | 0 | 0 |
| Away wins | 3 | 1 | 0 | 0 |
| Home & Away wins | 6 | 4 | 0 | 0 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 1 | 1 | 2 | 2 |
| Away defeats | 2 | 1 | 0 | 4 |
| Home & Away defeats | 3 | 2 | 2 | 6 |
|
A majority of Cardiff MU's wins have been obtained with a one-goal margin (6 wins), while 4 of their wins had a margin of 2 goals or more. A majority of Cardiff MU's defeats had a margin of 2 goals or more (10 defeats), while 3 of their defeats had a one-goal margin. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 56% | 44% | ||
| Home / Away PPG | ||||
| Points Per Game at Home (PPGH) | 1.38 | |||
| Points Per Game Away (PPGA) | 1.06 | |||
| Home advantage (PPGH - PPGA) | +0.32 | |||
| Home / Away goals | Home | Away | ||
| % Goals scored (GF) | 60% | 40% | ||
| % Goals conceded (GA) | 48% | 52% | ||
| League average (% goals) | 55% | 45% | ||
Cardiff MU scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Match Goals statsTotal match goals stats
Total match goals stats (at home)
Total match goals stats (away)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||