Wales - Cymru Premier
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
Barry Town United |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 16 | 4 | 7 | 5 | ||
| Away | 16 | 3 | 4 | 9 | ||
| Total | 32 | 7 | 11 | 14 |
Barry Town's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Barry Town results | 2.5+ | CS | FTS | |||||
| 12 Aug 23 | Bala Town | 1 - 0 | Barry Town | - | - | + | ||
| 19 Aug 23 | Barry Town | 1 - 1 | Colwyn Bay | - | - | - | stats | |
| 26 Aug 23 | The New Saints | 2 - 2 | Barry Town | + | - | - | stats | |
| 29 Aug 23 | Barry Town | 2 - 2 | Haverfordwest | + | - | - | stats | |
| 2 Sep 23 | Pontypridd Town | 1 - 0 | Barry Town | - | - | + | stats | |
| 9 Sep 23 | Barry Town | 1 - 4 | Connah's Quay | + | - | - | stats | |
| 16 Sep 23 | Newtown | 2 - 0 | Barry Town | - | - | + | stats | |
| 23 Sep 23 | Barry Town | 3 - 1 | Bala Town | + | - | - | stats | |
| 26 Sep 23 | Penybont | 1 - 0 | Barry Town | - | - | + | stats | |
| 30 Sep 23 | Barry Town | 0 - 3 | Caernarfon Town | + | - | + | stats | |
| 6 Oct 23 | Cardiff MU | 2 - 1 | Barry Town | + | - | - | stats | |
| 17 Oct 23 | Barry Town | 2 - 0 | Pontypridd Town | - | + | - | stats | |
| 21 Oct 23 | Barry Town | 2 - 6 | The New Saints | + | - | - | stats | |
| 28 Oct 23 | Colwyn Bay | 0 - 1 | Barry Town | - | + | - | stats | |
| 4 Nov 23 | Barry Town | 0 - 1 | Aberystwyth | - | - | + | stats | |
| 19 Nov 23 | Caernarfon Town | 2 - 3 | Barry Town | + | - | - | stats | |
| 28 Nov 23 | Barry Town | 1 - 1 | Penybont | - | - | - | stats | |
| 2 Dec 23 | Connah's Quay | 7 - 0 | Barry Town | + | - | + | stats | |
| 26 Dec 23 | Haverfordwest | 2 - 0 | Barry Town | - | - | + | stats | |
| 30 Dec 23 | Barry Town | 0 - 0 | Cardiff MU | - | + | + | stats | |
| 6 Jan 24 | Barry Town | 4 - 0 | Newtown | + | + | - | stats | |
| 13 Jan 24 | Aberystwyth | 2 - 4 | Barry Town | + | - | - | stats | |
| 3 Feb 24 | Barry Town | 0 - 3 | Pontypridd Town | + | - | + | stats | |
| 10 Feb 24 | Penybont | 2 - 2 | Barry Town | + | - | - | stats | |
| 23 Feb 24 | Barry Town | 1 - 1 | Haverfordwest | - | - | - | stats | |
| 2 Mar 24 | Aberystwyth | 1 - 1 | Barry Town | - | - | - | stats | |
| 9 Mar 24 | Barry Town | 1 - 1 | Colwyn Bay | - | - | - | stats | |
| 16 Mar 24 | Pontypridd Town | 1 - 1 | Barry Town | - | - | - | stats | |
| 29 Mar 24 | Barry Town | 0 - 0 | Penybont | - | + | + | stats | |
| 5 Apr 24 | Haverfordwest | 2 - 1 | Barry Town | + | - | - | stats | |
| 13 Apr 24 | Barry Town | 2 - 1 | Aberystwyth | + | - | - | stats | |
| 21 Apr 24 | Colwyn Bay | 1 - 0 | Barry Town | - | - | + | stats | |
| Filter Barry Town United results | ||||||||
advertisement
Comparison with league average
|
Barry Town (32 matches) compared to league average
Barry Town at home (16 matches) compared to league average at home
Barry Town away (16 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
Barry Town stats rank the team in 9th position in the the league table with 32 points, 4 points behind Cardiff MU and 5 points above Aberystwyth. The above table shows Barry Town results against each league opponent. The tables below provide additional statistics regarding Barry Town's season in the league. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 20 | 16 | 36 |
| GF per match | 1.25 | 1.00 | 1.13 |
| Goals conceded (GA) | 25 | 29 | 54 |
| GA per match | 1.56 | 1.81 | 1.69 |
| GF + GA per match | 2.81 | 2.81 | 2.81 |
| GF+GA over 0.5 | 88% | 100% | 94% |
| GF+GA over 1.5 | 81% | 69% | 75% |
| GF+GA over 2.5 | 50% | 44% | 47% |
| GF+GA over 3.5 | 31% | 31% | 31% |
| GF+GA over 4.5 | 12% | 19% | 16% |
| GF+GA over 5.5 | 6% | 12% | 9% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 25% | 6% | 16% |
| Won-to-nil | 12% | 6% | 9% |
| Failed to score | 31% | 44% | 38% |
| Lost-to-nil | 19% | 44% | 31% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 69% | 56% | 62% |
| Conceding Rate | 75% | 94% | 84% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 69% | 56% | 62% |
| GF over 1.5 | 38% | 25% | 31% |
| GF over 2.5 | 12% | 12% | 12% |
| GF over 3.5 | 6% | 6% | 6% |
| GF over 4.5 | 0% | 0% | 0% |
| GA over 0.5 | 75% | 94% | 84% |
| GA over 1.5 | 31% | 56% | 44% |
| GA over 2.5 | 25% | 6% | 16% |
| GA over 3.5 | 12% | 6% | 9% |
| GA over 4.5 | 6% | 6% | 6% |
GF: goals scored
GA: goals conceded
Total goals in Barry Town matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 12% | 0% | 6% |
| Match total goals = 1 | 6% | 31% | 19% |
| Match total goals = 2 | 31% | 25% | 28% |
| Match total goals = 3 | 19% | 12% | 16% |
| Match total goals = 4 | 19% | 12% | 16% |
| Match total goals = 5+ | 12% | 19% | 16% |
| Match total goals = 0 or 1 | 19% | 31% | 25% |
| Match total goals = 2 or 3 | 50% | 38% | 44% |
| Match total goals = 4+ | 31% | 31% | 31% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 1 | 2 | 0 | 1 |
| Away wins | 2 | 1 | 0 | 0 |
| Home & Away wins | 3 | 3 | 0 | 1 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 1 | 0 | 3 | 1 |
| Away defeats | 6 | 2 | 0 | 1 |
| Home & Away defeats | 7 | 2 | 3 | 2 |
|
A majority of Barry Town's wins have been obtained with a margin of 2 goals or more (4 wins), while 3 of their wins had a one-goal margin. Barry Town have conceded as many one-goal margin defeats as defeats with a margin of 2 goals or more (7 defeats for each). |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 59% | 41% | ||
| Home / Away PPG | ||||
| Points Per Game at Home (PPGH) | 1.19 | |||
| Points Per Game Away (PPGA) | 0.81 | |||
| Home advantage (PPGH - PPGA) | +0.38 | |||
| Home / Away goals | Home | Away | ||
| % Goals scored (GF) | 56% | 44% | ||
| % Goals conceded (GA) | 46% | 54% | ||
| League average (% goals) | 55% | 45% | ||
Barry Town scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Barry Town score with the most occurences in home matches during the season in the league has been 1-1 so far (4 times). The Barry Town score with the most occurences in away matches during the season in the league has been 1-0 so far (4 times). |
Total Match Goals statsTotal match goals stats
Total match goals stats (at home)
Total match goals stats (away)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||