Wales - Cymru Premier
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
![]() |
Cardiff MU |
(regular season) |
Seasonal match statistics |
GP | W | D | L | W D L % | ||
Home | 16 | 7 | 5 | 4 | ||
Away | 16 | 5 | 3 | 8 | ||
Total | 32 | 12 | 8 | 12 |
Cardiff MU's progression (home & away) |
Line graph variation: win:+2 draw:0 defeat:-1 |
Results
Cardiff MU results | 2.5+ | CS | FTS | |||||
10 Aug 24 | Flint | 1 - 2 | Cardiff MU | + | - | - | ||
16 Aug 24 | Cardiff MU | 1 - 1 | Barry | - | - | - | stats | |
23 Aug 24 | Briton Ferry | 1 - 5 | Cardiff MU | + | - | - | stats | |
26 Aug 24 | Cardiff MU | 0 - 0 | Haverfordwest | - | + | + | stats | |
31 Aug 24 | Caernarfon | 1 - 2 | Cardiff MU | + | - | - | stats | |
7 Sep 24 | Bala Town | 0 - 1 | Cardiff MU | - | + | - | stats | |
13 Sep 24 | Newtown | 2 - 1 | Cardiff MU | + | - | - | stats | |
21 Sep 24 | Cardiff MU | 2 - 1 | Connahs Quay | + | - | - | stats | |
24 Sep 24 | Aberystwyth | 1 - 2 | Cardiff MU | + | - | - | stats | |
27 Sep 24 | Haverfordwest | 1 - 0 | Cardiff MU | - | - | + | stats | |
5 Oct 24 | Cardiff MU | 1 - 2 | Caernarfon | + | - | - | stats | |
12 Oct 24 | The New Saints | 3 - 0 | Cardiff MU | + | - | + | stats | |
15 Oct 24 | Cardiff MU | 1 - 1 | Penybont | - | - | - | stats | |
25 Oct 24 | Cardiff MU | 2 - 1 | Newtown | + | - | - | stats | |
2 Nov 24 | Connahs Quay | 1 - 0 | Cardiff MU | - | - | + | stats | |
9 Nov 24 | Cardiff MU | 3 - 3 | Bala Town | + | - | - | stats | |
23 Nov 24 | Cardiff MU | 3 - 0 | Aberystwyth | + | + | - | stats | |
10 Dec 24 | Barry | 2 - 1 | Cardiff MU | + | - | - | stats | |
14 Dec 24 | Cardiff MU | 2 - 0 | Flint | - | + | - | stats | |
26 Dec 24 | Cardiff MU | 1 - 3 | Briton Ferry | + | - | - | stats | |
31 Dec 24 | Penybont | 2 - 2 | Cardiff MU | + | - | - | stats | |
14 Jan 25 | Cardiff MU | 0 - 2 | The New Saints | - | - | + | stats | |
24 Jan 25 | Cardiff MU | 2 - 1 | Penybont | + | - | - | stats | |
1 Feb 25 | The New Saints | 3 - 1 | Cardiff MU | + | - | - | stats | |
8 Feb 25 | Cardiff MU | 2 - 1 | Bala Town | + | - | - | stats | |
21 Feb 25 | Haverfordwest | 1 - 0 | Cardiff MU | - | - | + | stats | |
8 Mar 25 | Cardiff MU | 4 - 2 | Caernarfon | + | - | - | stats | |
14 Mar 25 | Penybont | 0 - 0 | Cardiff MU | - | + | + | stats | |
22 Mar 25 | Cardiff MU | 0 - 6 | The New Saints | + | - | + | stats | |
29 Mar 25 | Bala Town | 0 - 0 | Cardiff MU | - | + | + | stats | |
11 Apr 25 | Cardiff MU | 1 - 1 | Haverfordwest | - | - | - | stats | |
19 Apr 25 | Caernarfon | 2 - 1 | Cardiff MU | + | - | - | stats | |
Filter Cardiff MU results | ||||||||
advertisement
Comparison with league average
Cardiff MU (32 matches) compared to league average
Cardiff MU at home (16 matches) compared to league average at home
Cardiff MU away (16 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
advertisement
Results table
Cardiff MU stats rank the team in 6th position in the the league table with 44 points, 4 points behind Caernarfon. The above table shows Cardiff MU results against each league opponent. The tables below provide additional statistics regarding Cardiff MU's season in the league. |
Goals scored & conceded
SCORING | Home | Away | All |
Goals scored (GF) | 25 | 18 | 43 |
GF per match | 1.56 | 1.13 | 1.34 |
Goals conceded (GA) | 25 | 21 | 46 |
GA per match | 1.56 | 1.31 | 1.44 |
GF + GA per match | 3.13 | 2.44 | 2.78 |
GF+GA over 0.5 | 94% | 88% | 91% |
GF+GA over 1.5 | 94% | 62% | 78% |
GF+GA over 2.5 | 62% | 62% | 62% |
GF+GA over 3.5 | 25% | 19% | 22% |
GF+GA over 4.5 | 19% | 6% | 12% |
GF+GA over 5.5 | 19% | 6% | 12% |
League goals statistics |
No goal scored / conceded
Home | Away | All | |
Clean sheets | 19% | 19% | 19% |
Won-to-nil | 12% | 6% | 9% |
Failed to score | 19% | 38% | 28% |
Lost-to-nil | 12% | 25% | 19% |
Scoring & Conceding rates
Home | Away | All | |
Scoring Rate | 81% | 62% | 72% |
Conceding Rate | 81% | 81% | 81% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
Home | Away | All | |
GF over 0.5 | 81% | 62% | 72% |
GF over 1.5 | 50% | 31% | 41% |
GF over 2.5 | 19% | 6% | 12% |
GF over 3.5 | 6% | 6% | 6% |
GF over 4.5 | 0% | 6% | 3% |
GA over 0.5 | 81% | 81% | 81% |
GA over 1.5 | 38% | 38% | 38% |
GA over 2.5 | 19% | 12% | 16% |
GA over 3.5 | 6% | 0% | 3% |
GA over 4.5 | 6% | 0% | 3% |
GF: goals scored
GA: goals conceded
Total goals in Cardiff MU matches
SCORED + CONCEDED | Home | Away | All |
Match total goals = 0 | 6% | 12% | 9% |
Match total goals = 1 | 0% | 25% | 12% |
Match total goals = 2 | 31% | 0% | 16% |
Match total goals = 3 | 38% | 44% | 41% |
Match total goals = 4 | 6% | 12% | 9% |
Match total goals = 5+ | 19% | 6% | 12% |
Match total goals = 0 or 1 | 6% | 38% | 22% |
Match total goals = 2 or 3 | 69% | 44% | 56% |
Match total goals = 4+ | 25% | 19% | 22% |
League Total Goals stats |
Goal margins
WINNING MARGINS | 1 | 2 | 3 | 4+ |
Home wins | 4 | 2 | 1 | 0 |
Away wins | 4 | 0 | 0 | 1 |
Home & Away wins | 8 | 2 | 1 | 1 |
LOSING MARGINS | 1 | 2 | 3 | 4+ |
Home defeats | 1 | 2 | 0 | 1 |
Away defeats | 6 | 1 | 1 | 0 |
Home & Away defeats | 7 | 3 | 1 | 1 |
A majority of Cardiff MU's wins have been obtained with a one-goal margin (8 wins), while 4 of their wins had a margin of 2 goals or more. A majority of Cardiff MU's defeats had a one-goal margin (7 defeats), while 5 of their defeats had a margin of 2 goals or more. |
||||
League Goal Margin stats |
Home vs Away comparisons
Home / Away points | Home | Away | ||
% Points | 59% | 41% |
Home / Away PPG | ||||
Points Per Game at Home (PPGH) | 1.63 | |||
Points Per Game Away (PPGA) | 1.13 | |||
Home advantage (PPGH - PPGA) | +0.50 |
Home / Away goals | Home | Away | ||
% Goals scored (GF) | 58% | 42% | ||
% Goals conceded (GA) | 54% | 46% | ||
League average (% goals) | 54% | 46% |
Cardiff MU scores
|
|
The Cardiff MU score with the most occurences in home matches during the season in the league has been 2-1 so far (4 times). |