Wales - Cymru Premier
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
Haverfordwest County |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 16 | 7 | 6 | 3 | ||
| Away | 16 | 6 | 6 | 4 | ||
| Total | 32 | 13 | 12 | 7 |
Haverfordwest's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Haverfordwest results | 2.5+ | CS | FTS | |||||
| 11 Aug 24 | Connahs Quay | 0 - 1 | Haverfordwest | - | + | - | ||
| 17 Aug 24 | Caernarfon | 1 - 2 | Haverfordwest | + | - | - | stats | |
| 23 Aug 24 | Haverfordwest | 0 - 0 | Penybont | - | + | + | stats | |
| 26 Aug 24 | Cardiff MU | 0 - 0 | Haverfordwest | - | + | + | stats | |
| 30 Aug 24 | Haverfordwest | 3 - 0 | Newtown | + | + | - | stats | |
| 7 Sep 24 | Haverfordwest | 0 - 1 | The New Saints | - | - | + | stats | |
| 14 Sep 24 | Flint | 1 - 0 | Haverfordwest | - | - | + | stats | |
| 20 Sep 24 | Aberystwyth | 0 - 3 | Haverfordwest | + | + | - | stats | |
| 24 Sep 24 | Haverfordwest | 1 - 1 | Barry | - | - | - | stats | |
| 27 Sep 24 | Haverfordwest | 1 - 0 | Cardiff MU | - | + | - | stats | |
| 4 Oct 24 | Bala Town | 0 - 2 | Haverfordwest | - | + | - | stats | |
| 12 Oct 24 | Haverfordwest | 0 - 0 | Connahs Quay | - | + | + | stats | |
| 15 Oct 24 | Briton Ferry | 1 - 2 | Haverfordwest | + | - | - | stats | |
| 26 Oct 24 | Haverfordwest | 0 - 0 | Caernarfon | - | + | + | stats | |
| 2 Nov 24 | Haverfordwest | 4 - 1 | Flint | + | - | - | stats | |
| 10 Nov 24 | The New Saints | 2 - 1 | Haverfordwest | + | - | - | stats | |
| 23 Nov 24 | Haverfordwest | 0 - 0 | Bala Town | - | + | + | stats | |
| 3 Dec 24 | Penybont | 1 - 0 | Haverfordwest | - | - | + | stats | |
| 26 Dec 24 | Newtown | 0 - 2 | Haverfordwest | - | + | - | stats | |
| 1 Jan 25 | Haverfordwest | 1 - 0 | Aberystwyth | - | + | - | stats | |
| 4 Jan 25 | Haverfordwest | 5 - 1 | Briton Ferry | + | - | - | stats | |
| 14 Jan 25 | Barry | 1 - 1 | Haverfordwest | - | - | - | stats | |
| 25 Jan 25 | Haverfordwest | 3 - 2 | Bala Town | + | - | - | stats | |
| 1 Feb 25 | Penybont | 0 - 0 | Haverfordwest | - | + | + | stats | |
| 8 Feb 25 | Caernarfon | 1 - 1 | Haverfordwest | - | - | - | stats | |
| 21 Feb 25 | Haverfordwest | 1 - 0 | Cardiff MU | - | + | - | stats | |
| 8 Mar 25 | The New Saints | 5 - 1 | Haverfordwest | + | - | - | stats | |
| 15 Mar 25 | Bala Town | 0 - 0 | Haverfordwest | - | + | + | stats | |
| 21 Mar 25 | Haverfordwest | 1 - 2 | Penybont | + | - | - | stats | |
| 29 Mar 25 | Haverfordwest | 1 - 1 | Caernarfon | - | - | - | stats | |
| 11 Apr 25 | Cardiff MU | 1 - 1 | Haverfordwest | - | - | - | stats | |
| 19 Apr 25 | Haverfordwest | 1 - 3 | The New Saints | + | - | - | stats | |
| Filter Haverfordwest County results | ||||||||
advertisement
Comparison with league average
|
Haverfordwest (32 matches) compared to league average
Haverfordwest at home (16 matches) compared to league average at home
Haverfordwest away (16 matches) compared to league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
Haverfordwest stats rank the team in 4th position in the the league table with 51 points, 1 point behind Barry and 3 points above Caernarfon. The above table shows Haverfordwest results against each league opponent. The tables below provide additional statistics regarding Haverfordwest's season in the league. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 22 | 17 | 39 |
| GF per match | 1.38 | 1.06 | 1.22 |
| Goals conceded (GA) | 12 | 14 | 26 |
| GA per match | 0.75 | 0.88 | 0.81 |
| GF + GA per match | 2.13 | 1.94 | 2.03 |
| GF+GA over 0.5 | 75% | 81% | 78% |
| GF+GA over 1.5 | 50% | 62% | 56% |
| GF+GA over 2.5 | 38% | 31% | 34% |
| GF+GA over 3.5 | 25% | 6% | 16% |
| GF+GA over 4.5 | 19% | 6% | 12% |
| GF+GA over 5.5 | 6% | 6% | 6% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 50% | 44% | 47% |
| Won-to-nil | 25% | 25% | 25% |
| Failed to score | 31% | 31% | 31% |
| Lost-to-nil | 6% | 12% | 9% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 69% | 69% | 69% |
| Conceding Rate | 50% | 56% | 53% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 69% | 69% | 69% |
| GF over 1.5 | 25% | 31% | 28% |
| GF over 2.5 | 25% | 6% | 16% |
| GF over 3.5 | 12% | 0% | 6% |
| GF over 4.5 | 6% | 0% | 3% |
| GA over 0.5 | 50% | 56% | 53% |
| GA over 1.5 | 19% | 12% | 16% |
| GA over 2.5 | 6% | 6% | 6% |
| GA over 3.5 | 0% | 6% | 3% |
| GA over 4.5 | 0% | 6% | 3% |
GF: goals scored
GA: goals conceded
Total goals in Haverfordwest matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 25% | 19% | 22% |
| Match total goals = 1 | 25% | 19% | 22% |
| Match total goals = 2 | 12% | 31% | 22% |
| Match total goals = 3 | 12% | 25% | 19% |
| Match total goals = 4 | 6% | 0% | 3% |
| Match total goals = 5+ | 19% | 6% | 12% |
| Match total goals = 0 or 1 | 50% | 38% | 44% |
| Match total goals = 2 or 3 | 25% | 56% | 41% |
| Match total goals = 4+ | 25% | 6% | 16% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 4 | 0 | 2 | 1 |
| Away wins | 3 | 2 | 1 | 0 |
| Home & Away wins | 7 | 2 | 3 | 1 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 2 | 1 | 0 | 0 |
| Away defeats | 3 | 0 | 0 | 1 |
| Home & Away defeats | 5 | 1 | 0 | 1 |
|
A majority of Haverfordwest's wins have been obtained with a one-goal margin (7 wins), while 6 of their wins had a margin of 2 goals or more. A majority of Haverfordwest's defeats had a one-goal margin (5 defeats), while 2 of their defeats had a margin of 2 goals or more. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 53% | 47% | ||
| Home / Away PPG | ||||
| Points Per Game at Home (PPGH) | 1.69 | |||
| Points Per Game Away (PPGA) | 1.50 | |||
| Home advantage (PPGH - PPGA) | +0.19 | |||
| Home / Away goals | Home | Away | ||
| % Goals scored (GF) | 56% | 44% | ||
| % Goals conceded (GA) | 46% | 54% | ||
| League average (% goals) | 54% | 46% | ||
Haverfordwest scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Haverfordwest score with the most occurences in home matches during the season in the league has been 0-0 so far (4 times). |
Total Match Goals statsTotal match goals stats
Total match goals stats (at home)
Total match goals stats (away)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||