SoccerSTATS.com back to top
LEAGUES MATCHES STATS FAV BLOG LOGIN
australia_2023
Australia - A-League
SUMMARY MATCHES HEAD-TO-HEAD GOALS HALF-TIME TIMING FIRST GOAL
🔍

Australia - A-League Goal times





Goal timing stats


Goals per time segment

Goals scored / conceded (per 15 min.)
Overall 0-15 16-30 31-45 46-60 61-75 76-90    1st H. 2nd H.    AVG min.
scored
AVG min.
conceded
Adelaide Utd 8-3 6-4 11-11 8-15 7-4 13-9 25-18 28-28    49 min. 221 min.
Brisbane Roar 3-3 3-7 4-6 3-4 4-5 9-8 10-16 16-17    55 min. 251 min.
Central Coast 4-6 12-6 6-6 11-9 13-3 9-5 22-18 33-17    51 min. 248 min.
Macarthur FC 3-9 4-4 4-6 5-4 7-13 8-12 11-19 20-29    56 min. 177 min.
Melbourne City 9-2 12-7 7-6 10-4 9-4 14-9 28-15 33-17    48 min. 234 min.
Melbourne V. 2-5 3-4 3-9 10-5 2-3 9-8 8-18 21-16    55 min. 269 min.
Newcastle Jets 4-4 4-6 8-10 5-8 2-8 7-9 16-20 14-25    47 min. 198 min.
Perth Glory 1-3 6-8 8-8 8-7 4-8 9-12 15-19 21-27    54 min. 216 min.
Sydney FC 6-8 6-9 9-7 6-4 6-6 7-5 21-24 19-15    47 min. 187 min.
Wellington 6-5 6-7 9-6 6-10 8-5 4-12 21-18 18-27    44 min. 211 min.
Western Sydney 4-1 7-2 10-4 6-7 9-8 7-5 21-7 22-20    49 min. 338 min.
Western United 4-5 6-11 7-7 5-6 4-8 8-10 17-23 17-24    50 min. 177 min.
'31-45' and '76-90' also include added time
Colour-coding for this table
Scored > Conceded Scored = Conceded Scored < Conceded
For each team, in bold: 15-minute segment with most far-apart Scored and Conceded values.



Goals per time segment (at home)

Goals scored / conceded (per 15 min.)
Home 0-15 16-30 31-45 46-60 61-75 76-90    1st H. 2nd H.    AVG min.
scored
AVG min.
conceded
Adelaide Utd 2-1 4-2 6-5 4-4 4-2 6-3 12-8 14-9    51 min. 247 min.
Brisbane Roar 2-0 2-4 2-3 0-0 3-3 3-1 6-7 6-4    51 min. 348 min.
Central Coast 3-4 6-2 3-3 8-3 7-2 4-3 12-9 19-8    49 min. 270 min.
Macarthur FC 1-5 3-1 2-2 3-1 4-1 5-6 6-8 12-8    57 min. 253 min.
Melbourne City 7-1 4-2 6-3 7-1 3-2 10-6 17-6 20-9    50 min. 228 min.
Melbourne V. 2-1 3-3 1-3 6-2 0-3 5-2 6-7 11-7    49 min. 345 min.
Newcastle Jets 2-3 2-3 7-4 3-4 1-5 6-3 11-10 10-12    50 min. 211 min.
Perth Glory 1-1 3-3 5-3 6-4 3-3 7-7 9-7 16-14    57 min. 241 min.
Sydney FC 3-4 3-4 1-5 5-2 5-5 3-2 7-13 13-9    50 min. 205 min.
Wellington 2-2 5-2 7-0 3-5 6-2 1-9 14-4 10-16    44 min. 233 min.
Western Sydney 3-0 5-1 5-1 4-5 3-2 4-1 13-2 11-8    45 min. 387 min.
Western United 2-2 1-7 5-4 2-1 1-5 3-4 8-13 6-10    48 min. 154 min.
'31-45' and '76-90' also include added time
Colour-coding for this table
Scored > Conceded Scored = Conceded Scored < Conceded
For each team, in bold: 15-minute segment with most far-apart Scored and Conceded values.



Goals per time segment (away)

Goals scored / conceded (per 15 min.)
Away 0-15 16-30 31-45 46-60 61-75 76-90    1st H. 2nd H.    AVG min.
scored
AVG min.
conceded
Adelaide Utd 6-2 2-2 5-6 4-11 3-2 7-6 13-10 14-19    48 min. 205 min.
Brisbane Roar 1-3 1-3 2-3 3-4 1-2 6-7 4-9 10-13    59 min. 202 min.
Central Coast 1-2 6-4 3-3 3-6 6-1 5-2 10-9 14-9    53 min. 228 min.
Macarthur FC 2-4 1-3 2-4 2-3 3-12 3-6 5-11 8-21    56 min. 139 min.
Melbourne City 2-1 8-5 1-3 3-3 6-2 4-3 11-9 13-8    46 min. 240 min.
Melbourne V. 0-4 0-1 2-6 4-3 2-0 4-6 2-11 10-9    63 min. 216 min.
Newcastle Jets 2-1 2-3 1-6 2-4 1-3 1-6 5-10 4-13    40 min. 186 min.
Perth Glory 0-2 3-5 3-5 2-3 1-5 2-5 6-12 5-13    48 min. 195 min.
Sydney FC 3-4 3-5 8-2 1-2 1-1 4-3 14-11 6-6    43 min. 163 min.
Wellington 4-3 1-5 2-6 3-5 2-3 3-3 7-14 8-11    45 min. 194 min.
Western Sydney 1-1 2-1 5-3 2-2 6-6 3-4 8-5 11-12    54 min. 310 min.
Western United 2-3 5-4 2-3 3-5 3-3 5-6 9-10 11-14    52 min. 199 min.
'31-45' and '76-90' also include added time
Colour-coding for this table
Scored > Conceded Scored = Conceded Scored < Conceded
For each team, in bold: 15-minute segment with most far-apart Scored and Conceded values.




Goals per time segment

Goals scored / conceded (per 10 min.)
Overall 0-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90    1st H. 2nd H.
Adelaide Utd 4-2 7-2 3-3 7-5 7-11 5-10 4-3 7-1 9-9 25-18 28-28
Brisbane Roar 2-1 1-6 3-3 3-6 2-0 2-4 2-3 6-5 5-5 10-16 16-17
Central Coast 1-2 6-7 9-3 5-5 3-2 9-8 8-2 7-1 7-5 22-18 33-17
Macarthur FC 0-7 4-4 3-2 1-2 5-5 3-3 4-10 4-7 7-8 11-19 20-29
Melbourne City 4-2 11-3 6-4 6-3 3-6 8-1 6-1 6-7 11-5 28-15 33-17
Melbourne V. 2-1 2-6 1-2 3-6 4-3 6-5 2-2 2-4 7-5 8-18 21-16
Newcastle Jets 3-1 4-5 1-4 6-4 2-7 5-7 1-6 4-5 4-6 16-20 14-25
Perth Glory 0-2 3-4 4-5 4-4 5-5 7-6 1-3 6-9 6-8 15-19 21-27
Sydney FC 3-3 4-8 5-6 6-5 4-4 5-2 4-3 4-3 5-5 21-24 19-15
Wellington 3-3 6-6 3-3 7-5 3-2 5-9 6-4 3-4 3-9 21-18 18-27
Western Sydney 3-1 5-1 3-1 3-3 8-4 5-4 7-5 4-4 5-4 21-7 22-20
Western United 2-2 4-5 4-9 2-5 6-3 4-5 3-6 2-5 7-7 17-23 17-24
'41-50' and '81-90' also include added time
Colour-coding for this table
Scored > Conceded Scored = Conceded Scored < Conceded
For each team, in bold: 10-minute segment with most far-apart Scored and Conceded values.



Goals per time segment (at home)

Goals scored / conceded (per 10 min.)
Home 0-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90    1st H. 2nd H.
Adelaide Utd 2-1 2-0 2-2 4-2 4-5 2-2 2-2 3-0 5-3 12-8 14-9
Brisbane Roar 1-0 1-3 2-1 1-3 1-0 0-0 2-2 1-2 3-0 6-7 6-4
Central Coast 0-0 4-5 5-1 3-2 2-2 6-2 4-2 5-0 2-3 12-9 19-8
Macarthur FC 0-3 2-2 2-1 1-0 2-2 2-1 3-1 2-2 4-4 6-8 12-8
Melbourne City 3-1 5-1 3-1 5-1 3-3 5-0 1-0 3-4 9-4 17-6 20-9
Melbourne V. 2-0 2-3 1-1 1-2 3-1 3-2 0-2 1-2 4-1 6-7 11-7
Newcastle Jets 2-1 2-3 0-2 5-2 2-2 3-4 0-3 4-3 3-2 11-10 10-12
Perth Glory 0-1 2-1 2-2 3-2 3-1 5-4 1-2 4-3 5-5 9-7 16-14
Sydney FC 2-1 1-4 3-3 1-3 1-2 4-2 3-3 3-2 2-2 7-13 13-9
Wellington 1-1 3-2 3-1 5-0 2-0 3-5 4-2 2-3 1-6 14-4 10-16
Western Sydney 3-0 3-1 2-0 2-1 3-2 4-3 3-1 1-1 3-1 13-2 11-8
Western United 1-1 2-3 0-5 1-3 5-1 1-1 1-4 1-3 2-2 8-13 6-10
'41-50' and '81-90' also include added time
Colour-coding for this table
Scored > Conceded Scored = Conceded Scored < Conceded
For each team, in bold: 10-minute segment with most far-apart Scored and Conceded values.



Goals per time segment (away)

Goals scored / conceded (per 10 min.)
Away 0-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90    1st H. 2nd H.
Adelaide Utd 2-1 5-2 1-1 3-3 3-6 3-8 2-1 4-1 4-6 13-10 14-19
Brisbane Roar 1-1 0-3 1-2 2-3 1-0 2-4 0-1 5-3 2-5 4-9 10-13
Central Coast 1-2 2-2 4-2 2-3 1-0 3-6 4-0 2-1 5-2 10-9 14-9
Macarthur FC 0-4 2-2 1-1 0-2 3-3 1-2 1-9 2-5 3-4 5-11 8-21
Melbourne City 1-1 6-2 3-3 1-2 0-3 3-1 5-1 3-3 2-1 11-9 13-8
Melbourne V. 0-1 0-3 0-1 2-4 1-2 3-3 2-0 1-2 3-4 2-11 10-9
Newcastle Jets 1-0 2-2 1-2 1-2 0-5 2-3 1-3 0-2 1-4 5-10 4-13
Perth Glory 0-1 1-3 2-3 1-2 2-4 2-2 0-1 2-6 1-3 6-12 5-13
Sydney FC 1-2 3-4 2-3 5-2 3-2 1-0 1-0 1-1 3-3 14-11 6-6
Wellington 2-2 3-4 0-2 2-5 1-2 2-4 2-2 1-1 2-3 7-14 8-11
Western Sydney 0-1 2-0 1-1 1-2 5-2 1-1 4-4 3-3 2-3 8-5 11-12
Western United 1-1 2-2 4-4 1-2 1-2 3-4 2-2 1-2 5-5 9-10 11-14
'41-50' and '81-90' also include added time
Colour-coding for this table
Scored > Conceded Scored = Conceded Scored < Conceded
For each team, in bold: 10-minute segment with most far-apart Scored and Conceded values.









Goals by half (team-level)

Scored 1st half 2nd half Avg. minute
 Melbourne City  61 45.9% 54.1% 48
 Central Coast  55 40.0% 60.0% 51
 Adelaide Utd  53 47.2% 52.8% 49
 Western Sydney   43 48.8% 51.2% 49
 Sydney FC  40 52.5% 47.5% 47
 Wellington  39 53.8% 46.2% 44
 Perth Glory  36 41.7% 58.3% 54
 Western United  34 50.0% 50.0% 50
 Macarthur FC  31 35.5% 64.5% 56
 Newcastle Jets  30 53.3% 46.7% 47
 Melbourne V.  29 27.6% 72.4% 55
 Brisbane Roar  26 38.5% 61.5% 55




Goals timing in the league



Goals by 15-min. segment


Min. Goals % goals
0-15 54 11.3%
16-30 75 15.7%
31-45 86 18.0%
46-60 83 17.4%
61-75 75 15.7%
76-90 104 21.8%

 '31-45' and '76-90' also include added time





Goals by Half

Goals % goals
1st half 215 45.1%
2nd half 262 54.9%



Match goals average times


EventAVG timeMatches
1st goal29 min.15297.4%
2nd goal47 min.12680.8%
3rd goal60 min.9661.5%
4th goal72 min.5937.8%
Any goal50 min.15297.4%
No goal-42.6%



Early scoring analysis


Goals 1-15mGoals 16-90m
ConditionMatchesGoalsPer match
Any 156 423 2.71
No goal 108 293 2.71
Goal(s) 48 130 2.71

 '16-90 min.' also includes added time

In 156 matches played in total this season, there have been 423 goals scored between the 16th and the 90th minute, averaging 2.71 per match.

In the 108 matches with no goal scored in the first 15 minutes, there have been 293 goals scored between the 16th and the 90th minute, averaging 2.71 per match.

In the 48 matches with at least one goal scored in the first 15 minutes, there have been 130 goals scored between the 16th and the 90th minute, averaging 2.71 per match.

Only played, non-abandonned matches are taken into account. Any forfeited matches are excluded from these calculations regardless of any awarded score.









First / Second Half tables


First Half table (1-45 min.)

    GP W D L GF GA GD Pts
1 Western Sydney 26 14 8 4 21 7 +14 50
2 Melbourne City 26 11 10 5 28 15 +13 43
3 Wellington 26 11 9 6 21 18 +3 42
4 Adelaide Utd 26 11 8 7 25 18 +7 41
5 Central Coast 26 9 9 8 22 18 +4 36
6 Western United 26 9 6 11 17 23 -6 33
7 Sydney FC 26 8 7 11 21 24 -3 31
8 Newcastle Jets 26 8 7 11 16 20 -4 31
9 Macarthur FC 26 8 7 11 11 19 -8 31
10 Perth Glory 26 5 13 8 15 19 -4 28
11 Brisbane Roar 26 5 13 8 10 16 -6 28
12 Melbourne V. 26 3 11 12 8 18 -10 20

Second Half table (46-90 min.)

    GP W D L GF GA GD Pts
1 Melbourne City 26 13 8 5 33 17 +16 47
2 Central Coast 26 12 8 6 33 17 +16 44
3 Sydney FC 26 11 8 7 19 15 +4 41
4 Western Sydney 26 10 7 9 22 20 +2 37
5 Melbourne V. 26 8 12 6 21 16 +5 36
6 Brisbane Roar 26 8 11 7 16 17 -1 35
7 Adelaide Utd 26 8 9 9 28 28 0 33
8 Perth Glory 26 8 8 10 21 27 -6 32
9 Western United 26 7 10 9 17 24 -7 31
10 Macarthur FC 26 7 9 10 20 29 -9 30
11 Wellington 26 6 9 11 18 27 -9 27
12 Newcastle Jets 26 5 7 14 14 25 -11 22

1st Half (1-45 min.): tables only taking into account goals scored in the first half (including added-time of the first half).
2nd Half (46-90 min.): tables only taking into account goals scored in the second half (including added-time of the second half).

 

First / Second Half home tables


First Half table (AT HOME, 1-45 min.)

    GP W D L GF GA GD Pts
1 Western Sydney 13 9 3 1 13 2 +11 30
2 Wellington 13 8 5 0 14 4 +10 29
3 Melbourne City 13 9 1 3 17 6 +11 28
4 Adelaide Utd 13 7 3 3 12 8 +4 24
5 Perth Glory 13 5 6 2 9 7 +2 21
6 Central Coast 13 5 5 3 12 9 +3 20
7 Newcastle Jets 13 4 6 3 11 10 +1 18
8 Brisbane Roar 13 3 7 3 6 7 -1 16
9 Melbourne V. 13 3 7 3 6 7 -1 16
10 Macarthur FC 13 4 4 5 6 8 -2 16
11 Western United 13 4 3 6 8 13 -5 15
12 Sydney FC 13 2 4 7 7 13 -6 10

Second Half table (AT HOME, 46-90 min.)

    GP W D L GF GA GD Pts
1 Melbourne City 13 7 4 2 20 9 +11 25
2 Sydney FC 13 7 2 4 13 9 +4 23
3 Macarthur FC 13 6 5 2 12 8 +4 23
4 Central Coast 13 5 6 2 19 8 +11 21
5 Western Sydney 13 6 3 4 11 8 +3 21
6 Adelaide Utd 13 5 5 3 14 9 +5 20
7 Perth Glory 13 5 4 4 16 14 +2 19
8 Melbourne V. 13 4 6 3 11 7 +4 18
9 Brisbane Roar 13 4 6 3 6 4 +2 18
10 Western United 13 4 4 5 6 10 -4 16
11 Newcastle Jets 13 3 3 7 10 12 -2 12
12 Wellington 13 2 5 6 10 16 -6 11







First / Second Half away tables


First Half table (AWAY, 1-45 min.)

    GP W D L GF GA GD Pts
1 Sydney FC 13 6 3 4 14 11 +3 21
2 Western Sydney 13 5 5 3 8 5 +3 20
3 Western United 13 5 3 5 9 10 -1 18
4 Adelaide Utd 13 4 5 4 13 10 +3 17
5 Central Coast 13 4 4 5 10 9 +1 16
6 Melbourne City 13 2 9 2 11 9 +2 15
7 Macarthur FC 13 4 3 6 5 11 -6 15
8 Newcastle Jets 13 4 1 8 5 10 -5 13
9 Wellington 13 3 4 6 7 14 -7 13
10 Brisbane Roar 13 2 6 5 4 9 -5 12
11 Perth Glory 13 0 7 6 6 12 -6 7
12 Melbourne V. 13 0 4 9 2 11 -9 4

Second Half table (AWAY, 46-90 min.)

    GP W D L GF GA GD Pts
1 Central Coast 13 7 2 4 14 9 +5 23
2 Melbourne City 13 6 4 3 13 8 +5 22
3 Melbourne V. 13 4 6 3 10 9 +1 18
4 Sydney FC 13 4 6 3 6 6 0 18
5 Brisbane Roar 13 4 5 4 10 13 -3 17
6 Western Sydney 13 4 4 5 11 12 -1 16
7 Wellington 13 4 4 5 8 11 -3 16
8 Western United 13 3 6 4 11 14 -3 15
9 Adelaide Utd 13 3 4 6 14 19 -5 13
10 Perth Glory 13 3 4 6 5 13 -8 13
11 Newcastle Jets 13 2 4 7 4 13 -9 10
12 Macarthur FC 13 1 4 8 8 21 -13 7







Match goals stats at half-time


Match goals stats AT HALF-TIME

Matches of... GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS WTN LTN
Sydney FC  26 1.73 88% 54% 27% 4% 0% 0% 42% 35% 35% 23% 23%
Adelaide Utd  26 1.65 85% 46% 23% 8% 4% 0% 35% 42% 38% 27% 23%
Melbourne City  26 1.65 88% 54% 15% 8% 0% 0% 35% 50% 27% 38% 15%
Central Coast  26 1.54 88% 54% 12% 0% 0% 0% 31% 38% 42% 27% 31%
Western United  26 1.54 88% 42% 23% 0% 0% 0% 27% 35% 50% 23% 38%
Wellington  26 1.50 85% 50% 12% 4% 0% 0% 31% 50% 35% 35% 19%
Newcastle Jets  26 1.38 85% 31% 12% 8% 4% 0% 23% 42% 50% 27% 35%
Perth Glory  26 1.31 73% 42% 15% 0% 0% 0% 38% 46% 42% 19% 15%
Macarthur FC  26 1.15 81% 27% 8% 0% 0% 0% 12% 50% 58% 31% 38%
Western Sydney   26 1.08 77% 27% 4% 0% 0% 0% 12% 77% 35% 54% 12%
Brisbane Roar  26 1.00 62% 27% 12% 0% 0% 0% 19% 50% 69% 12% 31%
Melbourne V.  26 1.00 77% 23% 0% 0% 0% 0% 19% 35% 69% 12% 46%
League average 81.4% 39.7% 13.5% 2.6% 0.6% 0.0% 26.9% 45.8% 45.8% 27.2% 27.2%

Match goals stats AT HALF-TIME (at home)

Home matches of... GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS WTN LTN
Melbourne City  13 1.77 92% 38% 31% 15% 0% 0% 15% 69% 23% 62% 15%
Central Coast  13 1.62 92% 54% 15% 0% 0% 0% 38% 38% 31% 31% 23%
Newcastle Jets  13 1.62 69% 46% 23% 15% 8% 0% 38% 54% 38% 23% 8%
Western United  13 1.62 92% 46% 23% 0% 0% 0% 31% 31% 46% 23% 38%
Adelaide Utd  13 1.54 92% 46% 15% 0% 0% 0% 31% 46% 31% 38% 23%
Sydney FC  13 1.54 92% 46% 15% 0% 0% 0% 38% 23% 46% 15% 38%
Wellington  13 1.38 77% 46% 15% 0% 0% 0% 31% 69% 23% 46% 0%
Perth Glory  13 1.23 85% 38% 0% 0% 0% 0% 31% 54% 31% 38% 15%
Western Sydney   13 1.15 85% 31% 0% 0% 0% 0% 8% 85% 23% 69% 8%
Macarthur FC  13 1.08 77% 23% 8% 0% 0% 0% 15% 54% 54% 31% 31%
Brisbane Roar  13 1.00 54% 31% 15% 0% 0% 0% 23% 54% 69% 8% 23%
Melbourne V.  13 1.00 69% 31% 0% 0% 0% 0% 23% 54% 54% 23% 23%
League average 81.4% 39.7% 13.5% 2.6% 0.6% 0.0% 26.9% 52.6% 39.1% 34.0% 20.5%

Match goals stats AT HALF-TIME (away)

Away matches of... GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS WTN LTN
Sydney FC  13 1.92 85% 62% 38% 8% 0% 0% 46% 46% 23% 31% 8%
Adelaide Utd  13 1.77 77% 46% 31% 15% 8% 0% 38% 38% 46% 15% 23%
Wellington  13 1.62 92% 54% 8% 8% 0% 0% 31% 31% 46% 23% 38%
Melbourne City  13 1.54 85% 69% 0% 0% 0% 0% 54% 31% 31% 15% 15%
Central Coast  13 1.46 85% 54% 8% 0% 0% 0% 23% 38% 54% 23% 38%
Western United  13 1.46 85% 38% 23% 0% 0% 0% 23% 38% 54% 23% 38%
Perth Glory  13 1.38 62% 46% 31% 0% 0% 0% 46% 38% 54% 0% 15%
Macarthur FC  13 1.23 85% 31% 8% 0% 0% 0% 8% 46% 62% 31% 46%
Newcastle Jets  13 1.15 100% 15% 0% 0% 0% 0% 8% 31% 62% 31% 62%
Brisbane Roar  13 1.00 69% 23% 8% 0% 0% 0% 15% 46% 69% 15% 38%
Melbourne V.  13 1.00 85% 15% 0% 0% 0% 0% 15% 15% 85% 0% 69%
Western Sydney   13 1.00 69% 23% 8% 0% 0% 0% 15% 69% 46% 38% 15%
League average 81.4% 39.7% 13.5% 2.6% 0.6% 0.0% 26.9% 39.1% 52.6% 20.5% 34.0%

Match goals stats





Match goals stats in the second half


Match goals stats in the SECOND HALF

Matches of... GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS WTN LTN
Adelaide Utd  26 2.15 85% 62% 38% 19% 8% 4% 50% 31% 35% 15% 19%
Central Coast  26 1.92 92% 58% 31% 12% 0% 0% 31% 46% 31% 38% 23%
Melbourne City  26 1.92 85% 58% 27% 23% 0% 0% 38% 50% 27% 35% 12%
Macarthur FC  26 1.88 85% 54% 31% 19% 0% 0% 35% 38% 42% 23% 27%
Perth Glory  26 1.85 81% 50% 35% 12% 4% 4% 35% 42% 42% 23% 23%
Wellington  26 1.73 81% 54% 19% 19% 0% 0% 31% 38% 50% 19% 31%
Western Sydney   26 1.62 85% 46% 19% 8% 4% 0% 27% 50% 38% 35% 23%
Western United  26 1.58 77% 42% 23% 15% 0% 0% 31% 42% 50% 19% 27%
Newcastle Jets  26 1.50 81% 42% 23% 4% 0% 0% 23% 27% 69% 8% 50%
Melbourne V.  26 1.42 77% 50% 15% 0% 0% 0% 35% 46% 42% 23% 19%
Sydney FC  26 1.31 77% 38% 15% 0% 0% 0% 19% 58% 46% 35% 23%
Brisbane Roar  26 1.27 81% 31% 8% 8% 0% 0% 23% 50% 46% 31% 27%
League average 82.1% 48.7% 23.7% 11.5% 1.3% 0.6% 31.4% 43.3% 43.3% 25.3% 25.3%

Match goals stats in the SECOND HALF (at home)

Home matches of... GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS WTN LTN
Perth Glory  13 2.31 92% 69% 38% 15% 8% 8% 54% 38% 15% 31% 8%
Melbourne City  13 2.23 92% 69% 31% 31% 0% 0% 46% 38% 23% 31% 15%
Central Coast  13 2.08 92% 69% 31% 15% 0% 0% 38% 46% 23% 38% 15%
Wellington  13 2.00 92% 62% 23% 23% 0% 0% 46% 15% 46% 8% 38%
Adelaide Utd  13 1.77 69% 46% 31% 23% 8% 0% 38% 54% 38% 23% 8%
Newcastle Jets  13 1.69 85% 46% 31% 8% 0% 0% 31% 23% 62% 8% 46%
Sydney FC  13 1.69 85% 54% 31% 0% 0% 0% 23% 54% 38% 38% 23%
Macarthur FC  13 1.54 85% 31% 23% 15% 0% 0% 31% 54% 31% 38% 15%
Western Sydney   13 1.46 85% 46% 15% 0% 0% 0% 15% 62% 38% 46% 23%
Melbourne V.  13 1.38 77% 46% 15% 0% 0% 0% 31% 46% 46% 23% 23%
Western United  13 1.23 69% 31% 15% 8% 0% 0% 15% 54% 62% 23% 31%
Brisbane Roar  13 0.77 62% 15% 0% 0% 0% 0% 8% 69% 62% 31% 23%
League average 82.1% 48.7% 23.7% 11.5% 1.3% 0.6% 31.4% 46.2% 40.4% 28.2% 22.4%

Match goals stats in the SECOND HALF (away)

Away matches of... GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS WTN LTN
Adelaide Utd  13 2.54 100% 77% 46% 15% 8% 8% 62% 8% 31% 8% 31%
Macarthur FC  13 2.23 85% 77% 38% 23% 0% 0% 38% 23% 54% 8% 38%
Western United  13 1.92 85% 54% 31% 23% 0% 0% 46% 31% 38% 15% 23%
Brisbane Roar  13 1.77 100% 46% 15% 15% 0% 0% 38% 31% 31% 31% 31%
Central Coast  13 1.77 92% 46% 31% 8% 0% 0% 23% 46% 38% 38% 31%
Western Sydney   13 1.77 85% 46% 23% 15% 8% 0% 38% 38% 38% 23% 23%
Melbourne City  13 1.62 77% 46% 23% 15% 0% 0% 31% 62% 31% 38% 8%
Melbourne V.  13 1.46 77% 54% 15% 0% 0% 0% 38% 46% 38% 23% 15%
Wellington  13 1.46 69% 46% 15% 15% 0% 0% 15% 62% 54% 31% 23%
Perth Glory  13 1.38 69% 31% 31% 8% 0% 0% 15% 46% 69% 15% 38%
Newcastle Jets  13 1.31 77% 38% 15% 0% 0% 0% 15% 31% 77% 8% 54%
Sydney FC  13 0.92 69% 23% 0% 0% 0% 0% 15% 62% 54% 31% 23%
League average 82.1% 48.7% 23.7% 11.5% 1.3% 0.6% 31.4% 40.4% 46.2% 22.4% 28.2%




Scored / conceded at half-time


Goals scored at half-time Overall Goals conceded at half-time
4+ 3210 Avg. Avg. 0123 4+
- 3 3 10 10 0.96 Adelaide Utd 0.69 11 12 3 - -
- - 2 6 18 0.38 Brisbane Roar 0.62 13 11 1 1 -
- 1 5 9 11 0.85 Central Coast 0.69 10 14 2 - -
- - - 11 15 0.42 Macarthur FC 0.73 13 8 4 1 -
- 3 3 13 7 1.08 Melbourne City 0.58 13 12 - 1 -
- - - 8 18 0.31 Melbourne V. 0.69 9 16 1 - -
- 1 1 11 13 0.62 Newcastle Jets 0.77 11 11 3 1 -
- - - 15 11 0.58 Perth Glory 0.73 12 9 5 - -
- - 4 13 9 0.81 Sydney FC 0.92 9 11 5 1 -
- - 4 13 9 0.81 Wellington 0.69 13 9 3 1 -
- - 4 13 9 0.81 Western Sydney 0.27 20 5 1 - -
- - 4 9 13 0.65 Western United 0.88 9 13 2 2 -
0% 3% 10% 42% 46% 0.69 League avg. 0.69 46% 42% 10% 3% 0%

Goals scored at half-time Home Goals conceded at half-time
4+ 3210 Avg. Avg. 0123 4+
- - 3 6 4 0.92 Adelaide Utd 0.62 6 6 1 - -
- - 2 2 9 0.46 Brisbane Roar 0.54 7 5 1 - -
- 1 1 7 4 0.92 Central Coast 0.69 5 7 1 - -
- - - 6 7 0.46 Macarthur FC 0.62 7 4 2 - -
- 3 1 6 3 1.31 Melbourne City 0.46 9 3 - 1 -
- - - 6 7 0.46 Melbourne V. 0.54 7 5 1 - -
- 1 1 6 5 0.85 Newcastle Jets 0.77 7 3 2 1 -
- - - 9 4 0.69 Perth Glory 0.54 7 5 1 - -
- - - 7 6 0.54 Sydney FC 1.00 3 7 3 - -
- - 4 6 3 1.08 Wellington 0.31 9 4 - - -
- - 3 7 3 1.00 Western Sydney 0.15 11 2 - - -
- - 1 6 6 0.62 Western United 1.00 4 6 2 1 -
0% 3% 10% 47% 39% 0.78 League avg. 0.60 53% 37% 9% 2% 0%

Goals scored at half-time Away Goals conceded at half-time
4+ 3210 Avg. Avg. 0123 4+
- 3 - 4 6 1.00 Adelaide Utd 0.77 5 6 2 - -
- - - 4 9 0.31 Brisbane Roar 0.69 6 6 - 1 -
- - 4 2 7 0.77 Central Coast 0.69 5 7 1 - -
- - - 5 8 0.38 Macarthur FC 0.85 6 4 2 1 -
- - 2 7 4 0.85 Melbourne City 0.69 4 9 - - -
- - - 2 11 0.15 Melbourne V. 0.85 2 11 - - -
- - - 5 8 0.38 Newcastle Jets 0.77 4 8 1 - -
- - - 6 7 0.46 Perth Glory 0.92 5 4 4 - -
- - 4 6 3 1.08 Sydney FC 0.85 6 4 2 1 -
- - - 7 6 0.54 Wellington 1.08 4 5 3 1 -
- - 1 6 6 0.62 Western Sydney 0.38 9 3 1 - -
- - 3 3 7 0.69 Western United 0.77 5 7 - 1 -
0% 2% 9% 37% 53% 0.60 League avg. 0.78 39% 47% 10% 3% 0%


Scored / conceded





Record when leading at half-time


When team was leading at half-time (Overall)


  Matches Perc. W D L Goals Pts PPG
 Melbourne V.  3 out of 26 12% 3 0 0 8 - 1 9 3.00
 Melbourne City  11 out of 26 42% 10 1 0 30 - 9 31 2.82
 Sydney FC  8 out of 26 31% 7 1 0 16 - 5 22 2.75
 Central Coast  9 out of 26 35% 7 1 1 25 - 8 22 2.44
 Adelaide Utd  11 out of 26 42% 7 4 0 31 - 16 25 2.27
 Wellington  11 out of 26 42% 8 1 2 22 - 11 25 2.27
 Newcastle Jets  8 out of 26 31% 5 3 0 13 - 7 18 2.25
 Western Sydney   14 out of 26 54% 9 4 1 31 - 9 31 2.21
 Brisbane Roar  5 out of 26 19% 3 2 0 10 - 4 11 2.20
 Perth Glory  5 out of 26 19% 3 2 0 11 - 7 11 2.20
 Macarthur FC  8 out of 26 31% 5 2 1 16 - 8 17 2.13
 Western United  9 out of 26 35% 6 1 2 17 - 13 19 2.11

When team was leading at half-time (At home)


