SoccerSTATS.com back to top
LEAGUES MATCHES STATS FAV TIPSTERS BLOG MEMBERS
advertisement






advertisement
england_2022
Premier League
SUMMARY MATCHES H2H GOALS HALF TIMING FIRST

Premier League - First Goal stats

advertisement


First Goal stats


Total SF: scored first  -  NG: no goal  -  CF: conceded first
GP SF  NG  CF SF NG CF
Arsenal 38 25 2 11
Aston Villa 38 18 1 19
Brentford 38 11 3 24
Brighton 38 13 4 21
Burnley 38 13 5 20
Chelsea 38 28 1 9
Crystal Palace 38 17 4 17
Everton 38 11 2 25
Leeds Utd 38 16 2 20
Leicester City 38 20 1 17
Liverpool 38 26 0 12
Manchester City 38 28 2 8
Manchester Utd 38 20 1 17
Newcastle Utd 38 20 0 18
Norwich City 38 7 4 27
Southampton 38 18 2 18
Tottenham 38 21 2 15
Watford 38 9 3 26
West Ham Utd 38 19 2 17
Wolverhampton 38 18 3 17
League avg. 380 47.1% 5.8% 47.1%

Home SF: scored first  -  NG: no goal  -  CF: conceded first
GP SF  NG  CF SF NG CF
Arsenal 19 14 1 4
Aston Villa 19 9 0 10
Brentford 19 6 2 11
Brighton 19 6 3 10
Burnley 19 7 3 9
Chelsea 19 13 0 6
Crystal Palace 19 11 3 5
Everton 19 7 1 11
Leeds Utd 19 8 0 11
Leicester City 19 11 1 7
Liverpool 19 14 0 5
Manchester City 19 15 1 3
Manchester Utd 19 11 1 7
Newcastle Utd 19 13 0 6
Norwich City 19 3 2 14
Southampton 19 14 1 4
Tottenham 19 13 0 6
Watford 19 5 1 13
West Ham Utd 19 13 0 6
Wolverhampton 19 8 2 9
League avg. 380 52.9% 5.8% 41.3%

Away SF: scored first  -  NG: no goal  -  CF: conceded first
GP SF  NG  CF SF NG CF
Arsenal 19 11 1 7
Aston Villa 19 9 1 9
Brentford 19 5 1 13
Brighton 19 7 1 11
Burnley 19 6 2 11
Chelsea 19 15 1 3
Crystal Palace 19 6 1 12
Everton 19 4 1 14
Leeds Utd 19 8 2 9
Leicester City 19 9 0 10
Liverpool 19 12 0 7
Manchester City 19 13 1 5
Manchester Utd 19 9 0 10
Newcastle Utd 19 7 0 12
Norwich City 19 4 2 13
Southampton 19 4 1 14
Tottenham 19 8 2 9
Watford 19 4 2 13
West Ham Utd 19 6 2 11
Wolverhampton 19 10 1 8
League avg. 380 41.3% 5.8% 52.9%




Opening Goals Scored


Overall OGS: Opening Goals Scored (number of matches where the team scored first)
GP OGS   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Arsenal  38 25 26 10 7 3 4 1 0 80% 20%
 Aston Villa  38 18 37 4 4 5 1 2 2 72% 28%
 Brentford  38 11 29 3 5 1 1 0 1 82% 18%
 Brighton  38 13 34 4 3 4 0 0 2 85% 15%
 Burnley  38 13 31 6 1 2 1 3 0 69% 31%
 Chelsea  38 28 37 9 6 2 6 2 3 61% 39%
 Crystal Palace  38 17 31 6 3 4 1 3 0 76% 24%
 Everton  38 11 30 4 3 2 1 0 1 82% 18%
 Leeds Utd  38 16 31 4 7 2 2 0 1 81% 19%
 Leicester City  38 20 35 5 4 4 4 2 1 65% 35%
 Liverpool  38 26 29 9 7 5 2 2 1 81% 19%
 Manchester City  38 28 25 15 3 4 2 3 1 79% 21%
 Manchester Utd  38 20 38 5 4 4 3 1 3 65% 35%
 Newcastle Utd  38 20 33 6 2 6 3 3 0 70% 30%
 Norwich City  38 7 24 3 1 1 2 0 0 71% 29%
 Southampton  38 18 22 8 6 2 2 0 0 89% 11%
 Tottenham  38 21 26 9 5 4 2 0 1 86% 14%
 Watford  38 9 21 5 3 0 0 0 1 89% 11%
 West Ham Utd  38 19 35 5 4 5 1 4 0 74% 26%
 Wolverhampton  38 18 33 7 3 2 3 2 1 67% 33%
 
League avg. 17.9 31 35.5% 22.6% 17.3% 11.5% 7.8% 5.3% 75.4% 24.6%

Home OGS: Opening Goals Scored (number of matches where the team scored first)
GP OGS   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Arsenal  19 14 30 5 3 1 4 1 0 64% 36%
 Aston Villa  19 9 44 2 1 2 1 2 1 56% 44%
 Brentford  19 6 36 1 3 0 1 0 1 67% 33%
 Brighton  19 6 20 3 1 2 0 0 0 100% 0%
 Burnley  19 7 32 4 0 0 0 3 0 57% 43%
 Chelsea  19 13 41 4 2 1 3 1 2 54% 46%
 Crystal Palace  19 11 35 3 1 4 1 2 0 73% 27%
 Everton  19 7 31 3 2 0 1 0 1 71% 29%
 Leeds Utd  19 8 33 1 5 1 0 0 1 88% 12%
 Leicester City  19 11 41 0 3 3 4 1 0 55% 45%
 Liverpool  19 14 32 4 3 4 1 2 0 79% 21%
 Manchester City  19 15 25 8 1 3 1 2 0 80% 20%
 Manchester Utd  19 11 36 4 2 2 1 0 2 73% 27%
 Newcastle Utd  19 13 33 5 0 3 3 2 0 62% 38%
 Norwich City  19 3 9 2 1 0 0 0 0 100% 0%
 Southampton  19 14 24 6 4 2 2 0 0 86% 14%
 Tottenham  19 13 25 5 4 3 1 0 0 92% 8%
 Watford  19 5 11 4 1 0 0 0 0 100% 0%
 West Ham Utd  19 13 39 2 3 4 1 3 0 69% 31%
 Wolverhampton  19 8 25 3 3 1 1 0 0 88% 12%
 
League avg. 10.1 31 34.3% 21.4% 17.9% 12.9% 9.5% 4.0% 73.6% 26.4%

Away OGS: Opening Goals Scored (number of matches where the team scored first)
GP OGS   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Arsenal  19 11 21 5 4 2 0 0 0 100% 0%
 Aston Villa  19 9 31 2 3 3 0 0 1 89% 11%
 Brentford  19 5 20 2 2 1 0 0 0 100% 0%
 Brighton  19 7 46 1 2 2 0 0 2 71% 29%
 Burnley  19 6 30 2 1 2 1 0 0 83% 17%
 Chelsea  19 15 34 5 4 1 3 1 1 67% 33%
 Crystal Palace  19 6 23 3 2 0 0 1 0 83% 17%
 Everton  19 4 28 1 1 2 0 0 0 100% 0%
 Leeds Utd  19 8 30 3 2 1 2 0 0 75% 25%
 Leicester City  19 9 27 5 1 1 0 1 1 78% 22%
 Liverpool  19 12 26 5 4 1 1 0 1 83% 17%
 Manchester City  19 13 25 7 2 1 1 1 1 77% 23%
 Manchester Utd  19 9 42 1 2 2 2 1 1 56% 44%
 Newcastle Utd  19 7 33 1 2 3 0 1 0 86% 14%
 Norwich City  19 4 36 1 0 1 2 0 0 50% 50%
 Southampton  19 4 14 2 2 0 0 0 0 100% 0%
 Tottenham  19 8 28 4 1 1 1 0 1 75% 25%
 Watford  19 4 33 1 2 0 0 0 1 75% 25%
 West Ham Utd  19 6 28 3 1 1 0 1 0 83% 17%
 Wolverhampton  19 10 39 4 0 1 2 2 1 50% 50%
 
League avg. 7.9 30 36.9% 24.2% 16.6% 9.6% 5.7% 7.0% 77.7% 22.3%






Opening Goals Conceded


Overall OGC: Opening Goals Conceded (number of matches where the OPPONENT scored first)
GP OGC   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Arsenal  38 11 28 3 4 2 2 0 0 82% 18%
 Aston Villa  38 19 25 10 4 2 0 2 1 84% 16%
 Brentford  38 24 30 8 5 5 5 0 1 75% 25%
 Brighton  38 21 33 5 6 5 3 1 1 76% 24%
 Burnley  38 20 28 8 4 5 1 0 2 85% 15%
 Chelsea  38 9 34 3 2 0 3 1 0 56% 44%
 Crystal Palace  38 17 37 5 2 6 0 1 3 76% 24%
 Everton  38 25 38 5 6 6 3 4 1 68% 32%
 Leeds Utd  38 20 26 8 7 1 1 3 0 80% 20%
 Leicester City  38 17 18 10 4 2 0 1 0 94% 6%
 Liverpool  38 12 22 7 2 0 3 0 0 75% 25%
 Manchester City  38 8 28 3 1 2 2 0 0 75% 25%
 Manchester Utd  38 17 30 8 4 1 1 1 2 76% 24%
 Newcastle Utd  38 18 39 2 6 5 2 1 2 72% 28%
 Norwich City  38 27 27 11 4 7 2 3 0 81% 19%
 Southampton  38 18 21 10 4 1 2 1 0 83% 17%
 Tottenham  38 15 40 4 2 3 2 3 1 60% 40%
 Watford  38 26 29 10 7 3 3 2 1 77% 23%
 West Ham Utd  38 17 33 5 4 3 3 0 2 71% 29%
 Wolverhampton  38 17 47 2 3 3 3 4 2 47% 53%
 
League avg. 17.9 31 35.5% 22.6% 17.3% 11.5% 7.8% 5.3% 75.4% 24.6%

Home OGC: Opening Goals Conceded (number of matches where the OPPONENT scored first)
GP OGC   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Arsenal  19 4 27 2 1 0 1 0 0 75% 25%
 Aston Villa  19 10 23 6 2 1 0 0 1 90% 10%
 Brentford  19 11 37 2 3 2 3 0 1 64% 36%
 Brighton  19 10 33 1 4 4 0 1 0 90% 10%
 Burnley  19 9 29 3 3 1 1 0 1 78% 22%
 Chelsea  19 6 26 3 1 0 2 0 0 67% 33%
 Crystal Palace  19 5 33 2 1 1 0 0 1 80% 20%
 Everton  19 11 37 3 2 2 2 1 1 64% 36%
 Leeds Utd  19 11 23 4 5 1 0 1 0 91% 9%
 Leicester City  19 7 18 5 1 0 0 1 0 86% 14%
 Liverpool  19 5 27 2 1 0 2 0 0 60% 40%
 Manchester City  19 3 16 2 0 1 0 0 0 100% 0%
 Manchester Utd  19 7 45 3 0 0 1 1 2 43% 57%
 Newcastle Utd  19 6 26 2 2 1 0 1 0 83% 17%
 Norwich City  19 14 25 5 3 4 1 1 0 86% 14%
 Southampton  19 4 24 3 0 0 0 1 0 75% 25%
 Tottenham  19 6 44 1 0 3 1 0 1 67% 33%
 Watford  19 13 31 5 4 1 1 1 1 77% 23%
 West Ham Utd  19 6 23 2 2 2 0 0 0 100% 0%
 Wolverhampton  19 9 37 2 3 2 0 0 2 78% 22%
 
League avg. 7.9 30 36.9% 24.2% 16.6% 9.6% 5.7% 7.0% 77.7% 22.3%

Away OGC: Opening Goals Conceded (number of matches where the OPPONENT scored first)
GP OGC   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Arsenal  19 7 29 1 3 2 1 0 0 86% 14%
 Aston Villa  19 9 29 4 2 1 0 2 0 78% 22%
 Brentford  19 13 24 6 2 3 2 0 0 85% 15%
 Brighton  19 11 33 4 2 1 3 0 1 64% 36%
 Burnley  19 11 28 5 1 4 0 0 1 91% 9%
 Chelsea  19 3 48 0 1 0 1 1 0 33% 67%
 Crystal Palace  19 12 39 3 1 5 0 1 2 75% 25%
 Everton  19 14 38 2 4 4 1 3 0 71% 29%
 Leeds Utd  19 9 31 4 2 0 1 2 0 67% 33%
 Leicester City  19 10 18 5 3 2 0 0 0 100% 0%
 Liverpool  19 7 18 5 1 0 1 0 0 86% 14%
 Manchester City  19 5 35 1 1 1 2 0 0 60% 40%
 Manchester Utd  19 10 19 5 4 1 0 0 0 100% 0%
 Newcastle Utd  19 12 45 0 4 4 2 0 2 67% 33%
 Norwich City  19 13 29 6 1 3 1 2 0 77% 23%
 Southampton  19 14 20 7 4 1 2 0 0 86% 14%
 Tottenham  19 9 38 3 2 0 1 3 0 56% 44%
 Watford  19 13 26 5 3 2 2 1 0 77% 23%
 West Ham Utd  19 11 39 3 2 1 3 0 2 55% 45%
 Wolverhampton  19 8 58 0 0 1 3 4 0 12% 88%
 
League avg. 10.1 31 34.3% 21.4% 17.9% 12.9% 9.5% 4.0% 73.6% 26.4%






Opening Goals Scored or Conceded


Overall OG: Opening Goals scored or conceded
GP OG   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Arsenal  38 36 26 13 11 5 6 1 0 81% 19%
 Aston Villa  38 37 31 14 8 7 1 4 3 78% 22%
 Brentford  38 35 30 11 10 6 6 0 2 77% 23%
 Brighton  38 34 33 9 9 9 3 1 3 79% 21%
 Burnley  38 33 29 14 5 7 2 3 2 79% 21%
 Chelsea  38 37 36 12 8 2 9 3 3 59% 41%
 Crystal Palace  38 34 34 11 5 10 1 4 3 76% 24%
 Everton  38 36 35 9 9 8 4 4 2 72% 28%
 Leeds Utd  38 36 29 12 14 3 3 3 1 81% 19%
 Leicester City  38 37 27 15 8 6 4 3 1 78% 22%
 Liverpool  38 38 27 16 9 5 5 2 1 79% 21%
 Manchester City  38 36 26 18 4 6 4 3 1 78% 22%
 Manchester Utd  38 37 34 13 8 5 4 2 5 70% 30%
 Newcastle Utd  38 38 36 8 8 11 5 4 2 71% 29%
 Norwich City  38 34 27 14 5 8 4 3 0 79% 21%
 Southampton  38 36 21 18 10 3 4 1 0 86% 14%
 Tottenham  38 36 32 13 7 7 4 3 2 75% 25%
 Watford  38 35 27 15 10 3 3 2 2 80% 20%
 West Ham Utd  38 36 34 10 8 8 4 4 2 72% 28%
 Wolverhampton  38 35 40 9 6 5 6 6 3 57% 43%
 
League avg. 35.8 31 35.5% 22.6% 17.3% 11.5% 7.8% 5.3% 75.4% 24.6%

Home OG: Opening Goals scored or conceded
GP OG   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Arsenal  19 18 29 7 4 1 5 1 0 67% 33%
 Aston Villa  19 19 33 8 3 3 1 2 2 74% 26%
 Brentford  19 17 37 3 6 2 4 0 2 65% 35%
 Brighton  19 16 28 4 5 6 0 1 0 94% 6%
 Burnley  19 16 30 7 3 1 1 3 1 69% 31%
 Chelsea  19 19 36 7 3 1 5 1 2 58% 42%
 Crystal Palace  19 16 34 5 2 5 1 2 1 75% 25%
 Everton  19 18 35 6 4 2 3 1 2 67% 33%
 Leeds Utd  19 19 27 5 10 2 0 1 1 89% 11%
 Leicester City  19 18 32 5 4 3 4 2 0 67% 33%
 Liverpool  19 19 30 6 4 4 3 2 0 74% 26%
 Manchester City  19 18 24 10 1 4 1 2 0 83% 17%
 Manchester Utd  19 18 40 7 2 2 2 1 4 61% 39%
 Newcastle Utd  19 19 31 7 2 4 3 3 0 68% 32%
 Norwich City  19 17 22 7 4 4 1 1 0 88% 12%
 Southampton  19 18 24 9 4 2 2 1 0 83% 17%
 Tottenham  19 19 31 6 4 6 2 0 1 84% 16%
 Watford  19 18 25 9 5 1 1 1 1 83% 17%
 West Ham Utd  19 19 34 4 5 6 1 3 0 79% 21%
 Wolverhampton  19 17 31 5 6 3 1 0 2 82% 18%
 
League avg. 17.9 31 35.5% 22.6% 17.3% 11.5% 7.8% 5.3% 75.4% 24.6%

Away OG: Opening Goals scored or conceded
GP OG   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Arsenal  19 18 24 6 7 4 1 0 0 94% 6%
 Aston Villa  19 18 30 6 5 4 0 2 1 83% 17%
 Brentford  19 18 23 8 4 4 2 0 0 89% 11%
 Brighton  19 18 38 5 4 3 3 0 3 67% 33%
 Burnley  19 17 28 7 2 6 1 0 1 88% 12%
 Chelsea  19 18 36 5 5 1 4 2 1 61% 39%
 Crystal Palace  19 18 34 6 3 5 0 2 2 78% 22%
 Everton  19 18 36 3 5 6 1 3 0 78% 22%
 Leeds Utd  19 17 30 7 4 1 3 2 0 71% 29%
 Leicester City  19 19 22 10 4 3 0 1 1 89% 11%
 Liverpool  19 19 23 10 5 1 2 0 1 84% 16%
 Manchester City  19 18 28 8 3 2 3 1 1 72% 28%
 Manchester Utd  19 19 30 6 6 3 2 1 1 79% 21%
 Newcastle Utd  19 19 41 1 6 7 2 1 2 74% 26%
 Norwich City  19 17 31 7 1 4 3 2 0 71% 29%
 Southampton  19 18 18 9 6 1 2 0 0 89% 11%
 Tottenham  19 17 33 7 3 1 2 3 1 65% 35%
 Watford  19 17 28 6 5 2 2 1 1 76% 24%
 West Ham Utd  19 17 35 6 3 2 3 1 2 65% 35%
 Wolverhampton  19 18 47 4 0 2 5 6 1 33% 67%
 
League avg. 17.9 31 35.5% 22.6% 17.3% 11.5% 7.8% 5.3% 75.4% 24.6%






Record when team scored first


When team scored first (Overall)


  Matches Perc. W D L Goals Pts PPG
 Manchester City  28 out of 38 74% 27 1 0 87 - 12 82 2.93
 Liverpool  26 out of 38 68% 23 3 0 70 - 8 72 2.77
 Tottenham  21 out of 38 55% 18 2 1 52 - 11 56 2.67
 Brentford  11 out of 38 29% 9 2 0 23 - 7 29 2.64
 Arsenal  25 out of 38 66% 21 1 3 58 - 21 64 2.56
 Brighton  13 out of 38 34% 10 3 0 26 - 8 33 2.54
 Wolverhampton  18 out of 38 47% 14 1 3 31 - 15 43 2.39
 Manchester Utd  20 out of 38 53% 14 5 1 45 - 20 47 2.35
 Chelsea  28 out of 38 74% 19 7 2 64 - 19 64 2.29
 West Ham Utd  19 out of 38 50% 12 5 2 38 - 21 41 2.16
 Crystal Palace  17 out of 38 45% 10 6 1 35 - 14 36 2.12
 Aston Villa  18 out of 38 47% 12 1 5 35 - 16 37 2.06
 Leicester City  20 out of 38 53% 12 5 3 38 - 20 41 2.05
 Everton  11 out of 38 29% 7 1 3 19 - 14 22 2.00
 Norwich City  7 out of 38 18% 4 2 1 12 - 7 14 2.00
 Leeds Utd  16 out of 38 42% 8 5 3 29 - 21 29 1.81
 Newcastle Utd  20 out of 38 53% 10 6 4 31 - 26 36 1.80
 Burnley  13 out of 38 34% 6 5 2 22 - 15 23 1.77
 Watford  9 out of 38 24% 5 0 4 17 - 18 15 1.67
 Southampton  18 out of 38 47% 8 5 5 26 - 20 29 1.61
 League total 358 813 2.27

When team scored first (At home)


  Matches Perc. W D L Goals Pts PPG
 Manchester City  15 out of 19 79% 14 1 0 53 - 8 43 2.87
 Liverpool  14 out of 19 74% 12 2 0 38 - 4 38 2.71
 Brentford  6 out of 19 32% 5 1 0 13 - 3 16 2.67
 Arsenal  14 out of 19 74% 12 1 1 32 - 10 37 2.64
 Manchester Utd  11 out of 19 58% 9 2 0 27 - 9 29 2.64
 Wolverhampton  8 out of 19 42% 7 0 1 18 - 8 21 2.63
 Tottenham  13 out of 19 68% 11 1 1 31 - 8 34 2.62
 Leicester City  11 out of 19 58% 9 1 1 25 - 9 28 2.55
 Brighton  6 out of 19 32% 4 2 0 13 - 4 14 2.33
 Norwich City  3 out of 19 16% 2 1 0 5 - 2 7 2.33
 Burnley  7 out of 19 37% 5 1 1 12 - 6 16 2.29
 Crystal Palace  11 out of 19 58% 7 4 0 21 - 6 25 2.27
 Chelsea  13 out of 19 68% 8 4 1 28 - 11 28 2.15
 West Ham Utd  13 out of 19 68% 8 4 1 23 - 13 28 2.15
 Everton  7 out of 19 37% 5 0 2 12 - 8 15 2.14
 Leeds Utd  8 out of 19 42% 4 3 1 12 - 8 15 1.88
 Aston Villa  9 out of 19 47% 5 1 3 18 - 9 16 1.78
 Newcastle Utd  13 out of 19 68% 6 5 2 20 - 16 23 1.77
 Southampton  14 out of 19 74% 6 5 3 20 - 13 23 1.64
 Watford  5 out of 19 26% 2 0 3 10 - 14 6 1.20
 League total 201 462 2.30

When team scored first (Away)


  Matches Perc. W D L Goals Pts PPG
 Manchester City  13 out of 19 68% 13 0 0 34 - 4 39 3.00
 Liverpool  12 out of 19 63% 11 1 0 32 - 4 34 2.83
 Tottenham  8 out of 19 42% 7 1 0 21 - 3 22 2.75
 Brighton  7 out of 19 37% 6 1 0 13 - 4 19 2.71
 Brentford  5 out of 19 26% 4 1 0 10 - 4 13 2.60
 Arsenal  11 out of 19 58% 9 0 2 26 - 11 27 2.45
 Chelsea  15 out of 19 79% 11 3 1 36 - 8 36 2.40
 Aston Villa  9 out of 19 47% 7 0 2 17 - 7 21 2.33
 Watford  4 out of 19 21% 3 0 1 7 - 4 9 2.25
 Wolverhampton  10 out of 19 53% 7 1 2 13 - 7 22 2.20
 West Ham Utd  6 out of 19 32% 4 1 1 15 - 8 13 2.17
 Manchester Utd  9 out of 19 47% 5 3 1 18 - 11 18 2.00
 Newcastle Utd  7 out of 19 37% 4 1 2 11 - 10 13 1.86
 Crystal Palace  6 out of 19 32% 3 2 1 14 - 8 11 1.83
 Leeds Utd  8 out of 19 42% 4 2 2 17 - 13 14 1.75
 Norwich City  4 out of 19 21% 2 1 1 7 - 5 7 1.75
 Everton  4 out of 19 21% 2 1 1 7 - 6 7 1.75
 Southampton  4 out of 19 21% 2 0 2 6 - 7 6 1.50
 Leicester City  9 out of 19 47% 3 4 2 13 - 11 13 1.44
 Burnley  6 out of 19 32% 1 4 1 10 - 9 7 1.17
 League total 157 351 2.24


Record when opponent scored first


When opponent scored first (Overall)


  Matches Perc. W D L Goals Pts PPG
 Liverpool  12 out of 38 32% 5 5 2 24 - 18 20 1.67
 Manchester City  8 out of 38 21% 2 3 3 12 - 14 9 1.13
 Chelsea  9 out of 38 24% 2 3 4 12 - 14 9 1.00
 Tottenham  15 out of 38 39% 4 1 10 17 - 29 13 0.87
 West Ham Utd  17 out of 38 45% 4 1 12 22 - 30 13 0.76
 Newcastle Utd  18 out of 38 47% 3 4 11 13 - 36 13 0.72
 Brighton  21 out of 38 55% 2 8 11 16 - 36 14 0.67
 Everton  25 out of 38 66% 4 3 18 24 - 52 15 0.60
 Leicester City  17 out of 38 45% 2 4 11 24 - 39 10 0.59
 Manchester Utd  17 out of 38 45% 2 4 11 12 - 37 10 0.59
 Brentford  24 out of 38 63% 4 2 18 25 - 49 14 0.58
 Southampton  18 out of 38 47% 1 6 11 17 - 47 9 0.50
 Crystal Palace  17 out of 38 45% 1 5 11 15 - 32 8 0.47
 Aston Villa  19 out of 38 50% 1 4 14 17 - 38 7 0.37
 Burnley  20 out of 38 53% 1 4 15 12 - 38 7 0.35
 Leeds Utd  20 out of 38 53% 1 4 15 13 - 58 7 0.35
 Wolverhampton  17 out of 38 45% 1 2 14 7 - 28 5 0.29
 Arsenal  11 out of 38 29% 1 0 10 3 - 27 3 0.27
 Watford  26 out of 38 68% 1 2 23 17 - 59 5 0.19
 Norwich City  27 out of 38 71% 1 1 25 11 - 77 4 0.15
 League total 358 195 0.54

When opponent scored first (At home)


  Matches Perc. W D L Goals Pts PPG
 Liverpool  5 out of 19 26% 3 2 0 11 - 5 11 2.20
 Everton  11 out of 19 58% 4 1 6 15 - 17 13 1.18
 Newcastle Utd  6 out of 19 32% 2 1 3 6 - 11 7 1.17
 Chelsea  6 out of 19 32% 1 3 2 9 - 11 6 1.00
 Manchester City  3 out of 19 16% 1 0 2 5 - 7 3 1.00
 Tottenham  6 out of 19 32% 2 0 4 7 - 11 6 1.00
 Arsenal  4 out of 19 21% 1 0 3 3 - 7 3 0.75
 Leicester City  7 out of 19 37% 1 2 4 9 - 14 5 0.71
 Manchester Utd  7 out of 19 37% 1 2 4 5 - 13 5 0.71
 Aston Villa  10 out of 19 53% 1 4 5 11 - 20 7 0.70
 West Ham Utd  6 out of 19 32% 1 1 4 10 - 13 4 0.67
 Brentford  11 out of 19 58% 2 0 9 9 - 18 6 0.55
 Brighton  10 out of 19 53% 1 2 7 6 - 19 5 0.50
 Leeds Utd  11 out of 19 58% 0 3 8 7 - 30 3 0.27
 Southampton  4 out of 19 21% 0 1 3 3 - 11 1 0.25
 Burnley  9 out of 19 47% 0 2 7 6 - 19 2 0.22
 Norwich City  14 out of 19 74% 1 0 13 7 - 41 3 0.21
 Crystal Palace  5 out of 19 26% 0 1 4 6 - 11 1 0.20
 Wolverhampton  9 out of 19 47% 0 1 8 2 - 17 1 0.11
 Watford  13 out of 19 68% 0 1 12 7 - 32 1 0.08
 League total 157 93 0.59

When opponent scored first (Away)


  Matches Perc. W D L Goals Pts PPG
 Liverpool  7 out of 19 37% 2 3 2 13 - 13 9 1.29
 Manchester City  5 out of 19 26% 1 3 1 7 - 7 6 1.20
 Chelsea  3 out of 19 16% 1 0 2 3 - 3 3 1.00
 West Ham Utd  11 out of 19 58% 3 0 8 12 - 17 9 0.82
 Brighton  11 out of 19 58% 1 6 4 10 - 17 9 0.82
 Tottenham  9 out of 19 47% 2 1 6 10 - 18 7 0.78
 Brentford  13 out of 19 68% 2 2 9 16 - 31 8 0.62
 Crystal Palace  12 out of 19 63% 1 4 7 9 - 21 7 0.58
 Southampton  14 out of 19 74% 1 5 8 14 - 36 8 0.57
 Wolverhampton  8 out of 19 42% 1 1 6 5 - 11 4 0.50
 Leicester City  10 out of 19 53% 1 2 7 15 - 25 5 0.50
 Manchester Utd  10 out of 19 53% 1 2 7 7 - 24 5 0.50
 Newcastle Utd  12 out of 19 63% 1 3 8 7 - 25 6 0.50
 Burnley  11 out of 19 58% 1 2 8 6 - 19 5 0.45
 Leeds Utd  9 out of 19 47% 1 1 7 6 - 28 4 0.44
 Watford  13 out of 19 68% 1 1 11 10 - 27 4 0.31
 Everton  14 out of 19 74% 0 2 12 9 - 35 2 0.14
 Norwich City  13 out of 19 68% 0 1 12 4 - 36 1 0.08
 Aston Villa  9 out of 19 47% 0 0 9 6 - 18 0 0.00
 Arsenal  7 out of 19 37% 0 0 7 0 - 20 0 0.00
 League total 201 102 0.51


Equalizers scored


Equalizers scored (home and away)
(home and away) GP Goals giving lead to opponent Equalizer goals scored
  Total   per game   Total   per goal giving lead to opponent
Arsenal   38 16 0.42 3 0.19 18.8% 
Aston Villa   38 26 0.68 7 0.27 26.9% 
Brentford   38 31 0.82 13 0.42 41.9% 
Brighton   38 21 0.55 10 0.48 47.6% 
Burnley   38 26 0.68 9 0.35 34.6% 
Chelsea   38 13 0.34 7 0.54 53.8% 
Crystal Palace   38 21 0.55 9 0.43 42.9% 
Everton   38 30 0.79 9 0.30 30.0% 
Leeds Utd   38 29 0.76 11 0.38 37.9% 
Leicester City   38 24 0.63 10 0.42 41.7% 
Liverpool   38 14 0.37 12 0.86 85.7% 
Manchester City   38 11 0.29 8 0.73 72.7% 
Manchester Utd   38 20 0.53 8 0.40 40.0% 
Newcastle Utd   38 26 0.68 11 0.42 42.3% 
Norwich City   38 33 0.87 7 0.21 21.2% 
Southampton   38 26 0.68 10 0.38 38.5% 
Tottenham   38 20 0.53 9 0.45 45.0% 
Watford   38 37 0.97 10 0.27 27.0% 
West Ham Utd   38 28 0.74 14 0.50 50.0% 
Wolverhampton   38 21 0.55 4 0.19 19.0% 
League total 473 181 0.38 38.3%
League-level equalizing rate: 38.3%

Note regarding the Goals giving lead to opponent values: both the team and the opponent team might take the lead more than once during a single match, so the total number of goals giving lead to opponents might be higher than the number of matches played by the team.


Equalizers scored (at home)
(at home) GP Goals giving lead to opponent Equalizer goals scored
  Total   per game   Total   per goal giving lead to opponent
Arsenal   19 6 0.32 2 0.33 33.3% 
Aston Villa   19 14 0.74 6 0.43 42.9% 
Brentford   19 16 0.84 7 0.44 43.8% 
Brighton   19 10 0.53 3 0.30 30.0% 
Burnley   19 12 0.63 4 0.33 33.3% 
Chelsea   19 9 0.47 6 0.67 66.7% 
Crystal Palace   19 6 0.32 2 0.33 33.3% 
Everton   19 13 0.68 5 0.38 38.5% 
Leeds Utd   19 15 0.79 6 0.40 40.0% 
Leicester City   19 10 0.53 5 0.50 50.0% 
Liverpool   19 5 0.26 5 1.00 100.0% 
Manchester City   19 5 0.26 3 0.60 60.0% 
Manchester Utd   19 7 0.37 3 0.43 42.9% 
Newcastle Utd   19 10 0.53 5 0.50 50.0% 
Norwich City   19 17 0.89 4 0.24 23.5% 
Southampton   19 7 0.37 1 0.14 14.3% 
Tottenham   19 8 0.42 3 0.38 37.5% 
Watford   19 20 1.05 5 0.25 25.0% 
West Ham Utd   19 14 0.74 9 0.64 64.3% 
Wolverhampton   19 11 0.58 2 0.18 18.2% 
League total 215 86 0.40 40.0%
League-level equalizing rate: 40.0%

