SoccerSTATS.com back to top
LEAGUES MATCHES STATS FAV BLOG LOGIN






advertisement
germany2
Germany - 2. Bundesliga
LATEST MATCHES FORM TABLES HEAD-TO-HEAD GOALS HALF-TIME TIMING FIRST GOAL FAVOURITE STATS
🔍

Germany - 2. Bundesliga - First Goal stats

advertisement


Visual table

  GP Pts
1  FC Koln 34 61
2  Hamburger SV 34 60
3  Elversberg 34 58
4  Paderborn 34 55
5  Magdeburg 34 53
6  Dusseldorf 34 53
7  Kaiserslautern 34 53
8  Karlsruher SC 34 52
9  Hannover 96 34 51
10  FC Nurnberg 34 48
11  Hertha Berlin 34 44
12  Darmstadt 34 42
13  Schalke 04 34 38
14  Greuther Furth 34 37
15  Preuss. Munster 34 36
16  Braunschweig 34 35
17  Ulm 34 30
18  Regensburg 34 25


First Goal stats


Total SF: scored first  -  NG: no goal  -  CF: conceded first
GP SF  NG  CF SF NG CF
Braunschweig 34 14 3 17
Darmstadt 34 17 1 16
Dusseldorf 34 17 1 16
Elversberg 34 15 4 15
FC Koln 34 22 0 12
FC Nurnberg 34 21 2 11
Greuther Furth 34 15 1 18
Hamburger SV 34 20 1 13
Hannover 96 34 13 4 17
Hertha Berlin 34 15 2 17
Kaiserslautern 34 13 3 18
Karlsruher SC 34 16 2 16
Magdeburg 34 18 3 13
Paderborn 34 16 3 15
Preuss. Munster 34 12 3 19
Regensburg 34 10 3 21
Schalke 04 34 13 2 19
Ulm 34 17 6 11
League avg. 306 46.4% 7.2% 46.4%

Home SF: scored first  -  NG: no goal  -  CF: conceded first
GP SF  NG  CF SF NG CF
Braunschweig 17 9 2 6
Darmstadt 17 10 1 6
Dusseldorf 17 8 1 8
Elversberg 17 10 0 7
FC Koln 17 14 0 3
FC Nurnberg 17 12 1 4
Greuther Furth 17 9 1 7
Hamburger SV 17 12 1 4
Hannover 96 17 8 2 7
Hertha Berlin 17 5 1 11
Kaiserslautern 17 9 1 7
Karlsruher SC 17 10 1 6
Magdeburg 17 8 2 7
Paderborn 17 9 2 6
Preuss. Munster 17 8 2 7
Regensburg 17 7 2 8
Schalke 04 17 8 0 9
Ulm 17 10 2 5
League avg. 306 54.2% 7.2% 38.6%

Away SF: scored first  -  NG: no goal  -  CF: conceded first
GP SF  NG  CF SF NG CF
Braunschweig 17 5 1 11
Darmstadt 17 7 0 10
Dusseldorf 17 9 0 8
Elversberg 17 5 4 8
FC Koln 17 8 0 9
FC Nurnberg 17 9 1 7
Greuther Furth 17 6 0 11
Hamburger SV 17 8 0 9
Hannover 96 17 5 2 10
Hertha Berlin 17 10 1 6
Kaiserslautern 17 4 2 11
Karlsruher SC 17 6 1 10
Magdeburg 17 10 1 6
Paderborn 17 7 1 9
Preuss. Munster 17 4 1 12
Regensburg 17 3 1 13
Schalke 04 17 5 2 10
Ulm 17 7 4 6
League avg. 306 38.6% 7.2% 54.2%




Opening Goals Scored


Overall OGS: Opening Goals Scored (number of matches where the team scored first)
GP OGS   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Braunschweig  34 14 32 4 2 5 2 0 1 79% 21%
 Darmstadt  34 17 26 7 5 2 1 1 1 82% 18%
 Dusseldorf  34 17 36 5 2 5 3 2 0 71% 29%
 Elversberg  34 15 23 9 2 1 1 2 0 80% 20%
 FC Koln  34 22 38 6 4 4 3 2 3 64% 36%
 FC Nurnberg  34 21 29 10 3 3 2 0 3 76% 24%
 Greuther Furth  34 15 26 4 6 3 1 0 1 87% 13%
 Hamburger SV  34 20 16 14 4 1 0 0 1 95% 5%
 Hannover 96  34 13 26 7 2 1 2 0 1 77% 23%
 Hertha Berlin  34 15 23 6 6 1 1 0 1 87% 13%
 Kaiserslautern  34 13 35 4 2 3 3 0 1 69% 31%
 Karlsruher SC  34 16 34 5 3 3 3 1 1 69% 31%
 Magdeburg  34 18 26 9 5 1 2 1 0 83% 17%
 Paderborn  34 16 35 6 1 4 2 1 2 69% 31%
 Preuss. Munster  34 12 30 2 7 1 1 1 0 83% 17%
 Regensburg  34 10 22 4 3 2 0 1 0 90% 10%
 Schalke 04  34 13 22 8 3 1 0 0 1 92% 8%
 Ulm  34 17 28 6 4 3 3 1 0 76% 24%
 
League avg. 15.8 28 40.8% 22.5% 15.5% 10.6% 4.6% 6.0% 78.9% 21.1%

Home OGS: Opening Goals Scored (number of matches where the team scored first)
GP OGS   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Braunschweig  17 9 28 3 2 2 2 0 0 78% 22%
 Darmstadt  17 10 22 5 3 1 0 0 1 90% 10%
 Dusseldorf  17 8 29 4 0 2 2 0 0 75% 25%
 Elversberg  17 10 20 7 1 1 0 1 0 90% 10%
 FC Koln  17 14 37 6 1 1 2 2 2 57% 43%
 FC Nurnberg  17 12 36 4 1 3 2 0 2 67% 33%
 Greuther Furth  17 9 29 3 3 1 1 0 1 78% 22%
 Hamburger SV  17 12 18 9 1 1 0 0 1 92% 8%
 Hannover 96  17 8 28 5 0 0 2 0 1 62% 38%
 Hertha Berlin  17 5 31 1 3 0 0 0 1 80% 20%
 Kaiserslautern  17 9 31 2 2 3 2 0 0 78% 22%
 Karlsruher SC  17 10 36 3 1 2 3 1 0 60% 40%
 Magdeburg  17 8 32 3 2 0 2 1 0 62% 38%
 Paderborn  17 9 25 6 0 1 1 0 1 78% 22%
 Preuss. Munster  17 8 28 1 5 1 1 0 0 88% 12%
 Regensburg  17 7 27 2 2 2 0 1 0 86% 14%
 Schalke 04  17 8 22 5 2 0 0 0 1 88% 12%
 Ulm  17 10 30 3 2 2 3 0 0 70% 30%
 
League avg. 9.2 29 43.4% 18.7% 13.9% 13.9% 3.6% 6.6% 75.9% 24.1%

Away OGS: Opening Goals Scored (number of matches where the team scored first)
GP OGS   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Braunschweig  17 5 38 1 0 3 0 0 1 80% 20%
 Darmstadt  17 7 32 2 2 1 1 1 0 71% 29%
 Dusseldorf  17 9 42 1 2 3 1 2 0 67% 33%
 Elversberg  17 5 31 2 1 0 1 1 0 60% 40%
 FC Koln  17 8 38 0 3 3 1 0 1 75% 25%
 FC Nurnberg  17 9 21 6 2 0 0 0 1 89% 11%
 Greuther Furth  17 6 21 1 3 2 0 0 0 100% 0%
 Hamburger SV  17 8 13 5 3 0 0 0 0 100% 0%
 Hannover 96  17 5 22 2 2 1 0 0 0 100% 0%
 Hertha Berlin  17 10 19 5 3 1 1 0 0 90% 10%
 Kaiserslautern  17 4 42 2 0 0 1 0 1 50% 50%
 Karlsruher SC  17 6 31 2 2 1 0 0 1 83% 17%
 Magdeburg  17 10 20 6 3 1 0 0 0 100% 0%
 Paderborn  17 7 47 0 1 3 1 1 1 57% 43%
 Preuss. Munster  17 4 33 1 2 0 0 1 0 75% 25%
 Regensburg  17 3 11 2 1 0 0 0 0 100% 0%
 Schalke 04  17 5 20 3 1 1 0 0 0 100% 0%
 Ulm  17 7 25 3 2 1 0 1 0 86% 14%
 
League avg. 6.6 28 37.3% 28.0% 17.8% 5.9% 5.9% 5.1% 83.1% 16.9%






Opening Goals Conceded


Overall OGC: Opening Goals Conceded (number of matches where the OPPONENT scored first)
GP OGC   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Braunschweig  34 17 18 11 4 0 1 1 0 88% 12%
 Darmstadt  34 16 31 7 2 2 3 1 1 69% 31%
 Dusseldorf  34 16 25 8 4 1 1 2 0 81% 19%
 Elversberg  34 15 34 4 5 2 1 2 1 73% 27%
 FC Koln  34 12 37 4 1 1 4 1 1 50% 50%
 FC Nurnberg  34 11 27 5 2 2 1 0 1 82% 18%
 Greuther Furth  34 18 28 10 2 2 0 2 2 78% 22%
 Hamburger SV  34 13 29 4 2 5 2 0 0 85% 15%
 Hannover 96  34 17 35 4 5 3 2 1 2 71% 29%
 Hertha Berlin  34 17 29 6 3 5 3 0 0 82% 18%
 Kaiserslautern  34 18 24 9 2 4 2 1 0 83% 17%
 Karlsruher SC  34 16 19 7 6 3 0 0 0 100% 0%
 Magdeburg  34 13 15 8 4 0 1 0 0 92% 8%
 Paderborn  34 15 28 4 6 1 3 1 0 73% 27%
 Preuss. Munster  34 19 34 9 2 2 2 0 4 68% 32%
 Regensburg  34 21 27 8 5 5 2 0 1 86% 14%
 Schalke 04  34 19 30 5 6 5 2 1 0 84% 16%
 Ulm  34 11 42 3 3 1 0 0 4 64% 36%
 
League avg. 15.8 28 40.8% 22.5% 15.5% 10.6% 4.6% 6.0% 78.9% 21.1%

Home OGC: Opening Goals Conceded (number of matches where the OPPONENT scored first)
GP OGC   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Braunschweig  17 6 21 4 1 0 0 1 0 83% 17%
 Darmstadt  17 6 26 2 2 1 1 0 0 83% 17%
 Dusseldorf  17 8 26 4 2 0 1 1 0 75% 25%
 Elversberg  17 7 32 3 2 0 0 2 0 71% 29%
 FC Koln  17 3 26 1 1 0 1 0 0 67% 33%
 FC Nurnberg  17 4 28 1 1 2 0 0 0 100% 0%
 Greuther Furth  17 7 24 4 1 1 0 1 0 86% 14%
 Hamburger SV  17 4 31 1 1 1 1 0 0 75% 25%
 Hannover 96  17 7 41 0 3 2 0 1 1 71% 29%
 Hertha Berlin  17 11 31 3 2 4 2 0 0 82% 18%
 Kaiserslautern  17 7 18 4 1 2 0 0 0 100% 0%
 Karlsruher SC  17 6 23 1 4 1 0 0 0 100% 0%
 Magdeburg  17 7 14 5 2 0 0 0 0 100% 0%
 Paderborn  17 6 19 2 3 1 0 0 0 100% 0%
 Preuss. Munster  17 7 40 3 0 1 1 0 2 57% 43%
 Regensburg  17 8 21 4 1 3 0 0 0 100% 0%
 Schalke 04  17 9 29 2 4 2 0 1 0 89% 11%
 Ulm  17 5 60 0 2 0 0 0 3 40% 60%
 
League avg. 6.6 28 37.3% 28.0% 17.8% 5.9% 5.9% 5.1% 83.1% 16.9%

Away OGC: Opening Goals Conceded (number of matches where the OPPONENT scored first)
GP OGC   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Braunschweig  17 11 16 7 3 0 1 0 0 91% 9%
 Darmstadt  17 10 34 5 0 1 2 1 1 60% 40%
 Dusseldorf  17 8 25 4 2 1 0 1 0 88% 12%
 Elversberg  17 8 36 1 3 2 1 0 1 75% 25%
 FC Koln  17 9 40 3 0 1 3 1 1 44% 56%
 FC Nurnberg  17 7 27 4 1 0 1 0 1 71% 29%
 Greuther Furth  17 11 31 6 1 1 0 1 2 73% 27%
 Hamburger SV  17 9 28 3 1 4 1 0 0 89% 11%
 Hannover 96  17 10 32 4 2 1 2 0 1 70% 30%
 Hertha Berlin  17 6 26 3 1 1 1 0 0 83% 17%
 Kaiserslautern  17 11 28 5 1 2 2 1 0 73% 27%
 Karlsruher SC  17 10 17 6 2 2 0 0 0 100% 0%
 Magdeburg  17 6 17 3 2 0 1 0 0 83% 17%
 Paderborn  17 9 34 2 3 0 3 1 0 56% 44%
 Preuss. Munster  17 12 31 6 2 1 1 0 2 75% 25%
 Regensburg  17 13 31 4 4 2 2 0 1 77% 23%
 Schalke 04  17 10 30 3 2 3 2 0 0 80% 20%
 Ulm  17 6 26 3 1 1 0 0 1 83% 17%
 
League avg. 9.2 29 43.4% 18.7% 13.9% 13.9% 3.6% 6.6% 75.9% 24.1%






Opening Goals Scored or Conceded


Overall OG: Opening Goals scored or conceded
GP OG   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Braunschweig  34 31 24 15 6 5 3 1 1 84% 16%
 Darmstadt  34 33 28 14 7 4 4 2 2 76% 24%
 Dusseldorf  34 33 31 13 6 6 4 4 0 76% 24%
 Elversberg  34 30 29 13 7 3 2 4 1 77% 23%
 FC Koln  34 34 37 10 5 5 7 3 4 59% 41%
 FC Nurnberg  34 32 29 15 5 5 3 0 4 78% 22%
 Greuther Furth  34 33 27 14 8 5 1 2 3 82% 18%
 Hamburger SV  34 33 21 18 6 6 2 0 1 91% 9%
 Hannover 96  34 30 31 11 7 4 4 1 3 73% 27%
 Hertha Berlin  34 32 26 12 9 6 4 0 1 84% 16%
 Kaiserslautern  34 31 28 13 4 7 5 1 1 77% 23%
 Karlsruher SC  34 32 27 12 9 6 3 1 1 84% 16%
 Magdeburg  34 31 21 17 9 1 3 1 0 87% 13%
 Paderborn  34 31 32 10 7 5 5 2 2 71% 29%
 Preuss. Munster  34 31 33 11 9 3 3 1 4 74% 26%
 Regensburg  34 31 26 12 8 7 2 1 1 87% 13%
 Schalke 04  34 32 26 13 9 6 2 1 1 88% 12%
 Ulm  34 28 33 9 7 4 3 1 4 71% 29%
 
League avg. 31.6 28 40.8% 22.5% 15.5% 10.6% 4.6% 6.0% 78.9% 21.1%

Home OG: Opening Goals scored or conceded
GP OG   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Braunschweig  17 15 25 7 3 2 2 1 0 80% 20%
 Darmstadt  17 16 23 7 5 2 1 0 1 88% 12%
 Dusseldorf  17 16 28 8 2 2 3 1 0 75% 25%
 Elversberg  17 17 25 10 3 1 0 3 0 82% 18%
 FC Koln  17 17 35 7 2 1 3 2 2 59% 41%
 FC Nurnberg  17 16 34 5 2 5 2 0 2 75% 25%
 Greuther Furth  17 16 27 7 4 2 1 1 1 81% 19%
 Hamburger SV  17 16 22 10 2 2 1 0 1 88% 12%
 Hannover 96  17 15 34 5 3 2 2 1 2 67% 33%
 Hertha Berlin  17 16 31 4 5 4 2 0 1 81% 19%
 Kaiserslautern  17 16 25 6 3 5 2 0 0 88% 12%
 Karlsruher SC  17 16 31 4 5 3 3 1 0 75% 25%
 Magdeburg  17 15 24 8 4 0 2 1 0 80% 20%
 Paderborn  17 15 23 8 3 2 1 0 1 87% 13%
 Preuss. Munster  17 15 33 4 5 2 2 0 2 73% 27%
 Regensburg  17 15 24 6 3 5 0 1 0 93% 7%
 Schalke 04  17 17 26 7 6 2 0 1 1 88% 12%
 Ulm  17 15 40 3 4 2 3 0 3 60% 40%
 
League avg. 15.8 28 40.8% 22.5% 15.5% 10.6% 4.6% 6.0% 78.9% 21.1%

Away OG: Opening Goals scored or conceded
GP OG   Avg. minute 0-15 16-30 31-45 46-60 61-75 76-90   1st half 2nd half
 Braunschweig  17 16 23 8 3 3 1 0 1 88% 12%
 Darmstadt  17 17 33 7 2 2 3 2 1 65% 35%
 Dusseldorf  17 17 34 5 4 4 1 3 0 76% 24%
 Elversberg  17 13 34 3 4 2 2 1 1 69% 31%
 FC Koln  17 17 39 3 3 4 4 1 2 59% 41%
 FC Nurnberg  17 16 23 10 3 0 1 0 2 81% 19%
 Greuther Furth  17 17 27 7 4 3 0 1 2 82% 18%
 Hamburger SV  17 17 21 8 4 4 1 0 0 94% 6%
 Hannover 96  17 15 28 6 4 2 2 0 1 80% 20%
 Hertha Berlin  17 16 22 8 4 2 2 0 0 88% 12%
 Kaiserslautern  17 15 32 7 1 2 3 1 1 67% 33%
 Karlsruher SC  17 16 22 8 4 3 0 0 1 94% 6%
 Magdeburg  17 16 19 9 5 1 1 0 0 94% 6%
 Paderborn  17 16 40 2 4 3 4 2 1 56% 44%
 Preuss. Munster  17 16 32 7 4 1 1 1 2 75% 25%
 Regensburg  17 16 27 6 5 2 2 0 1 81% 19%
 Schalke 04  17 15 27 6 3 4 2 0 0 87% 13%
 Ulm  17 13 26 6 3 2 0 1 1 85% 15%
 
League avg. 15.8 28 40.8% 22.5% 15.5% 10.6% 4.6% 6.0% 78.9% 21.1%






Record when team scored first


When team scored first (Overall)


  Matches Perc. W D L Goals Pts PPG
 Kaiserslautern  13 out of 34 38% 11 2 0 31 - 12 35 2.69
 Elversberg  15 out of 34 44% 12 1 2 42 - 13 37 2.47
 Hamburger SV  20 out of 34 59% 14 5 1 56 - 19 47 2.35
 Hannover 96  13 out of 34 38% 9 3 1 21 - 9 30 2.31
 FC Koln  22 out of 34 65% 15 5 2 42 - 18 50 2.27
 Dusseldorf  17 out of 34 50% 11 4 2 32 - 15 37 2.18
 Paderborn  16 out of 34 47% 10 3 3 33 - 20 33 2.06
 Preuss. Munster  12 out of 34 35% 7 3 2 24 - 11 24 2.00
 Karlsruher SC  16 out of 34 47% 9 5 2 28 - 18 32 2.00
 Hertha Berlin  15 out of 34 44% 9 2 4 31 - 20 29 1.93
 Schalke 04  13 out of 34 38% 7 3 3 31 - 22 24 1.85
 Magdeburg  18 out of 34 53% 9 6 3 40 - 23 33 1.83
 FC Nurnberg  21 out of 34 62% 12 2 7 49 - 33 38 1.81
 Braunschweig  14 out of 34 41% 7 4 3 24 - 15 25 1.79
 Darmstadt  17 out of 34 50% 8 5 4 35 - 21 29 1.71
 Regensburg  10 out of 34 29% 5 2 3 14 - 12 17 1.70
 Greuther Furth  15 out of 34 44% 6 7 2 31 - 22 25 1.67
 Ulm  17 out of 34 50% 6 3 8 29 - 30 21 1.24
 League total 284 566 1.99

When team scored first (At home)


  Matches Perc. W D L Goals Pts PPG
 Kaiserslautern  9 out of 17 53% 7 2 0 22 - 9 23 2.56
 Regensburg  7 out of 17 41% 5 2 0 10 - 3 17 2.43
 Dusseldorf  8 out of 17 47% 6 1 1 16 - 6 19 2.38
 Hannover 96  8 out of 17 47% 6 1 1 12 - 5 19 2.38
 Elversberg  10 out of 17 59% 7 1 2 28 - 11 22 2.20
 Hamburger SV  12 out of 17 71% 7 5 0 33 - 11 26 2.17
 FC Koln  14 out of 17 82% 9 3 2 30 - 13 30 2.14
 Paderborn  9 out of 17 53% 6 1 2 21 - 13 19 2.11
 Darmstadt  10 out of 17 59% 6 3 1 23 - 8 21 2.10
 Karlsruher SC  10 out of 17 59% 6 3 1 19 - 11 21 2.10
 Schalke 04  8 out of 17 47% 5 1 2 19 - 12 16 2.00
 Hertha Berlin  5 out of 17 29% 3 1 1 9 - 5 10 2.00
 Braunschweig  9 out of 17 53% 5 2 2 15 - 8 17 1.89
 FC Nurnberg  12 out of 17 71% 7 1 4 27 - 18 22 1.83
 Preuss. Munster  8 out of 17 47% 4 2 2 13 - 9 14 1.75
 Magdeburg  8 out of 17 47% 3 4 1 15 - 9 13 1.63
 Greuther Furth  9 out of 17 53% 3 4 2 17 - 14 13 1.44
 Ulm  10 out of 17 59% 4 2 4 19 - 15 14 1.40
 League total 166 336 2.02

When team scored first (Away)


  Matches Perc. W D L Goals Pts PPG
 Elversberg  5 out of 17 29% 5 0 0 14 - 2 15 3.00
 Kaiserslautern  4 out of 17 24% 4 0 0 9 - 3 12 3.00
 Hamburger SV  8 out of 17 47% 7 0 1 23 - 8 21 2.63
 Preuss. Munster  4 out of 17 24% 3 1 0 11 - 2 10 2.50
 FC Koln  8 out of 17 47% 6 2 0 12 - 5 20 2.50
 Hannover 96  5 out of 17 29% 3 2 0 9 - 4 11 2.20
 Magdeburg  10 out of 17 59% 6 2 2 25 - 14 20 2.00
 Dusseldorf  9 out of 17 53% 5 3 1 16 - 9 18 2.00
 Greuther Furth  6 out of 17 35% 3 3 0 14 - 8 12 2.00
 Paderborn  7 out of 17 41% 4 2 1 12 - 7 14 2.00
 Hertha Berlin  10 out of 17 59% 6 1 3 22 - 15 19 1.90
 Karlsruher SC  6 out of 17 35% 3 2 1 9 - 7 11 1.83
 FC Nurnberg  9 out of 17 53% 5 1 3 22 - 15 16 1.78
 Schalke 04  5 out of 17 29% 2 2 1 12 - 10 8 1.60
 Braunschweig  5 out of 17 29% 2 2 1 9 - 7 8 1.60
 Darmstadt  7 out of 17 41% 2 2 3 12 - 13 8 1.14
 Ulm  7 out of 17 41% 2 1 4 10 - 15 7 1.00
 Regensburg  3 out of 17 18% 0 0 3 4 - 9 0 0.00
 League total 118 230 1.95


Record when opponent scored first


When opponent scored first (Overall)


  Matches Perc. W D L Goals Pts PPG
 Magdeburg  13 out of 34 38% 5 2 6 24 - 29 17 1.31
 Paderborn  15 out of 34 44% 5 4 6 23 - 26 19 1.27
 Elversberg  15 out of 34 44% 4 5 6 22 - 24 17 1.13
 Karlsruher SC  16 out of 34 47% 5 3 8 29 - 37 18 1.13
 Hannover 96  17 out of 34 50% 4 5 8 20 - 27 17 1.00
 Dusseldorf  16 out of 34 47% 3 6 7 25 - 37 15 0.94
 Hamburger SV  13 out of 34 38% 2 6 5 23 - 25 12 0.92
 FC Koln  12 out of 34 35% 3 2 7 11 - 20 11 0.92
 Kaiserslautern  18 out of 34 53% 4 3 11 25 - 43 15 0.83
 Hertha Berlin  17 out of 34 50% 3 4 10 18 - 31 13 0.76
 Darmstadt  16 out of 34 47% 3 3 10 21 - 34 12 0.75
 FC Nurnberg  11 out of 34 32% 2 2 7 11 - 24 8 0.73
 Schalke 04  19 out of 34 56% 3 3 13 21 - 40 12 0.63
 Greuther Furth  18 out of 34 53% 3 2 13 14 - 38 11 0.61
 Preuss. Munster  19 out of 34 56% 1 6 12 16 - 32 9 0.47
 Braunschweig  17 out of 34 50% 1 4 12 14 - 49 7 0.41
 Ulm  11 out of 34 32% 0 3 8 7 - 18 3 0.27
 Regensburg  21 out of 34 62% 1 2 18 9 - 59 5 0.24
 League total 284 221 0.78

When opponent scored first (At home)


  Matches Perc. W D L Goals Pts PPG
 Karlsruher SC  6 out of 17 35% 3 0 3 12 - 13 9 1.50
 Hannover 96  7 out of 17 41% 2 4 1 11 - 10 10 1.43
 Kaiserslautern  7 out of 17 41% 2 2 3 12 - 13 8 1.14
 Elversberg  7 out of 17 41% 2 2 3 11 - 14 8 1.14
 Hamburger SV  4 out of 17 24% 1 1 2 11 - 9 4 1.00
 Paderborn  6 out of 17 35% 2 0 4 9 - 10 6 1.00
 Darmstadt  6 out of 17 35% 2 0 4 6 - 12 6 1.00
 Magdeburg  7 out of 17 41% 2 1 4 13 - 20 7 1.00
 Greuther Furth  7 out of 17 41% 2 1 4 9 - 17 7 1.00
 FC Nurnberg  4 out of 17 24% 1 0 3 3 - 10 3 0.75
 Dusseldorf  8 out of 17 47% 1 3 4 13 - 21 6 0.75
 Braunschweig  6 out of 17 35% 1 1 4 7 - 18 4 0.67
 Schalke 04  9 out of 17 53% 1 2 6 12 - 23 5 0.56
 Hertha Berlin  11 out of 17 65% 1 3 7 11 - 19 6 0.55
 Regensburg  8 out of 17 47% 1 1 6 4 - 16 4 0.50
 Preuss. Munster  7 out of 17 41% 0 3 4 4 - 8 3 0.43
 FC Koln  3 out of 17 18% 0 1 2 3 - 5 1 0.33
 Ulm  5 out of 17 29% 0 1 4 2 - 7 1 0.20
 League total 118 98 0.83

When opponent scored first (Away)


  Matches Perc. W D L Goals Pts PPG
 Magdeburg  6 out of 17 35% 3 1 2 11 - 9 10 1.67
 Paderborn  9 out of 17 53% 3 4 2 14 - 16 13 1.44
 Hertha Berlin  6 out of 17 35% 2 1 3 7 - 12 7 1.17
 Elversberg  8 out of 17 47% 2 3 3 11 - 10 9 1.13
 Dusseldorf  8 out of 17 47% 2 3 3 12 - 16 9 1.13
 FC Koln  9 out of 17 53% 3 1 5 8 - 15 10 1.11
 Karlsruher SC  10 out of 17 59% 2 3 5 17 - 24 9 0.90
 Hamburger SV  9 out of 17 53% 1 5 3 12 - 16 8 0.89
 FC Nurnberg  7 out of 17 41% 1 2 4 8 - 14 5 0.71
 Schalke 04  10 out of 17 59% 2 1 7 9 - 17 7 0.70
 Hannover 96  10 out of 17 59% 2 1 7 9 - 17 7 0.70
 Kaiserslautern  11 out of 17 65% 2 1 8 13 - 30 7 0.64
 Darmstadt  10 out of 17 59% 1 3 6 15 - 22 6 0.60
 Preuss. Munster  12 out of 17 71% 1 3 8 12 - 24 6 0.50
 Greuther Furth  11 out of 17 65% 1 1 9 5 - 21 4 0.36
 Ulm  6 out of 17 35% 0 2 4 5 - 11 2 0.33
 Braunschweig  11 out of 17 65% 0 3 8 7 - 31 3 0.27
 Regensburg  13 out of 17 76% 0 1 12 5 - 43 1 0.08
 League total 166 123 0.74


Equalizers scored


Equalizers scored (home and away)
(home and away) GP Goals giving lead to opponent Equalizer goals scored
  Total   per game   Total   per goal giving lead to opponent
Braunschweig   34 21 0.62 6 0.29 28.6% 
Darmstadt   34 23 0.68 9 0.39 39.1% 
Dusseldorf   34 25 0.74 16 0.64 64.0% 
Elversberg   34 20 0.59 12 0.60 60.0% 
FC Koln   34 16 0.47 7 0.44 43.8% 
FC Nurnberg   34 20 0.59 6 0.30 30.0% 
Greuther Furth   34 23 0.68 8 0.35 34.8% 
Hamburger SV   34 18 0.53 12 0.67 66.7% 
Hannover 96   34 22 0.65 13 0.59 59.1% 
Hertha Berlin   34 25 0.74 11 0.44 44.0% 
Kaiserslautern   34 24 0.71 13 0.54 54.2% 
Karlsruher SC   34 24 0.71 14 0.58 58.3% 
Magdeburg   34 20 0.59 11 0.55 55.0% 
Paderborn   34 20 0.59 11 0.55 55.0% 
Preuss. Munster   34 29 0.85 15 0.52 51.7% 
Regensburg   34 27 0.79 6 0.22 22.2% 
Schalke 04   34 26 0.76 10 0.38 38.5% 
Ulm   34 25 0.74 9 0.36 36.0% 
League total 408 189 0.46 46.3%
League-level equalizing rate: 46.3%

Note regarding the Goals giving lead to opponent values: both the team and the opponent team might take the lead more than once during a single match, so the total number of goals giving lead to opponents might be higher than the number of matches played by the team.


Equalizers scored (at home)
(at home) GP Goals giving lead to opponent Equalizer goals scored
  Total   per game   Total   per goal giving lead to opponent
Braunschweig   17 9 0.53 3 0.33 33.3% 
Darmstadt   17 7 0.41 2 0.29 28.6% 
Dusseldorf   17 12 0.71 7 0.58 58.3% 
Elversberg   17 10 0.59 5 0.50 50.0% 
FC Koln   17 5 0.29 1 0.20 20.0% 
FC Nurnberg   17 9 0.53 2 0.22 22.2% 
Greuther Furth   17 11 0.65 5 0.45 45.5% 
Hamburger SV   17 7 0.41 5 0.71 71.4% 
Hannover 96   17 9 0.53 7 0.78 77.8% 
Hertha Berlin   17 14 0.82 6 0.43 42.9% 
Kaiserslautern   17 9 0.53 6 0.67 66.7% 
Karlsruher SC   17 11 0.65 7 0.64 63.6% 
Magdeburg   17 11 0.65 6 0.55 54.5% 
Paderborn   17 10 0.59 4 0.40 40.0% 
Preuss. Munster   17 12 0.71 6 0.50 50.0% 
Regensburg   17 9 0.53 3 0.33 33.3% 
Schalke 04   17 12 0.71 4 0.33 33.3% 
Ulm   17 12 0.71 4 0.33 33.3% 
League total 179 83 0.46 46.4%
League-level equalizing rate: 46.4%

Note regarding the Goals giving lead to opponent values: both the team and the opponent team might take the lead more than once during a single match, so the total number of goals giving lead to opponents might be higher than the number of matches played by the team.


Equalizers scored (away)
(away) GP Goals giving lead to opponent Equalizer goals scored
  Total   per game   Total   per goal giving lead to opponent
Braunschweig   17 12 0.71 3 0.25 25.0% 
Darmstadt   17 16 0.94 7 0.44 43.8% 
Dusseldorf   17 13 0.76 9 0.69 69.2% 
Elversberg   17 10 0.59 7 0.70 70.0% 
FC Koln   17 11 0.65 6 0.55 54.5% 
FC Nurnberg   17 11 0.65 4 0.36 36.4% 
Greuther Furth   17 12 0.71 3 0.25 25.0% 
Hamburger SV   17 11 0.65 7 0.64 63.6% 
Hannover 96   17 13 0.76 6 0.46 46.2% 
Hertha Berlin   17 11 0.65 5 0.45 45.5% 
Kaiserslautern   17 15 0.88 7 0.47 46.7% 
Karlsruher SC   17 13 0.76 7 0.54 53.8% 
Magdeburg   17 9 0.53 5 0.56 55.6% 
Paderborn   17 10 0.59 7 0.70 70.0% 
Preuss. Munster   17 17 1.00 9 0.53 52.9% 
Regensburg   17 18 1.06 3 0.17 16.7% 
Schalke 04   17 14 0.82 6 0.43 42.9% 
Ulm   17 13 0.76 5 0.38 38.5% 
League total 229 106 0.46 46.3%
