|
Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Month: | January |
Date | Local | Visitor | HG | AG | Outcome | 1.5+ | 2.5+ | 3.5+ | TG | BTS | hCS | aCS | HTh | HTa | FG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jan | Hapoel Tel Aviv | H. Kfar Saba | 1 | 1 | Draw | + | - | - | 2 | + | - | - | 1 | 1 | L | |
2 Jan | Maccabi Haifa | Hapoel Hadera | 1 | 0 | Home win | - | - | - | 1 | - | + | - | 0 | 0 | L | |
2 Jan | Maccabi Netanya | H. Beer Sheva | 0 | 1 | Away win | - | - | - | 1 | - | - | + | 0 | 1 | V | |
2 Jan | B. Jerusalem | Hapoel Haifa | 3 | 3 | Draw | + | + | + | 6 | + | - | - | 0 | 1 | V | |
3 Jan | Bnei Yehuda | Bnei Sakhnin | 1 | 1 | Draw | + | - | - | 2 | + | - | - | 0 | 1 | V | |
4 Jan | M. Petah Tikva | M. Tel Aviv | 0 | 1 | Away win | - | - | - | 1 | - | - | + | 0 | 0 | V | |
5 Jan | Hapoel Haifa | Ironi Kiryat | 0 | 2 | Away win | + | - | - | 2 | - | - | + | 0 | 1 | V | |
5 Jan | H. Beer Sheva | Maccabi Haifa | 1 | 1 | Draw | + | - | - | 2 | + | - | - | 1 | 0 | L | |
6 Jan | Bnei Sakhnin | Maccabi Netanya | 0 | 1 | Away win | - | - | - | 1 | - | - | + | 0 | 1 | V | |
6 Jan | Hapoel Hadera | B. Jerusalem | 0 | 4 | Away win | + | + | + | 4 | - | - | + | 0 | 3 | V | |
7 Jan | H. Kfar Saba | M. Petah Tikva | 2 | 0 | Home win | + | - | - | 2 | - | + | - | 0 | 0 | L | |
7 Jan | Ashdod | Hapoel Tel Aviv | 2 | 1 | Home win | + | + | - | 3 | + | - | - | 2 | 1 | V | |
7 Jan | M. Tel Aviv | Bnei Yehuda | 0 | 0 | Draw | - | - | - | 0 | - | + | + | 0 | 0 | - | |
23 Jan | Hapoel Tel Aviv | Hapoel Haifa | 2 | 2 | Draw | + | + | + | 4 | + | - | - | 2 | 1 | L | |
23 Jan | M. Petah Tikva | Ashdod | 2 | 1 | Home win | + | + | - | 3 | + | - | - | 1 | 1 | V | |
23 Jan | Ironi Kiryat | B. Jerusalem | 0 | 2 | Away win | + | - | - | 2 | - | - | + | 0 | 1 | V | |
23 Jan | Maccabi Haifa | Bnei Sakhnin | 3 | 0 | Home win | + | + | - | 3 | - | + | - | 1 | 0 | L | |
23 Jan | Maccabi Netanya | M. Tel Aviv | 1 | 3 | Away win | + | + | + | 4 | + | - | - | 0 | 2 | V | |
24 Jan | Bnei Yehuda | H. Kfar Saba | 1 | 3 | Away win | + | + | + | 4 | + | - | - | 1 | 2 | L | |
19 matches found (17% of 109 played matches in total) | ||||||||||||||||
Totals | 20 | 27 | 14 | 8 | 5 | 47 | 9 | 4 | 7 | 9 | 17 | |||||
Averages | 1.05 | 1.42 | 0.74 | 0.42 | 0.26 | 2.47 | 0.47 | 0.89 | ||||||||
Percentages | 43% | 57% | 74% | 42% | 26% | 47% | 21% | 37% | 35% | 65% | ||||||
Local team won | 5 | 26% | ||||||||||||||
Draw | 6 | 32% | ||||||||||||||
Visitor team won | 8 | 42% | ||||||||||||||
Match dates based on GMT time | ||||||||||||||||
HG: | Goals scored by local team | |||||||||||||||
AG: | Goals scored by visitor team | |||||||||||||||
1.5+: | Match total goals is over 1.5 | |||||||||||||||
2.5+: | Match total goals is over 2.5 | |||||||||||||||
3.5+: | Match total goals is over 3.5 | |||||||||||||||
TG: | Match total goals | |||||||||||||||
BTS: | Both teams scored | |||||||||||||||
hCS: | Local team did not concede any goal | |||||||||||||||
aCS: | Visitor team did not concede any goal | |||||||||||||||
HTh: | Goals scored by local team in the 1st half | |||||||||||||||
HTa: | Goals scored by visitor team in the 1st half | |||||||||||||||
FG: | Which of the local team (L) or the visitor team (V) scored the first goal |
SoccerSTATS.com provides football statistics and results on national and international soccer competitions worldwide. Football fans can keep a tab on stats related to their favourite team or leagues of interest, and access a wide range of team performance data analytics and league standings, not only on the world's most famous professional leagues, but also on amateur and regional leagues over the world. Example of soccer statistics include league standings, form tables, top goal scorers, scoring stats, statistical previews, goal times and attendance stats. advertisement |
||||||||||||
|
||||||||||||
| ||||||||||||
Copyright 1998-2021 SoccerSTATS.com |