Regular season matches | |||
Sep |
|
May | |
50.2% completed | |||
277 matches played / 552 | |||
734 goals (2.65 per match) |
advertisement
January
HT | 2.5+ | TG | BTS | ||||||
---|---|---|---|---|---|---|---|---|---|
Sat 2 Jan | Accrington | pp. | Portsmouth | ||||||
Sat 2 Jan | AFC Wimbledon | 1 - 2 | Lincoln City | stats | (1-1) | + | 3 | + | |
Sat 2 Jan | Bristol Rovers | 2 - 1 | Blackpool | stats | (2-1) | + | 3 | + | |
Sat 2 Jan | Burton Albion | 1 - 5 | Oxford Utd | stats | (1-3) | + | 6 | + | |
Sat 2 Jan | Hull City | 2 - 0 | Charlton | stats | (1-0) | - | 2 | - | |
Sat 2 Jan | Northampton | 0 - 0 | Sunderland | stats | (0-0) | - | 0 | - | |
Sat 2 Jan | Peterborough | pp. | Doncaster | ||||||
Sat 2 Jan | Plymouth | 1 - 0 | Gillingham | stats | (1-0) | - | 1 | - | |
Mon 4 Jan | Fleetwood | pp. | Ipswich Town | ||||||
Tue 5 Jan | Oxford Utd | pp. | Doncaster | ||||||
Wed 6 Jan | AFC Wimbledon | pp. | Wigan Athletic | ||||||
Fri 8 Jan | Charlton | 0 - 2 | Accrington | stats | (0-1) | - | 2 | - | |
Sat 9 Jan | Lincoln City | 1 - 1 | Peterborough | stats | (0-1) | - | 2 | + | |
Sat 9 Jan | Gillingham | 0 - 1 | Burton Albion | stats | (0-1) | - | 1 | - | |
Sat 9 Jan | Oxford Utd | pp. | Shrewsbury | ||||||
Sat 9 Jan | Rochdale | 3 - 3 | Crewe Alexandra | stats | (0-3) | + | 6 | + | |
Sat 9 Jan | Ipswich Town | 2 - 3 | Swindon Town | stats | (0-1) | + | 5 | + | |
Sat 9 Jan | Sunderland | 1 - 1 | Hull City | stats | (1-1) | - | 2 | + | |
Sat 9 Jan | Wigan Athletic | pp. | Hull City | ||||||
Tue 12 Jan | Charlton | 4 - 4 | Rochdale | stats | (2-4) | + | 8 | + | |
Sat 16 Jan | AFC Wimbledon | 0 - 3 | Sunderland | stats | (0-1) | + | 3 | - | |
Sat 16 Jan | Accrington | 0 - 1 | Gillingham | stats | (0-1) | - | 1 | - | |
Sat 16 Jan | Bristol Rovers | 0 - 1 | Charlton | stats | (0-0) | - | 1 | - | |
Sat 16 Jan | Burton Albion | 0 - 1 | Ipswich Town | stats | (0-0) | - | 1 | - | |
Sat 16 Jan | Fleetwood | 0 - 1 | Portsmouth | stats | (0-1) | - | 1 | - | |
Sat 16 Jan | Hull City | 1 - 1 | Blackpool | stats | (0-0) | - | 2 | + | |
Sat 16 Jan | Northampton | pp. | Oxford Utd | ||||||
Sat 16 Jan | Peterborough | 3 - 0 | Milton Keynes | stats | (2-0) | + | 3 | - | |
Sat 16 Jan | Plymouth | 1 - 1 | Crewe Alexandra | stats | (1-0) | - | 2 | + | |
Sat 16 Jan | Rochdale | 3 - 3 | Wigan Athletic | stats | (1-2) | + | 6 | + | |
Sat 16 Jan | Shrewsbury | pp. | Lincoln City | ||||||
Sat 16 Jan | Swindon Town | 1 - 2 | Doncaster | stats | (0-2) | + | 3 | + | |
Tue 19 Jan | Hull City | 3 - 0 | Accrington | stats | (1-0) | + | 3 | - | |
Tue 19 Jan | Peterborough | 2 - 1 | Charlton | stats | (0-1) | + | 3 | + | |
Tue 19 Jan | Crewe Alexandra | 3 - 2 | Bristol Rovers | stats | (2-0) | + | 5 | + | |
Tue 19 Jan | Doncaster | 1 - 0 | Rochdale | stats | (1-0) | - | 1 | - | |
Tue 19 Jan | Lincoln City | pp. | Gillingham | ||||||
Tue 19 Jan | Milton Keynes | 3 - 1 | Fleetwood | stats | (3-0) | + | 4 | + | |
Tue 19 Jan | Portsmouth | 4 - 0 | AFC Wimbledon | stats | (3-0) | + | 4 | - | |
Tue 19 Jan | Sunderland | 1 - 2 | Plymouth | stats | (0-1) | + | 3 | + | |
Sat 23 Jan | Blackpool | pp. | Accrington | ||||||
Sat 23 Jan | Charlton | 2 - 2 | Swindon Town | stats | (0-2) | + | 4 | + | |
Sat 23 Jan | Crewe Alexandra | 1 - 1 | AFC Wimbledon | stats | (1-1) | - | 2 | + | |
Sat 23 Jan | Doncaster | pp. | Burton Albion | ||||||
Sat 23 Jan | Gillingham | 2 - 2 | Rochdale | stats | (1-0) | + | 4 | + | |
Sat 23 Jan | Ipswich Town | 0 - 1 | Peterborough | stats | (0-0) | - | 1 | - | |
Sat 23 Jan | Lincoln City | 2 - 1 | Northampton | stats | (0-0) | + | 3 | + | |
Sat 23 Jan | Milton Keynes | pp. | Plymouth | ||||||
Sat 23 Jan | Oxford Utd | 2 - 0 | Bristol Rovers | stats | (1-0) | - | 2 | - | |
Sat 23 Jan | Portsmouth | 0 - 4 | Hull City | stats | (0-1) | + | 4 | - | |
Sat 23 Jan | Sunderland | 1 - 0 | Shrewsbury | stats | (1-0) | - | 1 | - | |
Sat 23 Jan | Wigan Athletic | 0 - 0 | Fleetwood | stats | (0-0) | - | 0 | - | |
Tue 26 Jan | Accrington | 2 - 0 | Hull City | stats | (0-0) | - | 2 | - | |
Tue 26 Jan | Gillingham | 4 - 1 | Crewe Alexandra | stats | (3-0) | + | 5 | + | |
Tue 26 Jan | Burton Albion | pp. | Shrewsbury | ||||||
Tue 26 Jan | Doncaster | 2 - 0 | AFC Wimbledon | stats | (2-0) | - | 2 | - | |
Tue 26 Jan | Milton Keynes | 0 - 1 | Charlton | stats | (0-1) | - | 1 | - | |
Tue 26 Jan | Peterborough | 0 - 0 | Bristol Rovers | stats | (0-0) | - | 0 | - | |
Tue 26 Jan | Portsmouth | 0 - 1 | Lincoln City | stats | (0-0) | - | 1 | - | |
Tue 26 Jan | Rochdale | 3 - 4 | Oxford Utd | stats | (2-1) | + | 7 | + | |
Tue 26 Jan | Swindon Town | 0 - 2 | Plymouth | stats | (0-1) | - | 2 | - | |
Tue 26 Jan | Wigan Athletic | 0 - 5 | Blackpool | stats | (0-2) | + | 5 | - | |
Tue 26 Jan | Fleetwood | 0 - 0 | Northampton | stats | (0-0) | - | 0 | - | |
Tue 26 Jan | Ipswich Town | 0 - 1 | Sunderland | stats | (0-1) | - | 1 | - | |
Sat 30 Jan | Sunderland | 14:00 | Gillingham | h2h | |||||
Sat 30 Jan | AFC Wimbledon | 16:00 | Milton Keynes | h2h | |||||
Sat 30 Jan | Blackpool | 16:00 | Burton Albion | h2h | |||||
Sat 30 Jan | Bristol Rovers | 16:00 | Rochdale | h2h | |||||
Sat 30 Jan | Charlton | 16:00 | Portsmouth | h2h | |||||
Sat 30 Jan | Crewe Alexandra | 16:00 | Ipswich Town | h2h | |||||
Sat 30 Jan | Hull City | 16:00 | Swindon Town | h2h | |||||
Sat 30 Jan | Lincoln City | 16:00 | Doncaster | h2h | |||||
Sat 30 Jan | Northampton | 16:00 | Wigan Athletic | h2h | |||||
Sat 30 Jan | Oxford Utd | 16:00 | Fleetwood | h2h | |||||
Sat 30 Jan | Plymouth | 16:00 | Accrington | h2h | |||||
Sat 30 Jan | Shrewsbury | 16:00 | Peterborough | h2h |
50 played matches | |||||||||||||
Match dates based on GMT time |
HG | AG | 1.5+ | 2.5+ | 3.5+ | TG | BTS | HTh | HTa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 65 | 69 | 34 | 23 | 14 | 134 | 22 | 34 | 36 | |||
Averages | 1.30 | 1.38 | 0.68 | 0.46 | 0.28 | 2.68 | 0.68 | 0.72 | ||||
Percentages | 49% | 51% | 68% | 46% | 28% | 44% | 49% | 51% |
Local team won | 16 | 32% | |
Draw | 14 | 28% | |
Visitor team won | 20 | 40% | |
HG: | Goals scored by local team | ||
AG: | Goals scored by visitor team | ||
1.5+: | Match total goals is over 1.5 | ||
2.5+: | Match total goals is over 2.5 | ||
3.5+: | Match total goals is over 3.5 | ||
TG: | Match total goals | ||
BTS: | Both teams scored | ||
HTh: | Goals scored by local team in the 1st half | ||
HTa: | Goals scored by visitor team in the 1st half |
English League One stats
|
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the selected league competition in the regular season, excluding playoff matches. Some leagues include additional rounds of matches, for which dedicated group tables may be featured on this page. When such group tables are displayed on the main league page, the stats above also include the matches related to those tables. |
SoccerSTATS.com provides football statistics and results on national and international soccer competitions worldwide. Football fans can keep a tab on stats related to their favourite team or leagues of interest, and access a wide range of team performance data analytics and league standings, not only on the world's most famous professional leagues, but also on amateur and regional leagues over the world. Example of soccer statistics include league standings, form tables, top goal scorers, scoring stats, statistical previews, goal times and attendance stats. advertisement |
||||||||||||
|
||||||||||||
| ||||||||||||
Copyright 1998-2021 SoccerSTATS.com |