League One Goal times |
advertisement | ||||||||||||||||
|
Visual table | |||
GP | Pts | ||
1 | Peterborough | 30 | 61 |
2 | Lincoln City | 30 | 57 |
3 | Hull City | 32 | 56 |
4 | Portsmouth | 30 | 52 |
5 | Sunderland | 30 | 51 |
6 | Doncaster | 28 | 49 |
7 | Accrington | 29 | 47 |
8 | Ipswich Town | 29 | 47 |
9 | Oxford Utd | 29 | 45 |
10 | Plymouth | 31 | 45 |
11 | Crewe Alexandra | 31 | 44 |
12 | Charlton | 31 | 44 |
13 | Blackpool | 27 | 43 |
14 | Milton Keynes | 31 | 42 |
15 | Gillingham | 31 | 41 |
16 | Fleetwood | 31 | 37 |
17 | Shrewsbury | 28 | 37 |
18 | Swindon Town | 31 | 31 |
19 | Bristol Rovers | 30 | 30 |
20 | Rochdale | 31 | 28 |
21 | Burton Albion | 29 | 28 |
22 | AFC Wimbledon | 29 | 28 |
23 | Wigan Athletic | 31 | 27 |
24 | Northampton | 31 | 26 |
Goals per time segment
Goals per time segment (at home)
Goals per time segment (away)
|
Timing stats in featured leagues (by 15 min.) |
Timing stats in featured leagues (by 10 min.) |
|
Goals by half
Scored | 1st half | 2nd half | Avg. minute | |
---|---|---|---|---|
Hull City | 52 | 51.9% | 48.1% | 47 |
Peterborough | 51 | 37.3% | 62.7% | 53 |
Doncaster | 47 | 44.7% | 55.3% | 48 |
Lincoln City | 47 | 31.9% | 68.1% | 55 |
Portsmouth | 47 | 48.9% | 51.1% | 44 |
Sunderland | 46 | 52.2% | 47.8% | 47 |
Charlton | 45 | 46.7% | 53.3% | 48 |
Milton Keynes | 45 | 44.4% | 55.6% | 45 |
Oxford Utd | 44 | 36.4% | 63.6% | 55 |
Plymouth | 43 | 55.8% | 44.2% | 45 |
Crewe Alexandra | 41 | 53.7% | 46.3% | 47 |
Rochdale | 41 | 53.7% | 46.3% | 46 |
Accrington | 40 | 47.5% | 52.5% | 48 |
Gillingham | 39 | 56.4% | 43.6% | 46 |
Swindon Town | 38 | 60.5% | 39.5% | 45 |
Burton Albion | 36 | 38.9% | 61.1% | 54 |
Fleetwood | 34 | 44.1% | 55.9% | 50 |
Ipswich Town | 33 | 36.4% | 63.6% | 54 |
Blackpool | 33 | 45.5% | 54.5% | 51 |
Wigan Athletic | 32 | 37.5% | 62.5% | 53 |
Shrewsbury | 32 | 50.0% | 50.0% | 45 |
Bristol Rovers | 30 | 56.7% | 43.3% | 40 |
AFC Wimbledon | 30 | 63.3% | 36.7% | 41 |
Northampton | 24 | 58.3% | 41.7% | 37 |
Goals timing in the league
|
Min. | Goals | % goals | |
---|---|---|---|
0-15 | 148 | ![]() |
15.6% |
16-30 | 142 | ![]() |
14.9% |
31-45 | 162 | ![]() |
17.1% |
46-60 | 147 | ![]() |
15.5% |
61-75 | 162 | ![]() |
17.1% |
76-90 | 189 | ![]() |
19.9% |
Goals | % goals | ||
---|---|---|---|
1st half | 452 | ![]() |
47.6% |
2nd half | 498 | ![]() |
52.4% |
Goal timing in featured leagues |
English League One stats
|
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the selected league competition in the regular season, excluding playoff matches. Some leagues include additional rounds of matches, for which dedicated group tables may be featured on this page. When such group tables are displayed on the main league page, the stats above also include the matches related to those tables. |
SoccerSTATS.com provides football statistics and results on national and international soccer competitions worldwide. Football fans can keep a tab on stats related to their favourite team or leagues of interest, and access a wide range of team performance data analytics and league standings, not only on the world's most famous professional leagues, but also on amateur and regional leagues over the world. Example of soccer statistics include league standings, form tables, top goal scorers, scoring stats, statistical previews, goal times and attendance stats.
The goal time statistics tables can help provide insights as to when goals have been scored in England - League One during the season. The team-related
Goals per time segment tables show the number of goals scored and conceded by each team every 15 minutes and every 10 minutes. The league-related tables
show total goals and the percentage of goals scored in England - League One during each 15-minute segment, and during each half.
|
||||||||||||
|
||||||||||||
| ||||||||||||
Copyright 1998-2021 SoccerSTATS.com |