England - National League Goal times |
advertisement | ||||||||||||||||
|
Visual table | |||
GP | Pts | ||
1 | Torquay Utd | 19 | 40 |
2 | Sutton Utd | 16 | 31 |
3 | Hartlepool | 18 | 30 |
4 | Altrincham | 20 | 30 |
5 | Stockport | 16 | 28 |
6 | Halifax Town | 19 | 27 |
7 | Notts County | 16 | 27 |
8 | Maidenhead Utd | 16 | 27 |
9 | Solihull Moors | 15 | 25 |
10 | Boreham Wood | 16 | 24 |
11 | Wrexham | 17 | 24 |
12 | Aldershot Town | 18 | 24 |
13 | Chesterfield | 17 | 23 |
14 | Bromley | 16 | 23 |
15 | Eastleigh | 16 | 23 |
16 | Woking | 18 | 23 |
17 | Dagenham & R. | 17 | 21 |
18 | Wealdstone | 18 | 21 |
19 | Kings Lynn | 16 | 18 |
20 | Yeovil Town | 16 | 17 |
21 | Weymouth | 18 | 15 |
22 | Dover Athletic | 14 | 10 |
23 | Barnet | 16 | 9 |
Goals per time segment
Goals per time segment (at home)
Goals per time segment (away)
|
Timing stats in featured leagues (by 15 min.) |
Timing stats in featured leagues (by 10 min.) |
|
Goals by half
Scored | 1st half | 2nd half | Avg. minute | |
---|---|---|---|---|
Torquay Utd | 38 | 50.0% | 50.0% | 46 |
Halifax Town | 30 | 50.0% | 50.0% | 44 |
Chesterfield | 28 | 46.4% | 53.6% | 53 |
Sutton Utd | 28 | 57.1% | 42.9% | 47 |
Hartlepool | 26 | 46.2% | 53.8% | 47 |
Bromley | 26 | 53.8% | 46.2% | 47 |
Wealdstone | 26 | 42.3% | 57.7% | 48 |
Aldershot Town | 26 | 61.5% | 38.5% | 44 |
Maidenhead Utd | 25 | 28.0% | 72.0% | 53 |
Stockport | 25 | 40.0% | 60.0% | 51 |
Eastleigh | 24 | 33.3% | 66.7% | 51 |
Altrincham | 24 | 41.7% | 58.3% | 58 |
Yeovil Town | 22 | 40.9% | 59.1% | 53 |
Woking | 22 | 54.5% | 45.5% | 46 |
Notts County | 21 | 57.1% | 42.9% | 47 |
Wrexham | 21 | 42.9% | 57.1% | 52 |
Kings Lynn | 21 | 38.1% | 61.9% | 58 |
Solihull Moors | 20 | 30.0% | 70.0% | 52 |
Weymouth | 20 | 55.0% | 45.0% | 47 |
Boreham Wood | 18 | 66.7% | 33.3% | 40 |
Dagenham & R. | 14 | 35.7% | 64.3% | 56 |
Barnet | 13 | 30.8% | 69.2% | 62 |
Dover Athletic | 11 | 63.6% | 36.4% | 42 |
Goals timing in the league
|
Min. | Goals | % goals | |
---|---|---|---|
0-15 | 69 | ![]() |
13.0% |
16-30 | 80 | ![]() |
15.1% |
31-45 | 97 | ![]() |
18.3% |
46-60 | 88 | ![]() |
16.6% |
61-75 | 83 | ![]() |
15.7% |
76-90 | 112 | ![]() |
21.2% |
Goals | % goals | ||
---|---|---|---|
1st half | 246 | ![]() |
46.5% |
2nd half | 283 | ![]() |
53.5% |
Goal timing in featured leagues |
English National League stats
|
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the selected league competition in the regular season, excluding playoff matches. Some leagues include additional rounds of matches, for which dedicated group tables may be featured on this page. When such group tables are displayed on the main league page, the stats above also include the matches related to those tables. |
SoccerSTATS.com provides football statistics and results on national and international soccer competitions worldwide. Football fans can keep a tab on stats related to their favourite team or leagues of interest, and access a wide range of team performance data analytics and league standings, not only on the world's most famous professional leagues, but also on amateur and regional leagues over the world. Example of soccer statistics include league standings, form tables, top goal scorers, scoring stats, statistical previews, goal times and attendance stats.
The goal time statistics tables can help provide insights as to when goals have been scored in England - National League during the season. The team-related
Goals per time segment tables show the number of goals scored and conceded by each team every 15 minutes and every 10 minutes. The league-related tables
show total goals and the percentage of goals scored in England - National League during each 15-minute segment, and during each half.
advertisement |
||||||||||||
|
||||||||||||
| ||||||||||||
Copyright 1998-2021 SoccerSTATS.com |