England - National L. North
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
|
Buxton |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 23 | 10 | 2 | 11 | ||
| Away | 23 | 12 | 5 | 6 | ||
| Total | 46 | 22 | 7 | 17 |
Buxton's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Buxton results | 2.5+ | CS | FTS | |||||
| 9 Aug 25 | Buxton | 2:1 | Radcliffe | + | - | - | ||
| 16 Aug 25 | Marine | 2:1 | Buxton | + | - | - |
|
|
| 19 Aug 25 | Buxton | 1:2 | Hereford Utd | + | - | - |
|
|
| 23 Aug 25 | Telford Utd | 0:1 | Buxton | - | + | - |
|
|
| 25 Aug 25 | Buxton | 2:3 | Curzon | + | - | - |
|
|
| 30 Aug 25 | South Shields | 2:2 | Buxton | + | - | - |
|
|
| 2 Sep 25 | Scarborough | 2:1 | Buxton | + | - | - |
|
|
| 6 Sep 25 | Buxton | 2:1 | Oxford City | + | - | - |
|
|
| 20 Sep 25 | Kidderminster | 2:2 | Buxton | + | - | - |
|
|
| 4 Oct 25 | Buxton | 1:0 | Darlington | - | + | - |
|
|
| 18 Oct 25 | Buxton | 3:2 | Chorley | + | - | - |
|
|
| 21 Oct 25 | Peterborough S. | 1:2 | Buxton | + | - | - |
|
|
| 25 Oct 25 | Buxton | 6:0 | Alfreton Town | + | + | - |
|
|
| 4 Nov 25 | Buxton | 1:2 | Southport | + | - | - |
|
|
| 8 Nov 25 | Buxton | 1:2 | Chester | + | - | - |
|
|
| 11 Nov 25 | Bedford Town | 3:0 | Buxton | + | - | + |
|
|
| 22 Nov 25 | AFC Fylde | 1:2 | Buxton | + | - | - |
|
|
| 25 Nov 25 | Kings Lynn | 3:2 | Buxton | + | - | - |
|
|
| 29 Nov 25 | Buxton | 1:2 | Merthyr Town | + | - | - |
|
|
| 13 Dec 25 | Spennymoor | 2:2 | Buxton | + | - | - |
|
|
| 20 Dec 25 | Buxton | 0:2 | Telford Utd | - | - | + |
|
|
| 26 Dec 25 | Macclesfield | 0:2 | Buxton | - | + | - |
|
|
| 30 Dec 25 | Buxton | 3:1 | Worksop Town | + | - | - |
|
|
| 3 Jan 26 | Buxton | 1:1 | South Shields | - | - | - |
|
|
| 10 Jan 26 | Oxford City | 2:1 | Buxton | + | - | - |
|
|
| 17 Jan 26 | Buxton | 4:0 | Marine | + | + | - |
|
|
| 24 Jan 26 | Radcliffe | 1:5 | Buxton | + | - | - |
|
|
| 31 Jan 26 | Buxton | 1:2 | Spennymoor | + | - | - |
|
|
| 10 Feb 26 | Buxton | 0:0 | Peterborough S. | - | + | + |
|
|
| 14 Feb 26 | Chester | 1:0 | Buxton | - | - | + |
|
|
| 17 Feb 26 | Southport | 0:0 | Buxton | - | + | + |
|
|
| 21 Feb 26 | Buxton | 0:3 | AFC Fylde | + | - | + |
|
|
| 24 Feb 26 | Buxton | 1:2 | Kings Lynn | + | - | - |
|
|
| 28 Feb 26 | Merthyr Town | 1:3 | Buxton | + | - | - |
|
|
| 7 Mar 26 | Buxton | 1:3 | Kidderminster | + | - | - |
|
|
| 10 Mar 26 | Darlington | 0:2 | Buxton | - | + | - |
|
|
| 14 Mar 26 | Chorley | 1:2 | Buxton | + | - | - |
|
|
| 17 Mar 26 | Leamington | 0:1 | Buxton | - | + | - |
|
|
| 21 Mar 26 | Buxton | 3:0 | Bedford Town | + | + | - |
|
|
| 28 Mar 26 | Hereford Utd | 0:2 | Buxton | - | + | - |
|
|
| 3 Apr 26 | Buxton | 2:4 | Macclesfield | + | - | - |
|
|
| 6 Apr 26 | Worksop Town | 1:2 | Buxton | + | - | - |
|
|
| 11 Apr 26 | Buxton | 2:0 | Scarborough | - | + | - |
|
|
| 14 Apr 26 | Alfreton Town | 2:2 | Buxton | + | - | - |
|
|
| 18 Apr 26 | Curzon | 0:4 | Buxton | + | + | - |
|
|
| 25 Apr 26 | Buxton | 4:1 | Leamington | + | - | - |
|
|
| Filter Buxton results | ||||||||
Comparison with league average
|
Buxton (46 matches) vs league average
Buxton at home (23 matches) vs league average at home
Buxton away (23 matches) vs league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 42 | 41 | 83 |
| GF per match | 1.83 | 1.78 | 1.80 |
| Goals conceded (GA) | 34 | 27 | 61 |
| GA per match | 1.48 | 1.17 | 1.33 |
| GF + GA per match | 3.30 | 2.96 | 3.13 |
| GF+GA over 0.5 | 96% | 96% | 96% |
| GF+GA over 1.5 | 91% | 83% | 87% |
| GF+GA over 2.5 | 78% | 70% | 74% |
| GF+GA over 3.5 | 35% | 35% | 35% |
| GF+GA over 4.5 | 22% | 9% | 15% |
| GF+GA over 5.5 | 9% | 4% | 7% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 26% | 30% | 28% |
| Won-to-nil | 22% | 26% | 24% |
| Failed to score | 13% | 13% | 13% |
| Lost-to-nil | 9% | 9% | 9% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 87% | 87% | 87% |
| Conceding Rate | 74% | 70% | 72% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 87% | 87% | 87% |
| GF over 1.5 | 48% | 65% | 57% |
| GF over 2.5 | 26% | 13% | 20% |
| GF over 3.5 | 13% | 9% | 11% |
| GF over 4.5 | 4% | 4% | 4% |
| GA over 0.5 | 74% | 70% | 72% |
| GA over 1.5 | 52% | 39% | 46% |
| GA over 2.5 | 17% | 9% | 13% |
| GA over 3.5 | 4% | 0% | 2% |
| GA over 4.5 | 0% | 0% | 0% |
GF: goals scored
GA: goals conceded
Total goals in Buxton matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 4% | 4% | 4% |
| Match total goals = 1 | 4% | 13% | 9% |
| Match total goals = 2 | 13% | 13% | 13% |
| Match total goals = 3 | 43% | 35% | 39% |
| Match total goals = 4 | 13% | 26% | 20% |
| Match total goals = 5+ | 22% | 9% | 15% |
| Match total goals = 0 or 1 | 9% | 17% | 13% |
| Match total goals = 2 or 3 | 57% | 48% | 52% |
| Match total goals = 4+ | 35% | 35% | 35% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 4 | 2 | 2 | 2 |
| Away wins | 6 | 4 | 0 | 2 |
| Home & Away wins | 10 | 6 | 2 | 4 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 7 | 3 | 1 | 0 |
| Away defeats | 5 | 0 | 1 | 0 |
| Home & Away defeats | 12 | 3 | 2 | 0 |
|
A majority of Buxton's wins have been obtained with a margin of 2 goals or more (12 wins), while 10 of their wins had a one-goal margin. A majority of Buxton's defeats had a one-goal margin (12 defeats), while 5 of their defeats had a margin of 2 goals or more. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 44% | 56% | ||
| Home / Away PPG | |
| Points Per Game at Home (PPGH) | 1.39 |
| Points Per Game Away (PPGA) | 1.78 |
| Home advantage (PPGH - PPGA) | -0.39 |
| Home / Away goals | Home | Away | ||
| % Goals scored | 51% | 49% | ||
| % Goals conceded | 56% | 44% | ||
| League average | 54% | 46% | ||
Buxton scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Buxton score with the most occurences in home matches during the season in the league has been 1-2 so far (6 times).
|
Total Match Goals statsMatch total goals stats
Match total goals stats (at home)
Match total goals stats (away)
Example | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
