England - National L. North
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
|
Macclesfield |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 23 | 13 | 3 | 7 | ||
| Away | 23 | 11 | 4 | 8 | ||
| Total | 46 | 24 | 7 | 15 |
Macclesfield's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Macclesfield results | 2.5+ | CS | FTS | |||||
| 9 Aug 25 | Macclesfield | 3:1 | Worksop Town | + | - | - | ||
| 16 Aug 25 | Oxford City | 2:1 | Macclesfield | + | - | - |
|
|
| 19 Aug 25 | Southport | 1:2 | Macclesfield | + | - | - |
|
|
| 23 Aug 25 | Macclesfield | 1:1 | Alfreton Town | - | - | - |
|
|
| 25 Aug 25 | Spennymoor | 0:0 | Macclesfield | - | + | + |
|
|
| 30 Aug 25 | Macclesfield | 2:1 | Darlington | + | - | - |
|
|
| 2 Sep 25 | Macclesfield | 1:3 | Merthyr Town | + | - | - |
|
|
| 6 Sep 25 | Kidderminster | 1:1 | Macclesfield | - | - | - |
|
|
| 20 Sep 25 | Chorley | 3:2 | Macclesfield | + | - | - |
|
|
| 4 Oct 25 | Macclesfield | 0:1 | Marine | - | - | + |
|
|
| 18 Oct 25 | Macclesfield | 3:2 | Curzon | + | - | - |
|
|
| 21 Oct 25 | Leamington | 0:1 | Macclesfield | - | + | - |
|
|
| 25 Oct 25 | Macclesfield | 1:0 | South Shields | - | + | - |
|
|
| 4 Nov 25 | Macclesfield | 3:1 | Peterborough S. | + | - | - |
|
|
| 8 Nov 25 | Macclesfield | 1:1 | Telford Utd | - | - | - |
|
|
| 25 Nov 25 | AFC Fylde | 5:1 | Macclesfield | + | - | - |
|
|
| 29 Nov 25 | Macclesfield | 1:1 | Scarborough | - | - | - |
|
|
| 10 Dec 25 | Kings Lynn | 1:1 | Macclesfield | - | - | - |
|
|
| 16 Dec 25 | Bedford Town | 1:2 | Macclesfield | + | - | - |
|
|
| 26 Dec 25 | Macclesfield | 0:2 | Buxton | - | - | + |
|
|
| 30 Dec 25 | Chester | 2:0 | Macclesfield | - | - | + |
|
|
| 6 Jan 26 | Macclesfield | 2:1 | Radcliffe | + | - | - |
|
|
| 17 Jan 26 | Macclesfield | 3:0 | Oxford City | + | + | - |
|
|
| 24 Jan 26 | Worksop Town | 2:4 | Macclesfield | + | - | - |
|
|
| 27 Jan 26 | Peterborough S. | 4:3 | Macclesfield | + | - | - |
|
|
| 31 Jan 26 | Macclesfield | 2:1 | Bedford Town | + | - | - |
|
|
| 3 Feb 26 | Macclesfield | 5:1 | Kidderminster | + | - | - |
|
|
| 10 Feb 26 | Macclesfield | 3:1 | Leamington | + | - | - |
|
|
| 21 Feb 26 | Macclesfield | 4:0 | Kings Lynn | + | + | - |
|
|
| 24 Feb 26 | Macclesfield | 1:4 | AFC Fylde | + | - | - |
|
|
| 28 Feb 26 | Scarborough | 2:2 | Macclesfield | + | - | - |
|
|
| 3 Mar 26 | Darlington | 1:2 | Macclesfield | + | - | - |
|
|
| 7 Mar 26 | Macclesfield | 1:2 | Chorley | + | - | - |
|
|
| 10 Mar 26 | Marine | 2:4 | Macclesfield | + | - | - |
|
|
| 14 Mar 26 | Curzon | 0:2 | Macclesfield | - | + | - |
|
|
| 17 Mar 26 | Telford Utd | 3:0 | Macclesfield | + | - | + |
|
|
| 21 Mar 26 | Macclesfield | 3:1 | Hereford Utd | + | - | - |
|
|
| 24 Mar 26 | Alfreton Town | 0:2 | Macclesfield | - | + | - |
|
|
| 31 Mar 26 | Hereford Utd | 0:2 | Macclesfield | - | + | - |
|
|
| 3 Apr 26 | Buxton | 2:4 | Macclesfield | + | - | - |
|
|
| 6 Apr 26 | Macclesfield | 0:2 | Chester | - | - | + |
|
|
| 11 Apr 26 | Merthyr Town | 1:2 | Macclesfield | + | - | - |
|
|
| 14 Apr 26 | South Shields | 4:1 | Macclesfield | + | - | - |
|
|
| 18 Apr 26 | Macclesfield | 0:2 | Spennymoor | - | - | + |
|
|
| 21 Apr 26 | Macclesfield | 2:1 | Southport | + | - | - |
|
|
| 25 Apr 26 | Radcliffe | 1:0 | Macclesfield | - | - | + |
|
|
| Filter Macclesfield results | ||||||||
Comparison with league average
|
Macclesfield (46 matches) vs league average
Macclesfield at home (23 matches) vs league average at home
Macclesfield away (23 matches) vs league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
Macclesfield stats rank the team in 4th position in the the league table with 79 points, 8 points behind Kidderminster. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 42 | 39 | 81 |
| GF per match | 1.83 | 1.70 | 1.76 |
| Goals conceded (GA) | 30 | 38 | 68 |
| GA per match | 1.30 | 1.65 | 1.48 |
| GF + GA per match | 3.13 | 3.35 | 3.24 |
| GF+GA over 0.5 | 100% | 96% | 98% |
| GF+GA over 1.5 | 91% | 87% | 89% |
| GF+GA over 2.5 | 65% | 61% | 63% |
| GF+GA over 3.5 | 39% | 35% | 37% |
| GF+GA over 4.5 | 13% | 30% | 22% |
| GF+GA over 5.5 | 4% | 22% | 13% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 13% | 22% | 17% |
| Won-to-nil | 13% | 17% | 15% |
| Failed to score | 17% | 17% | 17% |
| Lost-to-nil | 17% | 13% | 15% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 83% | 83% | 83% |
| Conceding Rate | 87% | 78% | 83% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 83% | 83% | 83% |
| GF over 1.5 | 52% | 57% | 54% |
| GF over 2.5 | 35% | 17% | 26% |
| GF over 3.5 | 9% | 13% | 11% |
| GF over 4.5 | 4% | 0% | 2% |
| GA over 0.5 | 87% | 78% | 83% |
| GA over 1.5 | 30% | 48% | 39% |
| GA over 2.5 | 9% | 22% | 15% |
| GA over 3.5 | 4% | 13% | 9% |
| GA over 4.5 | 0% | 4% | 2% |
GF: goals scored
GA: goals conceded
Total goals in Macclesfield matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 0% | 4% | 2% |
| Match total goals = 1 | 9% | 9% | 9% |
| Match total goals = 2 | 26% | 26% | 26% |
| Match total goals = 3 | 26% | 26% | 26% |
| Match total goals = 4 | 26% | 4% | 15% |
| Match total goals = 5+ | 13% | 30% | 22% |
| Match total goals = 0 or 1 | 9% | 13% | 11% |
| Match total goals = 2 or 3 | 52% | 52% | 52% |
| Match total goals = 4+ | 39% | 35% | 37% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 6 | 4 | 1 | 2 |
| Away wins | 5 | 6 | 0 | 0 |
| Home & Away wins | 11 | 10 | 1 | 2 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 2 | 4 | 1 | 0 |
| Away defeats | 4 | 1 | 2 | 1 |
| Home & Away defeats | 6 | 5 | 3 | 1 |
|
A majority of Macclesfield's wins have been obtained with a margin of 2 goals or more (13 wins), while 11 of their wins had a one-goal margin. A majority of Macclesfield's defeats had a margin of 2 goals or more (9 defeats), while 6 of their defeats had a one-goal margin. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 53% | 47% | ||
| Home / Away PPG | |
| Points Per Game at Home (PPGH) | 1.83 |
| Points Per Game Away (PPGA) | 1.61 |
| Home advantage (PPGH - PPGA) | +0.22 |
| Home / Away goals | Home | Away | ||
| % Goals scored | 52% | 48% | ||
| % Goals conceded | 44% | 56% | ||
| League average | 54% | 46% | ||
Macclesfield scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Macclesfield score with the most occurences in away matches during the season in the league has been 1-2 so far (4 times).
|
Total Match Goals statsMatch total goals stats
Match total goals stats (at home)
Match total goals stats (away)
Example | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
