England - National L. North
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
|
Scarborough |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 23 | 10 | 9 | 4 | ||
| Away | 23 | 9 | 7 | 7 | ||
| Total | 46 | 19 | 16 | 11 |
Scarborough's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Scarborough results | 2.5+ | CS | FTS | |||||
| 9 Aug 25 | Kidderminster | 1:0 | Scarborough | - | - | + | ||
| 16 Aug 25 | Scarborough | 2:1 | AFC Fylde | + | - | - |
|
|
| 19 Aug 25 | Chorley | 2:2 | Scarborough | + | - | - |
|
|
| 23 Aug 25 | Scarborough | 3:1 | Peterborough S. | + | - | - |
|
|
| 25 Aug 25 | Merthyr Town | 1:3 | Scarborough | + | - | - |
|
|
| 30 Aug 25 | Scarborough | 2:0 | Southport | - | + | - |
|
|
| 2 Sep 25 | Scarborough | 2:1 | Buxton | + | - | - |
|
|
| 6 Sep 25 | Chester | 1:1 | Scarborough | - | - | - |
|
|
| 20 Sep 25 | Scarborough | 1:0 | Oxford City | - | + | - |
|
|
| 4 Oct 25 | Kings Lynn | 2:3 | Scarborough | + | - | - |
|
|
| 11 Oct 25 | Scarborough | 2:0 | Leamington | - | + | - |
|
|
| 18 Oct 25 | Telford Utd | 4:1 | Scarborough | + | - | - |
|
|
| 21 Oct 25 | South Shields | 4:0 | Scarborough | + | - | + |
|
|
| 25 Oct 25 | Scarborough | 1:2 | Marine | + | - | - |
|
|
| 1 Nov 25 | Worksop Town | 1:0 | Scarborough | - | - | + |
|
|
| 8 Nov 25 | Curzon | 1:2 | Scarborough | + | - | - |
|
|
| 25 Nov 25 | Scarborough | 0:0 | Alfreton Town | - | + | + |
|
|
| 29 Nov 25 | Macclesfield | 1:1 | Scarborough | - | - | - |
|
|
| 6 Dec 25 | Scarborough | 2:2 | Bedford Town | + | - | - |
|
|
| 16 Dec 25 | Scarborough | 0:3 | Radcliffe | + | - | + |
|
|
| 20 Dec 25 | Peterborough S. | 0:4 | Scarborough | + | + | - |
|
|
| 26 Dec 25 | Scarborough | 0:1 | Darlington | - | - | + |
|
|
| 30 Dec 25 | Spennymoor | 1:1 | Scarborough | - | - | - |
|
|
| 3 Jan 26 | Southport | 1:1 | Scarborough | - | - | - |
|
|
| 10 Jan 26 | Scarborough | 1:0 | Chester | - | + | - |
|
|
| 17 Jan 26 | AFC Fylde | 2:1 | Scarborough | + | - | - |
|
|
| 24 Jan 26 | Scarborough | 0:2 | Kidderminster | - | - | + |
|
|
| 27 Jan 26 | Radcliffe | 1:4 | Scarborough | + | - | - |
|
|
| 31 Jan 26 | Scarborough | 0:0 | Worksop Town | - | + | + |
|
|
| 7 Feb 26 | Marine | 1:1 | Scarborough | - | - | - |
|
|
| 10 Feb 26 | Scarborough | 2:2 | South Shields | + | - | - |
|
|
| 14 Feb 26 | Scarborough | 1:0 | Curzon | - | + | - |
|
|
| 21 Feb 26 | Hereford Utd | 1:2 | Scarborough | + | - | - |
|
|
| 24 Feb 26 | Alfreton Town | 2:1 | Scarborough | + | - | - |
|
|
| 28 Feb 26 | Scarborough | 2:2 | Macclesfield | + | - | - |
|
|
| 3 Mar 26 | Scarborough | 0:0 | Hereford Utd | - | + | + |
|
|
| 7 Mar 26 | Oxford City | 0:2 | Scarborough | - | + | - |
|
|
| 10 Mar 26 | Scarborough | 1:1 | Kings Lynn | - | - | - |
|
|
| 14 Mar 26 | Scarborough | 1:1 | Telford Utd | - | - | - |
|
|
| 21 Mar 26 | Leamington | 1:2 | Scarborough | + | - | - |
|
|
| 28 Mar 26 | Scarborough | 0:0 | Chorley | - | + | + |
|
|
| 3 Apr 26 | Darlington | 1:2 | Scarborough | + | - | - |
|
|
| 6 Apr 26 | Scarborough | 1:0 | Spennymoor | - | + | - |
|
|
| 11 Apr 26 | Buxton | 2:0 | Scarborough | - | - | + |
|
|
| 18 Apr 26 | Scarborough | 2:1 | Merthyr Town | + | - | - |
|
|
| 25 Apr 26 | Bedford Town | 1:1 | Scarborough | - | - | - |
|
|
| Filter Scarborough results | ||||||||
Comparison with league average
|
Scarborough (46 matches) vs league average
Scarborough at home (23 matches) vs league average at home
Scarborough away (23 matches) vs league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 26 | 35 | 61 |
| GF per match | 1.13 | 1.52 | 1.33 |
| Goals conceded (GA) | 20 | 32 | 52 |
| GA per match | 0.87 | 1.39 | 1.13 |
| GF + GA per match | 2.00 | 2.91 | 2.46 |
| GF+GA over 0.5 | 83% | 100% | 91% |
| GF+GA over 1.5 | 61% | 91% | 76% |
| GF+GA over 2.5 | 39% | 57% | 48% |
| GF+GA over 3.5 | 17% | 30% | 24% |
| GF+GA over 4.5 | 0% | 13% | 7% |
| GF+GA over 5.5 | 0% | 0% | 0% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 43% | 9% | 26% |
| Won-to-nil | 26% | 9% | 17% |
| Failed to score | 30% | 17% | 24% |
| Lost-to-nil | 13% | 17% | 15% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 70% | 83% | 76% |
| Conceding Rate | 57% | 91% | 74% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 70% | 83% | 76% |
| GF over 1.5 | 39% | 43% | 41% |
| GF over 2.5 | 4% | 17% | 11% |
| GF over 3.5 | 0% | 9% | 4% |
| GF over 4.5 | 0% | 0% | 0% |
| GA over 0.5 | 57% | 91% | 74% |
| GA over 1.5 | 26% | 30% | 28% |
| GA over 2.5 | 4% | 9% | 7% |
| GA over 3.5 | 0% | 9% | 4% |
| GA over 4.5 | 0% | 0% | 0% |
GF: goals scored
GA: goals conceded
Total goals in Scarborough matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 17% | 0% | 9% |
| Match total goals = 1 | 22% | 9% | 15% |
| Match total goals = 2 | 22% | 35% | 28% |
| Match total goals = 3 | 22% | 26% | 24% |
| Match total goals = 4 | 17% | 17% | 17% |
| Match total goals = 5+ | 0% | 13% | 7% |
| Match total goals = 0 or 1 | 39% | 9% | 24% |
| Match total goals = 2 or 3 | 43% | 61% | 52% |
| Match total goals = 4+ | 17% | 30% | 24% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 7 | 3 | 0 | 0 |
| Away wins | 5 | 2 | 1 | 1 |
| Home & Away wins | 12 | 5 | 1 | 1 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 2 | 1 | 1 | 0 |
| Away defeats | 4 | 1 | 1 | 1 |
| Home & Away defeats | 6 | 2 | 2 | 1 |
|
A majority of Scarborough's wins have been obtained with a one-goal margin (12 wins), while 7 of their wins had a margin of 2 goals or more. A majority of Scarborough's defeats had a one-goal margin (6 defeats), while 5 of their defeats had a margin of 2 goals or more. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 53% | 47% | ||
| Home / Away PPG | |
| Points Per Game at Home (PPGH) | 1.70 |
| Points Per Game Away (PPGA) | 1.48 |
| Home advantage (PPGH - PPGA) | +0.22 |
| Home / Away goals | Home | Away | ||
| % Goals scored | 43% | 57% | ||
| % Goals conceded | 38% | 62% | ||
| League average | 54% | 46% | ||
Scarborough scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Scarborough score with the most occurences in away matches during the season in the league has been 1-1 so far (6 times).
|
Total Match Goals statsMatch total goals stats
Match total goals stats (at home)
Match total goals stats (away)
Example | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
