England - National L. North
|
Tables
Home / Away tables
Tables by Date
Wide table
Matches
Matches by date
Results grid
Results filter
Goals per match
Over / Under
Goal ranges
Average goals
Scored / conceded
Both teams scored
Goal margins
|
|
|
|
Darlington |
(regular season) |
Seasonal match statistics |
| GP | W | D | L | W D L % | ||
| Home | 23 | 9 | 5 | 9 | ||
| Away | 23 | 11 | 4 | 8 | ||
| Total | 46 | 20 | 9 | 17 |
Darlington's progression (home & away) |
| Line graph variation: win:+2 draw:0 defeat:-1 |
Results
| Darlington results | 2.5+ | CS | FTS | |||||
| 9 Aug 25 | Darlington | 2:3 | Chorley | + | - | - | ||
| 16 Aug 25 | Alfreton Town | 0:3 | Darlington | + | + | - |
|
|
| 19 Aug 25 | Darlington | 1:3 | AFC Fylde | + | - | - |
|
|
| 23 Aug 25 | Kings Lynn | 1:1 | Darlington | - | - | - |
|
|
| 25 Aug 25 | Darlington | 2:2 | Telford Utd | + | - | - |
|
|
| 30 Aug 25 | Macclesfield | 2:1 | Darlington | + | - | - |
|
|
| 2 Sep 25 | Marine | 1:4 | Darlington | + | - | - |
|
|
| 6 Sep 25 | Darlington | 1:1 | Hereford Utd | - | - | - |
|
|
| 20 Sep 25 | Darlington | 1:1 | Chester | - | - | - |
|
|
| 4 Oct 25 | Buxton | 1:0 | Darlington | - | - | + |
|
|
| 18 Oct 25 | Leamington | 0:1 | Darlington | - | + | - |
|
|
| 21 Oct 25 | Radcliffe | 3:1 | Darlington | + | - | - |
|
|
| 25 Oct 25 | Darlington | 2:0 | Southport | - | + | - |
|
|
| 1 Nov 25 | Merthyr Town | 3:1 | Darlington | + | - | - |
|
|
| 4 Nov 25 | Darlington | 5:1 | Worksop Town | + | - | - |
|
|
| 8 Nov 25 | Kidderminster | 1:2 | Darlington | + | - | - |
|
|
| 18 Nov 25 | Darlington | 5:2 | Peterborough S. | + | - | - |
|
|
| 22 Nov 25 | Darlington | 1:0 | Spennymoor | - | + | - |
|
|
| 25 Nov 25 | Darlington | 3:3 | Curzon | + | - | - |
|
|
| 29 Nov 25 | Bedford Town | 3:4 | Darlington | + | - | - |
|
|
| 6 Dec 25 | Oxford City | 5:1 | Darlington | + | - | - |
|
|
| 20 Dec 25 | Darlington | 1:1 | Kings Lynn | - | - | - |
|
|
| 26 Dec 25 | Scarborough | 0:1 | Darlington | - | + | - |
|
|
| 30 Dec 25 | Darlington | 1:2 | South Shields | + | - | - |
|
|
| 17 Jan 26 | Darlington | 3:1 | Alfreton Town | + | - | - |
|
|
| 24 Jan 26 | Chorley | 1:2 | Darlington | + | - | - |
|
|
| 27 Jan 26 | Worksop Town | 1:1 | Darlington | - | - | - |
|
|
| 31 Jan 26 | Darlington | 3:1 | Merthyr Town | + | - | - |
|
|
| 7 Feb 26 | Southport | 2:2 | Darlington | + | - | - |
|
|
| 17 Feb 26 | Hereford Utd | 1:0 | Darlington | - | - | + |
|
|
| 21 Feb 26 | Spennymoor | 0:4 | Darlington | + | + | - |
|
|
| 24 Feb 26 | Curzon | 1:2 | Darlington | + | - | - |
|
|
| 28 Feb 26 | Darlington | 2:0 | Bedford Town | - | + | - |
|
|
| 3 Mar 26 | Darlington | 1:2 | Macclesfield | + | - | - |
|
|
| 7 Mar 26 | Chester | 2:1 | Darlington | + | - | - |
|
|
| 10 Mar 26 | Darlington | 0:2 | Buxton | - | - | + |
|
|
| 14 Mar 26 | Darlington | 1:0 | Leamington | - | + | - |
|
|
| 17 Mar 26 | Darlington | 3:0 | Radcliffe | + | + | - |
|
|
| 21 Mar 26 | Peterborough S. | 0:1 | Darlington | - | + | - |
|
|
| 24 Mar 26 | Darlington | 0:2 | Kidderminster | - | - | + |
|
|
| 28 Mar 26 | AFC Fylde | 4:1 | Darlington | + | - | - |
|
|
| 3 Apr 26 | Darlington | 1:2 | Scarborough | + | - | - |
|
|
| 6 Apr 26 | South Shields | 0:1 | Darlington | - | + | - |
|
|
| 11 Apr 26 | Darlington | 2:3 | Marine | + | - | - |
|
|
| 18 Apr 26 | Telford Utd | 1:1 | Darlington | - | - | - |
|
|
| 25 Apr 26 | Darlington | 1:3 | Oxford City | + | - | - |
|
|
| Filter Darlington results | ||||||||
Comparison with league average
|
Darlington (46 matches) vs league average
Darlington at home (23 matches) vs league average at home
Darlington away (23 matches) vs league average away
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 'League average' indicator refers to the average value for all teams in the league since the beginning of the season. |
Results table
Darlington stats rank the team in 9th position in the the league table with 69 points, 1 point behind Merthyr Town and 1 point above Spennymoor. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals scored & conceded
| SCORING | Home | Away | All |
| Goals scored (GF) | 42 | 36 | 78 |
| GF per match | 1.83 | 1.57 | 1.70 |
| Goals conceded (GA) | 35 | 33 | 68 |
| GA per match | 1.52 | 1.43 | 1.48 |
| GF + GA per match | 3.35 | 3.00 | 3.17 |
| GF+GA over 0.5 | 100% | 100% | 100% |
| GF+GA over 1.5 | 91% | 74% | 83% |
| GF+GA over 2.5 | 61% | 61% | 61% |
| GF+GA over 3.5 | 43% | 35% | 39% |
| GF+GA over 4.5 | 22% | 17% | 20% |
| GF+GA over 5.5 | 13% | 9% | 11% |
| League goals statistics | |||
No goal scored / conceded
| Home | Away | All | |
| Clean sheets | 22% | 26% | 24% |
| Won-to-nil | 22% | 26% | 24% |
| Failed to score | 9% | 9% | 9% |
| Lost-to-nil | 9% | 9% | 9% |
Scoring & Conceding rates
| Home | Away | All | |
| Scoring Rate | 91% | 91% | 91% |
| Conceding Rate | 78% | 74% | 76% |
Scoring rate: percentage of matches where the team scored at least one goal
Conceding rate: percentage of matches where the team conceded at least one goal
Goals scored / Goals conceded
| Home | Away | All | |
| GF over 0.5 | 91% | 91% | 91% |
| GF over 1.5 | 48% | 35% | 41% |
| GF over 2.5 | 26% | 17% | 22% |
| GF over 3.5 | 9% | 13% | 11% |
| GF over 4.5 | 9% | 0% | 4% |
| GA over 0.5 | 78% | 74% | 76% |
| GA over 1.5 | 52% | 35% | 43% |
| GA over 2.5 | 22% | 22% | 22% |
| GA over 3.5 | 0% | 9% | 4% |
| GA over 4.5 | 0% | 4% | 2% |
GF: goals scored
GA: goals conceded
Total goals in Darlington matches
| SCORED + CONCEDED | Home | Away | All |
| Match total goals = 0 | 0% | 0% | 0% |
| Match total goals = 1 | 9% | 26% | 17% |
| Match total goals = 2 | 30% | 13% | 22% |
| Match total goals = 3 | 17% | 26% | 22% |
| Match total goals = 4 | 22% | 17% | 20% |
| Match total goals = 5+ | 22% | 17% | 20% |
| Match total goals = 0 or 1 | 9% | 26% | 17% |
| Match total goals = 2 or 3 | 48% | 39% | 43% |
| Match total goals = 4+ | 43% | 35% | 39% |
| League Total Goals stats | |||
Goal margins
| WINNING MARGINS | 1 | 2 | 3 | 4+ |
| Home wins | 2 | 4 | 2 | 1 |
| Away wins | 8 | 0 | 2 | 1 |
| Home & Away wins | 10 | 4 | 4 | 2 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 5 | 4 | 0 | 0 |
| Away defeats | 4 | 2 | 1 | 1 |
| Home & Away defeats | 9 | 6 | 1 | 1 |
|
Darlington have obtained as many one-goal margin wins as wins with a margin of 2 goals or more (10 wins for each).
A majority of Darlington's defeats had a one-goal margin (9 defeats), while 8 of their defeats had a margin of 2 goals or more. |
||||
| League Goal Margin stats | ||||
Home vs Away comparisons
| Home / Away points | Home | Away | ||
| % Points | 46% | 54% | ||
| Home / Away PPG | |
| Points Per Game at Home (PPGH) | 1.39 |
| Points Per Game Away (PPGA) | 1.61 |
| Home advantage (PPGH - PPGA) | -0.22 |
| Home / Away goals | Home | Away | ||
| % Goals scored | 54% | 46% | ||
| % Goals conceded | 51% | 49% | ||
| League average | 54% | 46% | ||
Darlington scores
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Darlington score with the most occurences in away matches during the season in the league has been 0-1 so far (4 times).
|
Total Match Goals statsMatch total goals stats
Match total goals stats (at home)
Match total goals stats (away)
Example | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
